Mount Vernon Nazarene at Marian November 6, 2021
Box Score
Mount Vernon Nazarene
Marian
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Dunn - Yellow card 89:20 | 0 | 0 | 0 | 0 |
| 2 - Ryan Walters | 0 | 0 | 0 | 0 |
| 4 - Sammy Atkins | 0 | 0 | 0 | 0 |
| 5 - Iran Masis | 0 | 0 | 0 | 0 |
| 7 - Brett Cingle | 0 | 0 | 0 | 0 |
| 9 - Zack Bowser | 2 | 1 | 0 | 0 |
| 11 - Joshua Sitney - Yellow card 72:06 | 0 | 0 | 0 | 0 |
| 12 - Nathan Parker | 1 | 1 | 0 | 0 |
| 13 - Jared Mount - Yellow card 29:04 | 0 | 0 | 0 | 0 |
| 19 - Moses Magens | 5 | 3 | 1 | 0 |
| 23 - Sam Hershey | 4 | 2 | 0 | 0 |
| 24 - Ben McLernan | 2 | 1 | 0 | 0 |
| 30 - Daniel Stimson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Tyler Prichard | 0 | 0 | 0 | 0 |
| 5 - Will Mann | 0 | 0 | 0 | 0 |
| 7 - Timmy Annee - Yellow card 39:47 | 0 | 0 | 0 | 0 |
| 8 - Alan Tenorio | 0 | 0 | 0 | 0 |
| 9 - James Jenkins - Yellow card 82:06 | 5 | 3 | 1 | 0 |
| 10 - Nate Van Keulen | 3 | 2 | 0 | 0 |
| 12 - Kent Bailey | 1 | 0 | 0 | 0 |
| 13 - Valentin Neuhold | 0 | 0 | 0 | 1 |
| 15 - Axel Perez-Leon | 1 | 0 | 0 | 0 |
| 18 - Zach Quante | 0 | 0 | 0 | 0 |
| 22 - Jalen Rice | 5 | 4 | 1 | 0 |
| 25 - Brendan Weiger | 0 | 0 | 0 | 0 |
| 28 - Tommy Cooper | 0 | 0 | 0 | 0 |
| 32 - Sebastian Gonzalez - Yellow card 89:20 | 1 | 1 | 0 | 0 |
| 36 - Dylann Merchand | 0 | 0 | 0 | 0 |
| 39 - Diego Corona | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Dunn | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Brendan Weiger | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
2nd
|
51:47 | Moses Magens (unassisted) - * | 1 - 0 |
|
Marian
2nd
|
71:01 | James Jenkins (Valentin Neuhold) - * | 1 - 1 |
|
Marian
2nd
|
85:29 | Jalen Rice (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
1st
|
29:04 | Yellow card - Jared Mount |
|
Marian
1st
|
39:47 | Yellow card - Timmy Annee |
|
Marian
1st
|
44:07 | Yellow card - Rene Diaz |
|
Marian
2nd
|
72:06 | Yellow card - Joshua Sitney |
|
Marian
2nd
|
82:06 | Yellow card - James Jenkins |
|
Marian
2nd
|
89:20 | Yellow card - Sebastian Gonzalez |
|
Marian
2nd
|
89:20 | Yellow card - Joshua Dunn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 4 | 10 | 14 |
| Marian | 3 | 13 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 2 | 6 | 8 |
| Marian | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 1 | 2 | 3 |
| Marian | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene | 8 | 6 | 14 |
| Marian | 6 | 5 | 11 |
| Date/Time: | November 6, 2021 - 4:00 PM |
|---|---|
| Location: | Indianapolis, Ind. |
| Stadium: | St. Vincent Field |
| Game Length: | 2:10 |
| Attendance: | 127 |
| Referee: | Donald Williams |
| Asst. Referee: | Micah Cordray |
| : | Marco Amrhein |
| Timekeeper: | Gracie Hicks |
| Scorer: | Collin Perry |
Play By Play
| 0:00 | Brendan Weiger at goalie for Marian. | ||
| 0:00 | Joshua Dunn at goalie for Mount Vernon Nazaren. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| 3:53 | Shot by Marian Jalen Rice, Save (by goalie) Joshua Dunn. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 9:45 | Offside against Mount Vernon Nazaren. | ||
| 11:26 | Offside against Marian. | ||
| Foul on Marian. | |||
| 12:46 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Brendan Weiger. | ||
| Foul on Mount Vernon Nazaren. | |||
| 16:01 | Shot by Marian Jalen Rice, Wide Right. | ||
| 18:09 | Substitution!Mount Vernon Nazaren substitution: Ben McLernan for Joshua Sitney. | ||
| Foul on Marian. | |||
| 27:14 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Brendan Weiger. | ||
| 28:25 | Substitution!Marian substitution: Axel Perez-Leon for Kent Bailey. | ||
| 29:04 | Yellow card on Mount Vernon Nazaren Jared Mount. | ||
| Foul on Mount Vernon Nazaren. | |||
| 29:49 | Shot by Mount Vernon Nazaren Moses Magens, High. | ||
| 31:02 | Substitution!Mount Vernon Nazaren substitution: Jared Mount for Moses Magens. | ||
| 31:02 | Substitution!Marian substitution: Diego Corona for Alan Tenorio. | ||
| 31:02 | Substitution!Marian substitution: Zach Quante for James Jenkins. | ||
| 34:10 | Shot by Marian Jalen Rice, Save (by goalie) Joshua Dunn. | ||
| 35:15 | Shot by Mount Vernon Nazaren Zack Bowser, Blocked. | ||
| Foul on Mount Vernon Nazaren. | |||
| 36:32 | Substitution!Mount Vernon Nazaren substitution: Daniel Stimson for Nathan Parker. | ||
| 36:32 | Substitution!Marian substitution: Tommy Cooper for Sebastian Gonzalez. | ||
| Foul on Marian. | |||
| 39:47 | Yellow card on Marian Timmy Annee. | ||
| 40:33 | Corner kick by Mount Vernon Nazaren Jared Mount [40:33]. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 44:07 | Yellow card on Mount Vernon Nazaren Rene Diaz. | ||
| Foul on Marian. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Joshua Dunn, #2 Ryan Walters, #4 Sammy Atkins, #5 Iran Masis, #7 Brett Cingle, #9 Zack Bowser, #12 Nathan Parker, #13 Jared Mount, #19 Moses Magens, #23 Sam Hershey, #24 Ben McLernan. | ||
| 45:00 | For Marian: #2 Tyler Prichard, #7 Timmy Annee, #9 James Jenkins, #10 Nate Van Keulen, #13 Valentin Neuhold, #15 Axel Perez-Leon, #22 Jalen Rice, #25 Brendan Weiger, #28 Tommy Cooper, #32 Sebastian Gonzalez, #36 Dylann Merchand. | ||
| 48:07 | Shot by Marian Axel Perez-Leon, Blocked. | ||
| 50:14 | Shot by Mount Vernon Nazaren Nathan Parker, Save (by goalie) Brendan Weiger. | ||
| 51:43 | Shot by Mount Vernon Nazaren Ben McLernan, Hit Post. | ||
| 51:47 | Goal!GOAL by Mount Vernon Nazaren Moses Magens (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Mount Vernon Nazaren. | |||
| 52:50 | Corner kick by Marian Jalen Rice [52:50]. | ||
| 52:59 | Shot by Marian Nate Van Keulen, Hit Crossbar. | ||
| 53:05 | Shot by Marian James Jenkins, High. | ||
| 54:11 | Shot by Mount Vernon Nazaren Moses Magens, High. | ||
| 54:40 | Corner kick by Mount Vernon Nazaren Jared Mount [54:40]. | ||
| 55:45 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Sam Hershey. | ||
| 56:09 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Joshua Sitney. | ||
| 57:41 | Offside against Mount Vernon Nazaren. | ||
| 58:51 | Shot by Marian James Jenkins, Save (by goalie) Joshua Dunn. | ||
| 59:59 | Shot by Mount Vernon Nazaren Sam Hershey, Save (by goalie) Brendan Weiger. | ||
| Foul on Mount Vernon Nazaren. | |||
| 62:09 | Shot by Mount Vernon Nazaren Moses Magens, Save (by goalie) Brendan Weiger. | ||
| 62:42 | Shot by Marian James Jenkins, Save (by goalie) Joshua Dunn. | ||
| 62:46 | Shot by Marian Nate Van Keulen, Save (by goalie) Joshua Dunn. | ||
| 63:11 | Offside against Mount Vernon Nazaren. | ||
| 63:45 | Shot by Mount Vernon Nazaren Sam Hershey, High. | ||
| 63:56 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Ben McLernan. | ||
| 63:56 | Substitution!Marian substitution: Kent Bailey for Alan Tenorio. | ||
| 63:56 | Substitution!Marian substitution: Zach Quante for Axel Perez-Leon. | ||
| 64:23 | Corner kick by Mount Vernon Nazaren Jared Mount [64:23]. | ||
| 66:18 | Shot by Marian Nate Van Keulen, Save (by goalie) Joshua Dunn. | ||
| Foul on Marian. | |||
| Foul on Mount Vernon Nazaren. | |||
| 68:03 | Offside against Mount Vernon Nazaren. | ||
| 69:05 | Shot by Marian James Jenkins, High. | ||
| 69:07 | Substitution!Mount Vernon Nazaren substitution: Ben McLernan for Nathan Parker. | ||
| 69:07 | Substitution!Marian substitution: Diego Corona for Jalen Rice. | ||
| Foul on Mount Vernon Nazaren. | |||
| 71:01 | Goal!GOAL by Marian James Jenkins, Assist by Valentin Neuhold * ( 1 - 1 ) |
||
| 71:01 | Substitution!Marian substitution: Will Mann for Timmy Annee. | ||
| Foul on Mount Vernon Nazaren. | |||
| 72:06 | Yellow card on Mount Vernon Nazaren Joshua Sitney. | ||
| 72:52 | Substitution!Mount Vernon Nazaren substitution: Nathan Parker for Joshua Sitney. | ||
| 72:52 | Substitution!Marian substitution: Jalen Rice for Nate Van Keulen. | ||
| 73:33 | Offside against Marian. | ||
| 74:55 | Substitution!Marian substitution: Timmy Annee for Valentin Neuhold. | ||
| 74:55 | Substitution!Marian substitution: Tommy Cooper for James Jenkins. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Marian. | |||
| 78:21 | Shot by Mount Vernon Nazaren Ben McLernan, Save (by goalie) Brendan Weiger. | ||
| 79:28 | Corner kick by Marian Tommy Cooper [79:28]. | ||
| 79:28 | Substitution!Marian substitution: Alan Tenorio for Zach Quante. | ||
| Foul on Marian. | |||
| 80:46 | Substitution!Mount Vernon Nazaren substitution: Daniel Stimson for Jared Mount. | ||
| 80:46 | Substitution!Marian substitution: James Jenkins for Tommy Cooper. | ||
| 80:46 | Substitution!Marian substitution: Valentin Neuhold for Tyler Prichard. | ||
| Foul on Marian. | |||
| 82:06 | Yellow card on Marian James Jenkins. | ||
| 82:45 | Shot by Marian Sebastian Gonzalez, Save (by goalie) Joshua Dunn. | ||
| 83:09 | Substitution!Marian substitution: Nate Van Keulen for Sebastian Gonzalez. | ||
| 83:22 | Corner kick by Marian Nate Van Keulen [83:22]. | ||
| 84:43 | Shot by Marian Kent Bailey, Wide. | ||
| 85:24 | Shot by Marian Jalen Rice, Save (by goalie) Joshua Dunn. | ||
| 85:29 | Goal!GOAL by Marian Jalen Rice * ( 1 - 2 ) |
||
| 85:29 | Substitution!Mount Vernon Nazaren substitution: Moses Magens for Brett Cingle. | ||
| 85:29 | Substitution!Mount Vernon Nazaren substitution: Joshua Sitney for Iran Masis. | ||
| 85:29 | Substitution!Marian substitution: Tyler Prichard for Nate Van Keulen. | ||
| 86:16 | Offside against Marian. | ||
| 87:47 | Shot by Mount Vernon Nazaren Moses Magens, Save (by goalie) Brendan Weiger. | ||
| Foul on Marian. | |||
| 88:56 | Shot by Mount Vernon Nazaren Sam Hershey, Wide. | ||
| 89:00 | Substitution!Marian substitution: Zach Quante for Diego Corona. | ||
| 89:00 | Substitution!Marian substitution: Sebastian Gonzalez for James Jenkins. | ||
| 89:08 | Offside against Marian. | ||
| 89:20 | Yellow card on Marian Sebastian Gonzalez. | ||
| 89:20 | Yellow card on Mount Vernon Nazaren Joshua Dunn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

