Mount Vernon Nazarene vs. Cumberland (TN)
@ Campbellsville, KY
2/17/2023 at 8:00 PM
@ Campbellsville, KY
2/17/2023 at 8:00 PM
|
Mount Vernon Nazarene
3 |
Cumberland (TN)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (8-2) | 25 | 25 | 25 | 3 |
| Cumberland (TN) (1-5) | 22 | 23 | 10 | 0 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 13 | 1 | 16 | .750 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 31 | .419 |
| 2 | 15 | 7 | 28 | .286 |
| 3 | 7 | 8 | 25 | -.040 |
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Spencer Stanley * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| 5 | Makoa Van Gieson | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 6 | Cole Custodio * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaysen Matsumoto * | 3 | 2 | 0 | 2 | 1.000 | 31 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Riley Barretto * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Landon Ewers * | 3 | 8 | 2 | 12 | .500 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 14.0 |
| 11 | Hayvin Larison | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Luke Funte * | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Daniel Daly | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 26 | Daniel Skrzypchak | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 71 | .465 | 36 | 4 | 7 | 3 | 21 | 1 | 14 | 2 | 0 | 52.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Austin Runyard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordan Pierce * | 3 | 6 | 0 | 6 | 1.000 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 6.0 |
| 5 | Jacob Edgerley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luka Ilic * | 3 | 11 | 4 | 22 | .318 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 14.0 |
| 7 | Kaden Kuehler * | 3 | 5 | 4 | 10 | .100 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Tyler Sturzoiu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Drew Sulima | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sam Mannebach | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Codville Rogers * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Joseph Akeo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Christian Lester * | 3 | 6 | 3 | 18 | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 24 | CJ Freeman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Caleb Ginnings | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 84 | .238 | 37 | 3 | 9 | 4 | 21 | 0 | 6 | 3 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter