Lawrence Tech at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio
3/2/2024 at 3:01 PM
@ Mount Vernon, Ohio
3/2/2024 at 3:01 PM
|
Lawrence Tech
3 |
Mount Vernon Nazarene (OH)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Lawrence Tech (11-2, 7-2) | 25 | 25 | 25 | 23 | 15 | 3 |
| Mount Vernon Nazarene (OH) (8-6, 6-3) | 18 | 27 | 22 | 25 | 9 | 2 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 14 | 7 | 29 | .241 |
| 4 | 17 | 7 | 41 | .244 |
| 5 | 8 | 1 | 9 | .778 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 25 | -.120 |
| 2 | 17 | 6 | 39 | .282 |
| 3 | 7 | 6 | 20 | .050 |
| 4 | 15 | 5 | 34 | .294 |
| 5 | 6 | 4 | 14 | .143 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bartosz Rauch | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brendon Down * | 5 | 25 | 7 | 43 | .419 | 1 | 1 | 5 | 0 | 8 | 0 | 3 | 0 | 1 | 27.5 |
| 10 | Matheus Andrade | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Akram Askoul * | 5 | 8 | 8 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 12.0 |
| 15 | Gustavo Machado * | 5 | 9 | 8 | 37 | .027 | 2 | 0 | 4 | 0 | 10 | 0 | 5 | 0 | 0 | 11.5 |
| 19 | Mario Cid * | 5 | 18 | 5 | 40 | .325 | 0 | 1 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 21.5 |
| 20 | Nathaniel Brownlee * | 5 | 1 | 0 | 3 | .333 | 53 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Connor Cooper * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 9.0 |
| 29 | Zach Mead | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 31 | 158 | .222 | 61 | 4 | 17 | 0 | 53 | 2 | 29 | 0 | 3 | 86.5 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Spencer Stanley * | 5 | 15 | 9 | 42 | .143 | 2 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Cole Custodio | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaysen Matsumoto * | 5 | 1 | 0 | 2 | .500 | 46 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Riley Barretto * | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Landon Ewers * | 5 | 12 | 4 | 21 | .381 | 1 | 0 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 18.5 |
| 13 | Luke Funte * | 5 | 10 | 7 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 14.0 |
| 14 | Mikaja Dart | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Daly | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Jonathan Champlin | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 50 | 29 | 132 | .159 | 50 | 2 | 11 | 7 | 42 | 9 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 167 Time: 2:20 |
* = Starter