Mount Vernon Nazarene (OH) at St. Mary-Woods
@ Knoerle Center
3/16/2024 at 3:00 PM
@ Knoerle Center
3/16/2024 at 3:00 PM
|
Mount Vernon Nazarene (OH)
3 |
St. Mary-Woods
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (12-5, 8-4) | 25 | 22 | 25 | 24 | 15 | 3 |
| St. Mary-Woods (13-10, 2-8) | 20 | 25 | 17 | 26 | 11 | 2 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 17 | .353 |
| 2 | 9 | 9 | 24 | .000 |
| 3 | 11 | 5 | 19 | .316 |
| 4 | 15 | 8 | 32 | .219 |
| 5 | 5 | 4 | 10 | .100 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 18 | .444 |
| 2 | 14 | 4 | 23 | .435 |
| 3 | 7 | 4 | 21 | .143 |
| 4 | 13 | 5 | 29 | .276 |
| 5 | 4 | 6 | 15 | -.133 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Spencer Stanley * | 5 | 8 | 8 | 27 | .000 | 3 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Cole Custodio | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaysen Matsumoto * | 5 | 1 | 0 | 1 | 1.000 | 29 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Riley Barretto | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Landon Ewers * | 5 | 11 | 4 | 20 | .350 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 13 | Luke Funte * | 5 | 14 | 2 | 21 | .571 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 17.5 |
| 14 | Mikaja Dart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daniel Daly * | 5 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 17 | Austin Kolaczkowski | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Xander Devault * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jonathan Champlin | 5 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 126 | .238 | 51 | 7 | 14 | 6 | 32 | 9 | 10 | 0 | 0 | 74.0 | ||
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bentley Meyer | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Manase Fetulimoeata * | 5 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Andrej Lindner | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Connor Orrock | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jalen Noveda * | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brycen Yadao | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brayden Baxter | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Yammiel Martinez * | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 22 | Ethan Martins * | 5 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Christian Green | 4 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 27 | Joey Anderson * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5 |
| 77 | Marko Zolnjan * | 5 | 20 | 8 | 48 | .250 | 2 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 22.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 106 | .255 | 47 | 6 | 16 | 7 | 55 | 10 | 6 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 150 Time: |
* = Starter