Mount Vernon Nazarene (OH) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
2/8/2025 at 6:23 PM

Final 1 2 3 Score
Mount Vernon Nazarene (OH) (1-5, 0-2) 23 21 20 0
Goshen (IN) (4-6, 1-0) 25 25 25 3

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 11 7 24 .167
2 5 9 23 -.174
3 8 7 21 .048

Goshen (IN)

Set K E TA PCT
1 10 4 26 .231
2 8 4 16 .250
3 9 5 20 .200

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Tyler Monnin 3 0 0 0 .000 2 0 2 3 6 0 0 0 0 0.0
03 Ethan Cline * 3 7 12 21 -.238 0 0 2 0 3 1 0 0 0 8.0
04 Jackson Bush * 3 4 2 13 .154 0 2 3 2 2 0 0 0 0 6.0
07 Daniel Daly * 3 5 3 11 .182 0 0 0 3 6 1 1 0 0 6.5
19 Noah Wineberg * 3 3 4 11 -.091 0 2 3 0 0 1 0 0 0 6.0
20 Xander Devault 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
24 Christian Kyer * 3 4 1 7 .429 0 0 2 0 0 0 1 0 0 4.5
27 Tyler Shields * 3 1 1 3 .000 18 1 1 0 3 0 0 1 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 23 68 .015 20 5 14 10 20 3 2 1 0 33.0

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alessandro Olgiati 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Bruno Barac * 3 5 0 5 1.000 0 4 4 1 1 3 2 0 0 13.0
04 Jonathan Arias 3 0 0 0 .000 1 0 2 2 6 0 0 0 0 0.0
06 Andrea Biffi * 3 1 4 6 -.500 0 0 0 0 1 0 4 1 0 3.0
07 Ishmail Bangura * 3 6 4 16 .125 0 3 5 0 3 2 3 0 0 12.5
11 Sawyer Frystak * 3 3 2 11 .091 1 0 0 0 3 0 3 0 0 4.5
12 Avery Laforce * 3 0 0 0 .000 24 1 5 1 3 0 0 0 0 1.0
13 Ben Koop * 3 12 3 24 .375 1 1 4 0 3 2 0 0 0 15.0
18 Pablo Sanchez 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 13 62 .226 27 10 20 5 20 7 12 1 0 50.0
Other Information
Arena: Ruth Gunden Gym
Attendance: 0
Time: 1:15
1st Referee: Jeffrey TerMolen
2nd Referee: Kent Neitzert
3rd Referee: Mackling / Shriver
* = Starter