Lourdes at Mount Vernon Nazarene (OH)
@ Mount Vernon, OH
2/15/2025 at 5:00 PM
@ Mount Vernon, OH
2/15/2025 at 5:00 PM
|
Lourdes
3 |
Mount Vernon Nazarene (OH)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lourdes (3-4, 1-1) | 25 | 25 | 25 | 3 |
| Mount Vernon Nazarene (OH) (1-8, 0-4) | 16 | 17 | 15 | 0 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 12 | 6 | 26 | .231 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 5 | 8 | 29 | -.103 |
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitch Hoffman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 5.0 |
| 6 | Joey Bianco * | 3 | 3 | 0 | 5 | .600 | 31 | 2 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Felipe Tramontin | 3 | 9 | 2 | 13 | .538 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jack McMurray * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ben Palma * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 15 | Vinicius Lopes * | 3 | 12 | 4 | 26 | .308 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 24 | Jaber Badarne * | 3 | 12 | 2 | 21 | .476 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 75 | .400 | 39 | 5 | 12 | 2 | 41 | 3 | 10 | 0 | 0 | 54.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ethan Cline * | 3 | 8 | 4 | 33 | .121 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jackson Bush * | 3 | 4 | 3 | 13 | .077 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Daniel Daly * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Hayvin Larison | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josiah Pletcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emerson Ramos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Xander Devault | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nathan Sharpes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Will Stemen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christian Kyer * | 3 | 2 | 2 | 8 | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Tyler Shields * | 3 | 1 | 1 | 2 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 86 | .070 | 21 | 2 | 13 | 5 | 22 | 1 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 147 Time: 1:21 |
* = Starter