Mount Vernon Nazarene (OH) at Aquinas (MI)
@ Grand Rapids, Mich.
2/22/2025 at 11:00 AM
@ Grand Rapids, Mich.
2/22/2025 at 11:00 AM
|
Mount Vernon Nazarene (OH)
3 |
Aquinas (MI)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (2-10, 1-5) | 20 | 28 | 28 | 25 | 15 | 3 |
| Aquinas (MI) (3-10, 0-5) | 25 | 30 | 26 | 20 | 8 | 2 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 9 | 7 | 29 | .069 |
| 3 | 12 | 8 | 41 | .098 |
| 4 | 13 | 6 | 31 | .226 |
| 5 | 5 | 4 | 12 | .083 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 15 | 5 | 31 | .323 |
| 3 | 13 | 10 | 41 | .073 |
| 4 | 9 | 7 | 27 | .074 |
| 5 | 3 | 3 | 13 | .000 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jackson Bush * | 5 | 6 | 6 | 16 | .000 | 0 | 5 | 6 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| 7 | Daniel Daly | 5 | 12 | 4 | 29 | .276 | 0 | 2 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 15.5 |
| 10 | Austin Kolaczkowski * | 5 | 2 | 0 | 7 | .286 | 34 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Hayvin Larison * | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Josiah Pletcher * | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 5 | 6 | 6 | 24 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Nathan Sharpes | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Will Stemen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christian Kyer * | 5 | 7 | 5 | 27 | .074 | 0 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 27 | Tyler Shields | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 32 | 139 | .101 | 40 | 15 | 22 | 7 | 48 | 5 | 3 | 0 | 0 | 67.5 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kapelie Moala | 5 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17.0 |
| 2 | Gage Dinges | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Staats * | 5 | 18 | 11 | 44 | .159 | 1 | 2 | 5 | 4 | 11 | 0 | 3 | 0 | 0 | 21.5 |
| 7 | Oniel Alvarez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zachary Nosky * | 4 | 2 | 2 | 8 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Jonathan Collins * | 5 | 3 | 7 | 16 | -.250 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Julian Fira * | 5 | 1 | 2 | 6 | -.167 | 42 | 2 | 3 | 0 | 14 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Dominic Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Will Gilmore | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Alexander Rodriguez * | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 24 | Andrew Jones * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Callahan Schwartz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 31 | 134 | .127 | 45 | 7 | 23 | 15 | 55 | 2 | 14 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 58 Time: 2:22 |
* = Starter