Mount Vernon Nazarene (OH) at Indiana Tech
@ Fort Wayne, Ind. (Schaefer Center)
3/6/2025 at 7:00 PM

Final 1 2 3 Score
Mount Vernon Nazarene (OH) (3-12, 1-7) 21 17 21 0
Indiana Tech (7-6, 6-1) 25 25 25 3

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 8 10 34 -.059
2 7 6 22 .045
3 7 7 30 .000

Indiana Tech

Set K E TA PCT
1 8 8 27 .000
2 14 5 29 .310
3 14 8 31 .194

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Tyler Monnin 3 0 0 0 .000 2 0 0 2 6 0 0 0 0 0.0
03 Ethan Cline * 3 10 5 23 .217 0 1 2 0 3 1 2 0 0 13.0
04 Jackson Bush * 3 2 4 8 -.250 0 0 1 0 0 0 2 0 0 3.0
07 Daniel Daly * 3 2 6 17 -.235 0 1 0 0 3 0 0 0 0 3.0
10 Austin Kolaczkowski * 3 0 0 2 .000 16 0 1 0 4 0 0 0 0 0.0
11 Hayvin Larison * 3 3 3 9 .000 1 0 2 0 2 1 1 0 0 4.5
13 Josiah Pletcher 3 0 0 3 .000 0 0 1 0 3 0 0 0 0 0.0
19 Noah Wineberg * 3 5 2 16 .188 0 1 2 0 3 1 3 0 0 8.5
20 Xander Devault 3 0 1 4 -.250 0 0 0 0 2 0 0 0 0 0.0
24 Christian Kyer 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
27 Tyler Shields 1 0 0 0 .000 3 0 1 0 1 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 1 0 0.0
Totals 22 23 86 -.012 22 3 10 3 27 3 9 1 0 32.5

Indiana Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Zack Karns * 3 5 1 13 .308 0 0 0 0 0 0 4 0 0 7.0
02 Dylan Poore * 1 0 3 3 -1.000 0 0 0 1 0 0 0 0 0 0.0
03 Nolan Bosley * 3 1 0 2 .500 32 1 0 0 1 0 1 0 0 2.5
06 Ron Young jr. 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
07 Albert Garbacik 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
09 Jacob Carrico * 3 1 0 1 1.000 1 0 1 0 10 0 0 0 0 1.0
12 Alex Rosenow 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
14 Owen Elliott 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
17 Clayton Wheatley 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Logan Gieseke 1 2 3 5 -.200 0 0 0 0 0 0 1 0 0 2.5
22 Jensen Yarosh * 3 1 4 5 -.600 1 1 1 0 6 0 0 0 0 2.0
24 Ben Rosenow 3 13 1 27 .444 0 1 3 1 5 0 3 0 0 15.5
25 Logan Gamero * 3 4 2 6 .333 0 0 0 0 0 1 1 0 0 5.5
26 Austin Runyard 2 2 2 6 .000 0 0 0 0 0 0 1 0 0 2.5
31 Kristian Kold 3 5 3 13 .154 0 0 3 0 4 1 2 0 0 7.0
33 Max Venema 3 1 0 3 .333 0 0 1 0 1 0 2 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 21 87 .172 34 3 11 3 36 2 17 0 0 49.5
Other Information
Arena: Schaefer Center
Attendance: 105
Time: 1:30
1st Referee: David Uchtman
2nd Referee: John Rodewald
3rd Referee: Simone/Casto
* = Starter