Mount Vernon Nazarene (OH) at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
04/05/2025 at 1:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
04/05/2025 at 1:00 PM
|
Mount Vernon Nazarene (OH)
0 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (5-18,3-11) | 10 | 18 | 20 | 0 |
| Lawrence Tech (21-2,9-0) | 25 | 25 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 26 | -.192 |
| 2 | 7 | 3 | 26 | .154 |
| 3 | 9 | 11 | 27 | -.074 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 16 | 2 | 28 | .500 |
| 3 | 9 | 3 | 22 | .273 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Custodio | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Monnin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jackson Bush * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Daniel Daly * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Austin Kolaczkowski * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hayvin Larison * | 3 | 0 | 5 | 10 | -.500 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Emerson Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Noah Wineberg * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Xander Devault | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nathan Sharpes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Christian Kyer * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 79 | -.038 | 21 | 2 | 9 | 4 | 24 | 0 | 2 | 0 | 0 | 24.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pol Cupons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiet Van Der Velden | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brendon Down * | 3 | 10 | 3 | 20 | .350 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Pedro Aguiar * | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Nestor Addah * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 14 | Troy Horvath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | JT McCarthy * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 8.0 |
| 24 | Connor Cooper * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7.0 |
| 29 | Zachary Mead | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 48 | Joshua Ratusny * | 3 | 9 | 2 | 16 | .438 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 68 | .412 | 32 | 4 | 15 | 2 | 25 | 6 | 18 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 60 Time: 1st Referee: A A 1st Referee: B B 1st Referee: C C 1st Referee: D D |
* = Starter