Mount Vernon Nazarene (OH) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
2/6/2026 at 7:06 PM
@ Goshen, IN (Ruth Gunden Gym)
2/6/2026 at 7:06 PM
|
Mount Vernon Nazarene (OH)
3 |
Goshen (IN)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (5-1, 2-0) | 26 | 25 | 22 | 20 | 15 | 3 |
| Goshen (IN) (4-7, 0-2) | 24 | 22 | 25 | 25 | 10 | 2 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 37 | .135 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 11 | 10 | 32 | .031 |
| 4 | 7 | 8 | 24 | -.042 |
| 5 | 9 | 2 | 15 | .467 |
Goshen (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 10 | 5 | 29 | .172 |
| 4 | 14 | 6 | 27 | .296 |
| 5 | 5 | 3 | 12 | .167 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Monnin | 5 | 2 | 0 | 2 | 1.000 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Ethan Cline * | 5 | 17 | 9 | 38 | .211 | 2 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 20.5 |
| 05 | Jackson Bush | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Hayvin Larison * | 5 | 3 | 4 | 10 | -.100 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 7.5 |
| 10 | Austin Kolaczkowski | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaxson Snell * | 5 | 6 | 0 | 7 | .857 | 40 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Tommy Tierney * | 5 | 8 | 12 | 42 | -.095 | 0 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Josiah Pletcher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Xander Devault * | 5 | 10 | 5 | 25 | .200 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Noah Wineberg * | 5 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 8.0 |
| 26 | Elisha Thao | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 34 | 146 | .137 | 51 | 6 | 16 | 3 | 43 | 1 | 23 | 2 | 0 | 72.5 | ||
Goshen (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alessandro Olgiati | 5 | 11 | 1 | 22 | .455 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 06 | Andrea Biffi | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ishmail Bangura * | 5 | 13 | 7 | 36 | .167 | 1 | 1 | 6 | 0 | 8 | 1 | 4 | 0 | 0 | 17.0 |
| 08 | Igor Sapucaia * | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Nash Hubick | 5 | 2 | 0 | 2 | 1.000 | 40 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Ryan Kabrich * | 5 | 7 | 6 | 16 | .062 | 0 | 1 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 14.0 |
| 11 | Sawyer Frystak * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Ben Koop * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Gavin Furgerson | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Nash Morgan | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mathis Doladille * | 5 | 10 | 1 | 15 | .600 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 133 | .188 | 51 | 3 | 17 | 6 | 44 | 5 | 22 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Ruth Gunden Gym Attendance: 135 Time: 2:11 1st Referee: Barry Bledsoe 2nd Referee: David Uchtman 3rd Referee: SBoren / JBeck |
* = Starter