Mount Vernon Nazarene (OH) at Lourdes
@ Ebeid Rec Center
2/10/2026 at 7:00 PM
@ Ebeid Rec Center
2/10/2026 at 7:00 PM
|
Mount Vernon Nazarene (OH)
0 |
Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (5-3, 2-2) | 19 | 24 | 22 | 0 |
| Lourdes (6-2, 3-1) | 25 | 26 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 25 | -.040 |
| 2 | 10 | 4 | 27 | .222 |
| 3 | 13 | 7 | 33 | .182 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 17 | 9 | 38 | .211 |
| 3 | 12 | 5 | 25 | .280 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tyler Monnin | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Ethan Cline * | 3 | 4 | 4 | 16 | .000 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 05 | Jackson Bush | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Hayvin Larison * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Austin Kolaczkowski | 2 | 0 | 1 | 1 | -1.000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaxson Snell * | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Tierney * | 3 | 10 | 4 | 24 | .250 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Xander Devault * | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Noah Wineberg * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Christian Kyer | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Elisha Thao | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 85 | .129 | 28 | 4 | 12 | 2 | 22 | 3 | 4 | 0 | 0 | 37.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Joey Bianco * | 3 | 3 | 3 | 6 | .000 | 36 | 0 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 6.0 |
| 07 | Felipe Tramontin * | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 08 | Trace Bauersfeld * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 12 | Tsimafei Lesko * | 3 | 6 | 6 | 18 | .000 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Ben Palma * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Jaber Badarne * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 96 | .240 | 40 | 2 | 12 | 4 | 35 | 4 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 99 Time: 1:30 |
* = Starter