Mount Vernon Nazarene (OH) at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
2/20/2026 at 7:00 PM

Final 1 2 3 Score
Mount Vernon Nazarene (OH) (7-3, 4-2) 25 25 25 3
Rochester Christian (Mich.) (0-10, 0-6) 12 12 14 0

Mount Vernon Nazarene (OH)

Set K E TA PCT
1 10 3 21 .333
2 13 6 31 .226
3 11 5 22 .273

Rochester Christian (Mich.)

Set K E TA PCT
1 7 8 28 -.036
2 4 4 27 .000
3 5 9 25 -.160

Mount Vernon Nazarene (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Tyler Monnin 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
03 Ethan Cline * 2 6 0 8 .750 0 0 0 0 4 0 6 0 0 9.0
05 Jackson Bush 1 2 1 4 .250 1 0 1 0 2 1 2 0 0 4.0
08 Hayvin Larison * 3 9 1 12 .667 0 2 1 0 1 0 4 0 0 13.0
10 Austin Kolaczkowski 1 0 1 1 -1.000 11 0 1 0 5 1 0 0 0 1.0
11 Jaxson Snell * 2 2 0 3 .667 11 2 0 0 1 0 0 0 0 4.0
12 Tommy Tierney * 2 3 0 12 .250 0 6 1 0 9 0 0 0 0 9.0
13 Josiah Pletcher 1 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
15 Xander Devault * 2 2 3 8 -.125 1 0 1 1 1 1 0 0 0 3.0
19 Noah Wineberg * 3 2 2 6 .000 0 1 0 0 1 1 4 0 0 6.0
21 Christian Kyer 2 6 5 14 .071 0 1 1 0 0 0 0 0 0 7.0
26 Elisha Thao 3 0 0 0 .000 1 0 1 0 11 0 0 0 0 0.0
27 Tyler Shields 1 0 0 0 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 14 74 .270 31 12 7 1 37 4 16 0 0 58.0

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jonathan Chow * 3 1 2 5 -.200 14 0 2 0 5 0 1 0 0 1.5
03 Nehemiah Rosillo 3 0 0 1 .000 0 0 0 8 6 0 0 0 0 0.0
06 Claudio Arato * 3 2 5 14 -.214 0 0 0 3 1 0 0 0 0 2.0
07 Jeremy Lee 2 0 0 0 .000 0 0 3 0 0 0 1 0 0 0.5
08 Josh Eaton * 3 6 4 23 .087 0 1 0 0 4 0 0 0 0 7.0
09 Bao Nguyen 3 2 1 7 .143 2 0 1 0 2 0 0 0 0 2.0
11 Xander Slate * 3 3 7 20 -.200 0 0 0 0 2 0 0 0 0 3.0
20 Emarian Buchanan * 2 2 0 5 .400 0 0 0 1 1 0 1 0 0 2.5
22 Jailen Tatum * 3 0 2 5 -.400 0 0 2 0 0 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 16 21 80 -.062 16 1 8 12 21 0 4 0 0 19.0
Other Information
Arena: Garth Pleasant Arena
Attendance: 50
Time: 1:10
1st Referee: Trotter & Smith
2nd Referee: Daniel Silva
3rd Referee: Kourtney Thompson
* = Starter