Mount Vernon Nazarene (OH) at Lawrence Tech
@ Southfield, MI (Don Ridler Fieldhouse)
02/21/2026 at 02:00 PM
@ Southfield, MI (Don Ridler Fieldhouse)
02/21/2026 at 02:00 PM
|
Mount Vernon Nazarene (OH)
1 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) (0-0,0-0) | 20 | 21 | 25 | 18 | 1 |
| Lawrence Tech (0-0,0-0) | 25 | 25 | 19 | 25 | 3 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 9 | 1 | 15 | .533 |
| 4 | 9 | 7 | 25 | .080 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 14 | 5 | 29 | .310 |
| 3 | 16 | 7 | 28 | .321 |
| 4 | 11 | 4 | 23 | .304 |
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 4 | 13 | 5 | 23 | .348 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 15.5 |
| 5 | Jackson Bush | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hayvin Larison * | 4 | 5 | 3 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 11 | Jaxson Snell * | 4 | 3 | 2 | 8 | .125 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tommy Tierney * | 4 | 9 | 3 | 24 | .250 | 3 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Xander Devault * | 4 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Noah Wineberg * | 4 | 3 | 4 | 14 | -.071 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Christian Kyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Elisha Thao | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 23 | 98 | .173 | 39 | 4 | 12 | 10 | 24 | 2 | 14 | 0 | 0 | 53.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yegor Volkov * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 5 | Gustavo Machado * | 4 | 8 | 6 | 19 | .105 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Noah Lippman * | 4 | 10 | 4 | 21 | .286 | 0 | 3 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Pedro Aguiar * | 4 | 0 | 1 | 2 | -.500 | 44 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Akram Askoul * | 4 | 6 | 1 | 11 | .455 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 19 | Mario Cid * | 4 | 17 | 9 | 34 | .235 | 0 | 1 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 20.5 |
| 29 | Zachary Mead | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 22 | 102 | .265 | 46 | 10 | 18 | 4 | 27 | 3 | 10 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Fieldhouse Attendance: 50 Time: |
* = Starter