Defiance College (OH) at Mount Vernon Nazarene (OH)
@ Mount Vernon, Ohio (Ariel)
3/7/2026 at 2:00 PM
@ Mount Vernon, Ohio (Ariel)
3/7/2026 at 2:00 PM
|
Defiance College (OH)
0 |
Mount Vernon Nazarene (OH)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Defiance College (OH) (3-10, 2-7) | 14 | 13 | 15 | 0 |
| Mount Vernon Nazarene (OH) (8-6, 5-4) | 25 | 25 | 25 | 3 |
Defiance College (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 26 | .231 |
| 2 | 4 | 8 | 24 | -.167 |
| 3 | 6 | 12 | 29 | -.207 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 23 | .652 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 10 | 4 | 20 | .300 |
Defiance College (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braydan Ingram | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaden Burgeson * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Te'Shaun Brown | 3 | 2 | 7 | 11 | -.455 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Thaddeus Setla * | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Vladimir Solovey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zack Baker * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jack Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matthew Schulte * | 2 | 3 | 6 | 13 | -.231 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Adam Sutton * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Trent Glass | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joshua Blair | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Zander Culbertson | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Quinn Silverman * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 23 | 79 | -.051 | 18 | 0 | 11 | 6 | 23 | 1 | 5 | 0 | 0 | 22.5 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Monnin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Cline * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Jackson Bush * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Hayvin Larison * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 10 | Austin Kolaczkowski | 2 | 1 | 1 | 2 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaxson Snell * | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tommy Tierney * | 3 | 6 | 2 | 17 | .235 | 0 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Josiah Pletcher | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Xander Devault | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Noah Wineberg * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 21 | Christian Kyer | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 26 | Elisha Thao | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Tyler Shields | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 69 | .391 | 33 | 6 | 12 | 0 | 28 | 2 | 12 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Ariel Attendance: 321 Time: 1:13 |
* = Starter