February 28, 2022 Michigan-Dearborn at Mount Vernon Nazarene

(5-3, 0-0)
2

(4-2, 0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| Mount Vernon Nazarene | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 |
Box Score
Michigan-Dearborn
Mount Vernon Nazarene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Cheplick ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shae Scott 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jaclyn Clark 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lanie Ellinger p | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marisa Vermiglio cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Colclasure c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Scott 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Baylee Collins rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gina Liss lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 1 | 2 | 8 | 0 |
Batting
Sac:
Baylee Collins
Fielding
E:
Shae Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Matern cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Megan Pentz lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kennady Ruhl 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaycee Ollis c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macee Marcum ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Perkins 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Ruhl | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Potter dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mackenzie Hancock 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Shoup rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sheridan Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddelyn Wine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 2 | 2 | 4 | 0 |
Batting
2B:
Kylee Matern (2)
RBI:
Kylee Matern (2)
Sac:
Megan Pentz
, Mackenzie Hancock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lanie Ellinger (L) | 7.1 | 5 | 3 | 3 | 2 | 4 | 0 |
| Totals | 7.1 | 5 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Lanie Ellinger (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sheridan Sullivan (W) | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Maddelyn Wine | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 2 | 8 | 0 |
Pitching
Batters faced:
Sheridan Sullivan (27)
, Maddelyn Wine (4)
WP:
Maddelyn Wine
Other Information
| Location: | Kissimmee, FL |
| Attendance: | 0 |
| Duration: | 02:20 |