2023-24 Softball Statistics - Mount Vernon Nazarene (OH)

Games
50
Runs
228
Batting Average
.294
On Base Percentage
.352
Slugging Percentage
.391
Home Runs
20
Team Summary
Title Record
Overall 29-21 (.580)
Conference 22-14 (.611)
Streak Lost 2
Home 14-5
Away 10-13
Neutral 5-3
Recent Results
Date Opponent Result
Apr 25 Goshen (IN) W, 8-0
Apr 25 Goshen (IN) W, 10-0
Apr 27 at Grace (IN) W, 6-2
Apr 27 at Grace (IN) W, 2-0
May 1 vs. Huntington (IN) L, 7-3
May 2 vs. Taylor (IN) L, 6-5
Team Stats
Statistics Overall Conf
Games 50 36
At Bats 1349 952
Runs 228 156
Hits 396 274
Doubles 56 36
Triples 8 5
Home Runs 20 10
Runs Batted In 207 146
Extra Base Hits 84 51
Total Bases 528 350
Walks 117 85
Hit by pitch 10 7
Strikeouts 147 100
Sacrifice Flies 11 9
Sacrifice Hits 34 24
Hit into double play 10 4
Stolen Bases 42 31
Caught Stealing 8 3
Batting Average .294 .288
On Base Percentage .352 .348
Slugging Percentage .391 .368
Earned Run Average 3.02 2.96
WHIP 1.35 1.29
Shutouts 11 8
At Bats Against 1241 873
Batting Average Against .237 .234
Home Games Played 19.0 18.0
Home Attendance 1,561 1,561
Home Attendance average 83 87
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 28 at Warner (FL) L, 6-5 29 5 9 2 0 1 5 3 4 1 1
Feb 28 at Warner (FL) L, 10-7 34 7 11 5 1 0 7 4 8 0 0
Feb 29 at Ohio Christian W, 5-1 30 5 8 1 0 0 2 2 4 1 1
Feb 29 vs. Point Park W, 3-2 29 3 7 2 0 0 2 2 4 0 0
Mar 2 vs. Penn State-Brandywine W, 6-0 28 6 8 2 - 1 6 1 1 - -
Mar 2 vs. Judson (IL) W, 15-1 30 15 13 2 0 3 11 4 0 2 0
Mar 4 vs. Bellevue (NE) W, 5-0 28 5 9 0 1 0 5 1 3 1 0
Mar 4 vs. Judson (IL) L, 7-3 33 3 13 0 1 0 2 0 1 1 0
Mar 5 vs. Judson (IL) W, 9-0 27 9 11 1 0 2 8 7 1 3 1
Mar 5 Dordt (IA) W, 4-3 23 4 7 1 0 0 4 3 1 0 0
Mar 6 at Southeastern L, 5-0 25 0 5 0 0 0 0 1 8 1 0
Mar 6 at Southeastern L, 6-2 24 2 6 0 0 0 2 3 3 0 1
Mar 12 at Huntington (IN) L, 4-3 28 3 12 1 0 0 3 5 4 1 0
Mar 12 at Huntington (IN) L, 4-1 26 1 7 1 0 1 1 1 7 0 0
Mar 15 Taylor (IN) W, 4-3 24 4 6 0 0 0 4 4 2 3 0
Mar 15 Taylor (IN) W, 3-2 27 3 6 1 0 0 3 2 1 0 0
Mar 16 Indiana Wesleyan (IN) L, 8-0 17 0 2 0 0 0 0 1 4 0 0
Mar 16 Indiana Wesleyan (IN) L, 13-10 38 10 16 3 0 0 9 1 1 0 0
Mar 22 Bethel (IN) W, 8-0 28 8 10 3 0 0 6 3 1 1 1
Mar 22 Bethel (IN) L, 7-5 33 5 11 2 0 0 5 5 1 1 0
Mar 25 at Spring Arbor (MI) L, 7-2 26 2 5 0 0 0 2 2 3 0 0
Mar 25 at Spring Arbor (MI) W, 4-0 25 4 6 1 0 0 3 3 2 1 0
Mar 30 at Marian (IN) L, 8-0 19 0 4 1 0 0 0 0 5 0 0
Mar 30 at Marian (IN) W, 10-8 35 10 14 3 0 1 10 0 4 0 0
Apr 6 at Indiana Wesleyan (IN) L, 4-0 24 0 3 0 0 0 0 0 0 0 0
Apr 6 at Indiana Wesleyan (IN) L, 5-2 27 2 6 1 0 0 3 2 6 0 0
Apr 9 Huntington (IN) W, 3-0 21 3 4 1 0 0 3 3 0 0 0
Apr 9 Huntington (IN) W, 8-0 25 8 11 3 0 1 6 3 2 2 0
Apr 12 at Taylor (IN) L, 5-0 25 0 4 0 0 0 0 0 1 0 0
Apr 12 at Taylor (IN) L, 9-1 21 1 6 0 0 0 1 1 2 0 0
Apr 13 Spring Arbor (MI) W, 4-0 23 4 8 3 0 0 4 0 6 1 0
Apr 13 Spring Arbor (MI) W, 4-3 24 4 5 1 0 1 4 5 1 1 0
Apr 15 Grace (IN) W, 5-3 23 5 5 0 0 1 5 4 3 1 0
Apr 15 Grace (IN) W, 8-6 28 8 9 1 0 0 8 5 1 2 0
Apr 16 at Saint Francis (IN) W, 4-2 28 4 7 3 0 0 4 1 1 0 0
Apr 16 at Saint Francis (IN) W, 10-1 24 10 10 2 0 0 9 4 4 1 0
Apr 19 at Goshen (IN) L, 1-0 24 0 2 0 0 0 0 2 2 0 0
Apr 19 at Goshen (IN) W, 7-4 31 7 10 0 0 1 7 9 5 4 0
Apr 20 at Bethel (IN) W, 5-1 33 5 10 1 0 0 4 2 4 2 0
Apr 20 at Bethel (IN) W, 7-1 32 7 10 0 0 2 7 3 5 1 0
Apr 22 Saint Francis (IN) W, 4-3 37 4 12 0 0 0 4 1 3 3 1
Apr 22 Saint Francis (IN) W, 5-3 25 5 7 1 0 0 5 3 2 0 1
Apr 24 Marian (IN) L, 12-0 17 0 1 0 0 0 0 0 3 0 0
Apr 24 Marian (IN) L, 4-3 30 3 8 0 0 0 3 1 1 1 0
Apr 25 Goshen (IN) W, 8-0 22 8 7 1 3 0 7 2 2 0 0
Apr 25 Goshen (IN) W, 10-0 25 10 12 1 2 1 8 2 3 1 0
Apr 27 at Grace (IN) W, 6-2 30 6 10 0 0 1 6 3 4 2 0
Apr 27 at Grace (IN) W, 2-0 27 2 8 1 0 0 2 2 4 2 0
May 1 vs. Huntington (IN) L, 7-3 27 3 5 1 0 2 3 1 7 0 0
May 2 vs. Taylor (IN) L, 6-5 30 5 10 3 0 1 4 0 2 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 28 at Warner (FL) L, 6-5 1 0 0 14 3 0 5 11 .45 33
Feb 28 at Warner (FL) L, 10-7 1 0 0 18 6 0 5 8 .63 39
Feb 29 at Ohio Christian W, 5-1 0 0 3 9 1 - 0 - - 35
Feb 29 vs. Point Park W, 3-2 0 0 1 9 2 0 10 7 1.43 32
Mar 2 vs. Penn State-Brandywine W, 6-0 - - 1 13 3 - 9 8 1.13 30
Mar 2 vs. Judson (IL) W, 15-1 0 0 0 24 5 0 6 9 .67 34
Mar 4 vs. Bellevue (NE) W, 5-0 1 0 2 11 1 0 7 10 .70 32
Mar 4 vs. Judson (IL) L, 7-3 0 0 0 15 1 1 15 4 3.75 33
Mar 5 vs. Judson (IL) W, 9-0 0 1 0 18 3 0 8 8 1.00 35
Mar 5 Dordt (IA) W, 4-3 0 0 2 8 1 1 8 8 1.00 28
Mar 6 at Southeastern L, 5-0 0 0 0 5 0 1 8 4 2.00 26
Mar 6 at Southeastern L, 6-2 0 1 0 6 0 2 8 7 1.14 28
Mar 12 at Huntington (IN) L, 4-3 0 0 1 13 1 0 7 6 1.17 34
Mar 12 at Huntington (IN) L, 4-1 0 0 1 11 2 0 4 9 .44 28
Mar 15 Taylor (IN) W, 4-3 0 1 2 6 0 0 6 10 .60 31
Mar 15 Taylor (IN) W, 3-2 0 0 0 7 1 0 14 5 2.80 29
Mar 16 Indiana Wesleyan (IN) L, 8-0 0 0 0 2 0 0 4 7 .57 18
Mar 16 Indiana Wesleyan (IN) L, 13-10 0 2 0 19 3 1 9 9 1.00 41
Mar 22 Bethel (IN) W, 8-0 0 0 1 13 3 0 8 6 1.33 32
Mar 22 Bethel (IN) L, 7-5 0 0 0 13 2 0 10 9 1.11 38
Mar 25 at Spring Arbor (MI) L, 7-2 1 0 0 5 0 1 9 8 1.13 29
Mar 25 at Spring Arbor (MI) W, 4-0 0 1 2 7 1 0 9 10 .90 31
Mar 30 at Marian (IN) L, 8-0 0 0 2 5 1 0 4 6 .67 21
Mar 30 at Marian (IN) W, 10-8 0 0 2 20 4 0 8 9 .89 37
Apr 6 at Indiana Wesleyan (IN) L, 4-0 0 0 0 3 0 0 6 15 .40 24
Apr 6 at Indiana Wesleyan (IN) L, 5-2 0 0 0 7 1 0 7 7 1.00 29
Apr 9 Huntington (IN) W, 3-0 1 0 0 5 1 0 8 8 1.00 25
Apr 9 Huntington (IN) W, 8-0 0 0 0 17 4 0 6 6 1.00 28
Apr 12 at Taylor (IN) L, 5-0 0 0 0 4 0 0 14 6 2.33 25
Apr 12 at Taylor (IN) L, 9-1 0 0 0 6 0 0 7 6 1.17 22
Apr 13 Spring Arbor (MI) W, 4-0 0 0 3 11 3 0 8 4 2.00 26
Apr 13 Spring Arbor (MI) W, 4-3 0 0 1 9 2 0 7 10 .70 30
Apr 15 Grace (IN) W, 5-3 1 0 1 8 1 0 11 3 3.67 29
Apr 15 Grace (IN) W, 8-6 0 1 0 10 1 0 1 15 .07 34
Apr 16 at Saint Francis (IN) W, 4-2 0 0 0 10 3 0 12 7 1.71 29
Apr 16 at Saint Francis (IN) W, 10-1 1 0 1 12 2 0 8 3 2.67 30
Apr 19 at Goshen (IN) L, 1-0 0 0 0 2 0 0 5 14 .36 26
Apr 19 at Goshen (IN) W, 7-4 0 0 1 13 1 0 9 7 1.29 41
Apr 20 at Bethel (IN) W, 5-1 0 0 0 11 1 0 3 14 .21 35
Apr 20 at Bethel (IN) W, 7-1 0 0 0 16 2 0 11 4 2.75 35
Apr 22 Saint Francis (IN) W, 4-3 0 2 0 12 0 0 11 12 .92 40
Apr 22 Saint Francis (IN) W, 5-3 1 0 0 8 1 0 10 5 2.00 29
Apr 24 Marian (IN) L, 12-0 0 0 0 1 0 0 2 10 .20 17
Apr 24 Marian (IN) L, 4-3 0 0 1 8 0 0 7 12 .58 32
Apr 25 Goshen (IN) W, 8-0 1 1 1 14 4 0 6 5 1.20 27
Apr 25 Goshen (IN) W, 10-0 0 0 1 20 4 0 4 5 .80 28
Apr 27 at Grace (IN) W, 6-2 0 1 1 13 1 2 5 4 1.25 35
Apr 27 at Grace (IN) W, 2-0 1 0 2 9 1 0 5 7 .71 32
May 1 vs. Huntington (IN) L, 7-3 0 0 0 12 3 0 6 8 .75 28
May 2 vs. Taylor (IN) L, 6-5 0 0 1 16 4 1 8 9 .89 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 28 at Warner (FL) L, 6-5 0 1 0 6.0 10 6 5 5.83 2.00 2 8 0
Feb 28 at Warner (FL) L, 10-7 0 1 0 6.0 6 10 10 11.67 2.83 11 4 0
Feb 29 at Ohio Christian W, 5-1 0 0 0 7.0 7 1 1 1.00 1.43 3 5 0
Feb 29 vs. Point Park W, 3-2 1 0 0 8.0 6 2 1 0.88 1.00 2 1 0
Mar 2 vs. Penn State-Brandywine W, 6-0 1 0 0 7.0 2 0 0 0.00 1.00 5 13 -
Mar 2 vs. Judson (IL) W, 15-1 1 0 0 5.0 3 1 1 1.40 0.60 0 5 0
Mar 4 vs. Bellevue (NE) W, 5-0 1 0 0 7.0 1 0 0 0.00 0.86 5 11 0
Mar 4 vs. Judson (IL) L, 7-3 0 1 0 7.0 12 7 6 6.00 2.00 2 8 0
Mar 5 vs. Judson (IL) W, 9-0 1 0 0 6.0 5 0 0 0.00 0.83 0 2 0
Mar 5 Dordt (IA) W, 4-3 1 0 0 7.0 2 3 2 2.00 1.14 6 7 0
Mar 6 at Southeastern L, 5-0 0 1 0 6.0 10 5 3 3.50 2.00 2 5 0
Mar 6 at Southeastern L, 6-2 0 1 0 6.0 9 6 6 7.00 2.50 6 4 0
Mar 12 at Huntington (IN) L, 4-3 0 1 0 6.0 7 4 4 4.67 1.33 1 4 0
Mar 12 at Huntington (IN) L, 4-1 0 1 0 6.0 8 4 1 1.17 1.83 3 5 0
Mar 15 Taylor (IN) W, 4-3 1 0 1 7.0 3 3 1 1.00 1.00 4 3 0
Mar 15 Taylor (IN) W, 3-2 1 0 0 7.0 7 2 2 2.00 1.43 3 5 0
Mar 16 Indiana Wesleyan (IN) L, 8-0 0 1 0 5.0 8 8 6 8.40 2.60 5 7 1
Mar 16 Indiana Wesleyan (IN) L, 13-10 0 1 0 7.0 11 13 9 9.00 2.71 8 7 2
Mar 22 Bethel (IN) W, 8-0 1 0 0 6.0 6 0 0 0.00 1.00 0 8 0
Mar 22 Bethel (IN) L, 7-5 0 1 0 7.0 5 7 5 5.00 1.14 3 3 0
Mar 25 at Spring Arbor (MI) L, 7-2 0 1 0 6.0 6 7 6 7.00 1.67 4 2 1
Mar 25 at Spring Arbor (MI) W, 4-0 1 0 1 7.0 2 0 0 0.00 0.71 3 4 0
Mar 30 at Marian (IN) L, 8-0 0 1 0 4.1 10 8 3 4.85 3.00 3 3 0
Mar 30 at Marian (IN) W, 10-8 1 0 0 7.0 6 8 7 7.00 1.86 7 6 1
Apr 6 at Indiana Wesleyan (IN) L, 4-0 0 1 0 6.0 8 4 4 4.67 1.67 2 6 0
Apr 6 at Indiana Wesleyan (IN) L, 5-2 0 1 0 6.0 3 5 5 5.83 1.17 4 9 0
Apr 9 Huntington (IN) W, 3-0 1 0 0 7.0 6 0 0 0.00 0.86 0 2 0
Apr 9 Huntington (IN) W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 4 0
Apr 12 at Taylor (IN) L, 5-0 0 1 0 6.0 5 5 5 5.83 1.50 4 3 0
Apr 12 at Taylor (IN) L, 9-1 0 1 0 4.1 9 9 5 8.08 2.31 1 1 1
Apr 13 Spring Arbor (MI) W, 4-0 1 0 0 7.0 3 0 0 0.00 0.57 1 11 0
Apr 13 Spring Arbor (MI) W, 4-3 1 0 0 7.0 8 3 2 2.00 1.14 0 2 0
Apr 15 Grace (IN) W, 5-3 1 0 0 7.0 9 3 3 3.00 1.71 3 6 0
Apr 15 Grace (IN) W, 8-6 1 0 1 7.0 8 6 5 5.00 1.57 3 5 0
Apr 16 at Saint Francis (IN) W, 4-2 1 0 1 7.0 3 2 2 2.00 1.14 5 7 1
Apr 16 at Saint Francis (IN) W, 10-1 1 0 0 5.0 1 1 0 0.00 0.60 2 1 0
Apr 19 at Goshen (IN) L, 1-0 0 1 0 6.0 3 1 1 1.17 0.50 0 4 1
Apr 19 at Goshen (IN) W, 7-4 1 0 0 7.0 3 4 0 0.00 1.00 4 4 0
Apr 20 at Bethel (IN) W, 5-1 0 0 0 7.0 3 1 1 1.00 0.43 0 9 0
Apr 20 at Bethel (IN) W, 7-1 0 0 0 7.0 6 1 1 1.00 1.00 1 8 1
Apr 22 Saint Francis (IN) W, 4-3 1 0 0 10.0 4 3 2 1.40 0.90 5 5 0
Apr 22 Saint Francis (IN) W, 5-3 1 0 0 7.0 6 3 2 2.00 1.14 2 9 0
Apr 24 Marian (IN) L, 12-0 0 1 0 5.0 12 12 12 16.80 3.60 6 3 1
Apr 24 Marian (IN) L, 4-3 0 1 0 7.0 10 4 2 2.00 1.86 3 4 0
Apr 25 Goshen (IN) W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 10 0
Apr 25 Goshen (IN) W, 10-0 1 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Apr 27 at Grace (IN) W, 6-2 1 0 0 7.0 9 2 1 1.00 1.29 0 8 0
Apr 27 at Grace (IN) W, 2-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
May 1 vs. Huntington (IN) L, 7-3 0 1 0 7.0 10 7 1 1.00 1.71 2 6 0
May 2 vs. Taylor (IN) L, 6-5 0 1 0 7.0 7 6 6 6.00 1.00 0 10 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 28 at Warner (FL) L, 6-5 25 18 4 3 .880 - 2 - - 0 0
Feb 28 at Warner (FL) L, 10-7 27 18 9 0 1.000 - 7 - - 1 0
Feb 29 at Ohio Christian W, 5-1 26 21 4 1 .962 2 0 0 - 0 0
Feb 29 vs. Point Park W, 3-2 43 24 14 5 .884 - 3 - - 0 0
Mar 2 vs. Penn State-Brandywine W, 6-0 23 21 1 1 .957 - - - - - -
Mar 2 vs. Judson (IL) W, 15-1 21 15 6 0 1.000 - - - - 0 0
Mar 4 vs. Bellevue (NE) W, 5-0 24 21 3 0 1.000 - 1 - - 0 0
Mar 4 vs. Judson (IL) L, 7-3 30 21 5 4 .867 - 2 - - 1 1
Mar 5 vs. Judson (IL) W, 9-0 27 18 7 2 .926 - - - - 1 0
Mar 5 Dordt (IA) W, 4-3 32 21 9 2 .938 - 2 1 .333 0 0
Mar 6 at Southeastern L, 5-0 29 18 9 2 .931 1 8 - - 1 0
Mar 6 at Southeastern L, 6-2 24 18 6 0 1.000 - 4 - - 0 0
Mar 12 at Huntington (IN) L, 4-3 22 18 4 0 1.000 - 1 - - 0 0
Mar 12 at Huntington (IN) L, 4-1 25 18 5 2 .920 - - - - 1 0
Mar 15 Taylor (IN) W, 4-3 32 21 10 1 .969 - 1 - - 3 0
Mar 15 Taylor (IN) W, 3-2 29 21 7 1 .966 - - - - 0 0
Mar 16 Indiana Wesleyan (IN) L, 8-0 24 15 7 2 .917 - 2 - - 0 0
Mar 16 Indiana Wesleyan (IN) L, 13-10 33 21 8 4 .879 - 9 - - 2 0
Mar 22 Bethel (IN) W, 8-0 21 18 3 0 1.000 - - - - 0 0
Mar 22 Bethel (IN) L, 7-5 32 21 7 4 .875 - 2 - - 1 0
Mar 25 at Spring Arbor (MI) L, 7-2 25 18 6 1 .960 - 1 - - 0 0
Mar 25 at Spring Arbor (MI) W, 4-0 27 21 6 0 1.000 1 - - - 0 0
Mar 30 at Marian (IN) L, 8-0 19 13 3 3 .842 - 2 - - 0 0
Mar 30 at Marian (IN) W, 10-8 27 21 5 1 .963 - 2 - - 1 0
Apr 6 at Indiana Wesleyan (IN) L, 4-0 26 18 8 0 1.000 - 5 - - 0 0
Apr 6 at Indiana Wesleyan (IN) L, 5-2 21 18 2 1 .952 - 7 1 .125 0 0
Apr 9 Huntington (IN) W, 3-0 31 21 10 0 1.000 2 - - - 0 0
Apr 9 Huntington (IN) W, 8-0 22 15 7 0 1.000 1 - - - 0 0
Apr 12 at Taylor (IN) L, 5-0 24 18 5 1 .958 - 1 1 .500 0 0
Apr 12 at Taylor (IN) L, 9-1 22 13 6 3 .864 - 4 - - 1 0
Apr 13 Spring Arbor (MI) W, 4-0 22 21 1 0 1.000 - 1 - - 1 0
Apr 13 Spring Arbor (MI) W, 4-3 29 21 7 1 .966 - - - - 0 0
Apr 15 Grace (IN) W, 5-3 28 21 7 0 1.000 - 1 1 .500 0 0
Apr 15 Grace (IN) W, 8-6 34 21 12 1 .971 - - 1 1.000 2 0
Apr 16 at Saint Francis (IN) W, 4-2 30 21 8 1 .967 - - - - 0 0
Apr 16 at Saint Francis (IN) W, 10-1 23 15 7 1 .957 1 - - - 0 0
Apr 19 at Goshen (IN) L, 1-0 29 18 9 2 .931 - 1 2 .667 0 0
Apr 19 at Goshen (IN) W, 7-4 31 21 8 2 .935 - 2 1 .333 2 0
Apr 20 at Bethel (IN) W, 5-1 24 21 3 0 1.000 - - - - 0 0
Apr 20 at Bethel (IN) W, 7-1 33 21 10 2 .939 - - - - 0 0
Apr 22 Saint Francis (IN) W, 4-3 42 30 11 1 .976 - 1 - - 0 0
Apr 22 Saint Francis (IN) W, 5-3 30 21 8 1 .967 - 2 1 .333 1 1
Apr 24 Marian (IN) L, 12-0 20 15 5 0 1.000 - - - - 0 0
Apr 24 Marian (IN) L, 4-3 32 21 9 2 .938 - 2 - - 0 0
Apr 25 Goshen (IN) W, 8-0 17 15 2 0 1.000 - - - - 2 0
Apr 25 Goshen (IN) W, 10-0 18 15 2 1 .944 - - - - 0 0
Apr 27 at Grace (IN) W, 6-2 30 21 8 1 .967 0 0 0 - 0 0
Apr 27 at Grace (IN) W, 2-0 23 21 2 0 1.000 0 0 0 - 0 0
May 1 vs. Huntington (IN) L, 7-3 27 21 4 2 .926 - - - - 1 0
May 2 vs. Taylor (IN) L, 6-5 27 21 6 0 1.000 - - - - 1 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1349 228 396 56 8 20 207 117 147 42 8 .294 .352 .391
Conference 36 952 156 274 36 5 10 146 85 100 31 3 .288 .348 .368
Exhibition - - - - - - - - - - - - - - -
 
Home 19 490 96 147 22 5 4 88 48 38 17 3 .300 .362 .390
Away 23 627 83 173 23 1 7 78 53 90 17 3 .276 .336 .349
Neutral 8 232 49 76 11 2 9 41 16 19 8 2 .328 .372 .509
 
Wins 29 792 176 250 36 6 15 157 84 74 35 5 .316 .383 .433
Losses 21 557 52 146 20 2 5 50 33 73 7 3 .262 .305 .332
 
February 4 122 20 35 10 1 1 16 11 20 2 2 .287 .356 .410
March 20 544 94 171 22 2 8 84 47 53 15 3 .314 .367 .406
April 24 626 106 175 20 5 8 100 58 65 24 2 .280 .344 .366
May 2 57 8 15 4 0 3 7 1 9 1 1 .263 .276 .491
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 10 11 34 528 84 10 368 384 .96 1521
Conference 36 7 9 24 350 51 4 265 283 .94 1077
Exhibition - - - - 0 0 - - - - 0
 
Home 19 4 7 13 191 31 2 140 149 .94 562
Away 23 5 3 16 219 31 6 159 172 .92 704
Neutral 8 1 1 5 118 22 2 69 63 1.10 255
 
Wins 29 7 8 28 343 57 3 218 209 1.04 919
Losses 21 3 3 6 185 27 7 150 175 .86 602
 
February 4 2 0 4 50 12 0 20 26 .77 139
March 20 2 6 16 221 32 7 161 152 1.06 615
April 24 6 5 13 229 33 2 173 189 .92 708
May 2 0 0 1 28 7 1 14 17 .82 59
gp ip h r er bb k k/7 hr era whip
Total 50 321.2 294 187 139 139 286 6.22 11 3.02 1.35
Conference 36 229.2 204 133 97 93 197 6.00 10 2.96 1.29
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 19 125.0 113 70 53 54 110 6.16 4 2.97 1.34
Away 23 142.2 135 94 71 69 120 5.89 6 3.48 1.43
Neutral 8 54.0 46 23 15 16 56 7.26 1 1.94 1.15
 
Wins 29 195.0 125 49 34 67 180 6.46 3 1.22 0.98
Losses 21 126.2 169 138 105 72 106 5.86 8 5.80 1.90
 
February 4 27.0 29 19 17 18 18 4.67 0 4.41 1.74
March 20 126.1 123 86 62 70 112 6.21 5 3.44 1.53
April 24 154.1 125 69 53 49 140 6.35 5 2.40 1.13
May 2 14.0 17 13 7 2 16 8.00 1 3.50 1.36
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1342 965 315 62 .954 8 76 9 .106 23 2
Conference 36 957 689 228 40 .958 5 47 8 .145 17 1
Exhibition - 0 - - - - - - - - - -
 
Home 19 528 375 132 21 .960 3 23 4 .148 12 1
Away 23 592 428 137 27 .954 5 47 5 .096 7 0
Neutral 8 222 162 46 14 .937 - 6 - - 4 1
 
Wins 29 799 585 188 26 .967 7 16 5 .238 13 1
Losses 21 543 380 127 36 .934 1 60 4 .063 10 1
 
February 4 121 81 31 9 .926 2 12 0 .000 1 0
March 20 526 379 117 30 .943 2 37 1 .026 11 1
April 24 641 463 157 21 .967 4 27 8 .229 9 1
May 2 54 42 10 2 .963 - - - - 2 0
Date Opponent Score Attend
Feb 28 at Warner (FL) L, 6-5 0
Feb 28 at Warner (FL) L, 10-7 70
Feb 29 at Ohio Christian W, 5-1 -
Feb 29 vs. Point Park W, 3-2 150
Mar 2 vs. Penn State-Brandywine W, 6-0 203
Mar 2 vs. Judson (IL) W, 15-1 100
Mar 4 vs. Bellevue (NE) W, 5-0 59
Mar 4 vs. Judson (IL) L, 7-3 55
Mar 5 vs. Judson (IL) W, 9-0 47
Mar 5 Dordt (IA) W, 4-3 0
Mar 6 at Southeastern L, 5-0 0
Mar 6 at Southeastern L, 6-2 0
Mar 12 at Huntington (IN) L, 4-3 0
Mar 12 at Huntington (IN) L, 4-1 0
Mar 15 Taylor (IN) W, 4-3 67
Mar 15 Taylor (IN) W, 3-2 70
Mar 16 Indiana Wesleyan (IN) L, 8-0 70
Mar 16 Indiana Wesleyan (IN) L, 13-10 71
Mar 22 Bethel (IN) W, 8-0 35
Mar 22 Bethel (IN) L, 7-5 52
Mar 25 at Spring Arbor (MI) L, 7-2 150
Mar 25 at Spring Arbor (MI) W, 4-0 150
Mar 30 at Marian (IN) L, 8-0 125
Mar 30 at Marian (IN) W, 10-8 125
Apr 6 at Indiana Wesleyan (IN) L, 4-0 0
Apr 6 at Indiana Wesleyan (IN) L, 5-2 0
Apr 9 Huntington (IN) W, 3-0 40
Apr 9 Huntington (IN) W, 8-0 51
Apr 12 at Taylor (IN) L, 5-0 78
Apr 12 at Taylor (IN) L, 9-1 73
Apr 13 Spring Arbor (MI) W, 4-0 207
Apr 13 Spring Arbor (MI) W, 4-3 205
Apr 15 Grace (IN) W, 5-3 75
Apr 15 Grace (IN) W, 8-6 80
Apr 16 at Saint Francis (IN) W, 4-2 0
Apr 16 at Saint Francis (IN) W, 10-1 0
Apr 19 at Goshen (IN) L, 1-0 141
Apr 19 at Goshen (IN) W, 7-4 129
Apr 20 at Bethel (IN) W, 5-1 0
Apr 20 at Bethel (IN) W, 7-1 0
Apr 22 Saint Francis (IN) W, 4-3 99
Apr 22 Saint Francis (IN) W, 5-3 89
Apr 24 Marian (IN) L, 12-0 87
Apr 24 Marian (IN) L, 4-3 81
Apr 25 Goshen (IN) W, 8-0 81
Apr 25 Goshen (IN) W, 10-0 101
Apr 27 at Grace (IN) W, 6-2 0
Apr 27 at Grace (IN) W, 2-0 0
May 1 vs. Huntington (IN) L, 7-3 150
May 2 vs. Taylor (IN) L, 6-5 110