2025-26 Softball Statistics - Mount Vernon Nazarene (OH)

Games
47
Runs
250
Batting Average
.334
On Base Percentage
.383
Slugging Percentage
.483
Home Runs
33
Team Summary
Title Record
Overall 25-22 (.532)
Conference 18-18 (.500)
Streak Lost 1
Home 9-7
Away 8-10
Neutral 8-5
Recent Results
Date Opponent Result
Apr 18 at Bethel (IN) W, 4-0
Apr 21 at Grace (IN) W, 9-2
Apr 25 at Spring Arbor (MI) L, 6-0
Apr 25 at Spring Arbor (MI) W, 3-2
Apr 27 at Grace (IN) W, 13-6
Apr 28 vs. Huntington (IN) L, 9-5
Team Stats
Statistics Overall Conf
Games 48 37
At Bats 1382 1072
Runs 256 190
Hits 463 356
Doubles 82 59
Triples 12 10
Home Runs 34 26
Runs Batted In 234 170
Extra Base Hits 128 95
Total Bases 671 513
Walks 101 72
Hit by pitch 15 11
Strikeouts 135 107
Sacrifice Flies 15 11
Sacrifice Hits 23 18
Hit into double play 10 9
Stolen Bases 42 30
Caught Stealing 4 3
Batting Average .335 .332
On Base Percentage .383 .377
Slugging Percentage .486 .479
Earned Run Average 4.52 4.71
WHIP 1.67 1.71
Shutouts 6 4
At Bats Against 1277 1002
Batting Average Against .291 .287
Home Games Played 17.0 17.0
Home Attendance 1,501 1,501
Home Attendance average 89 89
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Hannibal-LaGrange (MO) W, 5-2 36 5 14 4 1 1 5 2 0 1 0
Mar 2 vs. Michigan-Dearborn W, 8-7 30 8 11 3 0 1 7 4 2 1 1
Mar 3 vs. Dordt (IA) L, 7-2 28 2 8 1 0 0 2 1 8 1 0
Mar 3 vs. Carolina (N.C.) W, 14-3 25 14 9 4 1 0 14 7 1 1 0
Mar 4 vs. Mount Marty W, 7-4 30 7 12 3 0 1 7 4 2 5 0
Mar 4 vs. University of Fort Lauderdale W, 8-0 29 8 12 3 0 0 7 1 2 3 0
Mar 6 vs. Marian (IN) W, 5-1 29 5 12 2 0 0 5 1 4 0 0
Mar 6 vs. Marian (IN) L, 4-1 24 1 4 2 0 0 1 2 1 0 0
Mar 7 vs. Madonna L, 13-1 19 1 4 0 0 1 1 1 4 0 0
Mar 7 vs. Florida National (FL) L, 1-0 23 0 4 1 0 0 0 3 0 0 0
Mar 9 vs. Bellevue (NE) W, 8-7 32 8 13 0 0 1 8 3 6 0 0
Mar 9 vs. Trinity Christian (IL) W, 8-0 29 8 12 2 0 1 8 0 1 0 0
Mar 13 at Taylor (IN) L, 14-3 24 3 5 1 0 1 2 2 4 1 0
Mar 13 at Taylor (IN) L, 9-6 30 6 8 0 0 1 5 2 1 0 0
Mar 14 at Indiana Wesleyan (IN) L, 13-6 29 6 9 1 0 2 6 2 4 0 0
Mar 14 at Indiana Wesleyan (IN) L, 9-1 24 1 8 0 0 0 1 3 2 1 0
Mar 19 at Huntington (IN) L, 3-0 25 0 6 3 0 0 0 2 6 0 0
Mar 19 at Huntington (IN) W, 6-4 30 6 11 4 0 1 6 1 3 1 0
Mar 20 at Saint Francis (IN) L, 6-5 32 5 7 0 0 2 5 3 1 0 0
Mar 20 at Saint Francis (IN) L, 5-4 28 4 9 2 0 0 4 1 1 0 0
Mar 21 Goshen (IN) W, 2-1 31 2 9 0 2 0 2 0 7 1 0
Mar 21 Goshen (IN) L, 3-2 24 2 7 1 0 1 2 1 3 0 1
Mar 23 Cornerstone (MI)   - - - - - - - - - - -
Mar 23 Cornerstone (MI)   - - - - - - - - - - -
Mar 24 Bethel (IN) W, 8-0 30 8 14 3 0 1 8 2 0 2 0
Mar 24 Bethel (IN) W, 5-1 25 5 5 2 0 0 5 5 2 1 0
Mar 30 Grace (IN) W, 6-5 37 6 14 1 2 1 5 0 1 0 0
Mar 30 Grace (IN) W, 12-10 35 12 15 3 1 1 11 5 3 2 0
Mar 31 Spring Arbor (MI) L, 4-3 32 3 10 3 0 1 2 1 2 0 0
Mar 31 Spring Arbor (MI) W, 9-6 36 9 16 1 0 1 8 1 2 1 0
Apr 2 at Marian (IN) L, 10-1 19 1 5 3 0 1 1 0 4 0 1
Apr 2 at Marian (IN) W, 12-6 36 12 14 3 0 1 12 4 3 0 0
Apr 7 Indiana Wesleyan (IN) L, 14-3 21 3 7 2 0 0 2 2 7 1 0
Apr 7 Indiana Wesleyan (IN) L, 9-7 32 7 9 3 0 0 7 1 1 0 0
Apr 8 Taylor (IN) L, 9-4 29 4 9 2 1 0 4 1 5 0 0
Apr 8 Taylor (IN) W, 4-3 27 4 9 0 1 0 3 5 4 0 0
Apr 11 Huntington (IN) W, 3-0 21 3 4 1 1 0 3 2 2 1 0
Apr 11 Huntington (IN) W, 3-0 28 3 10 0 0 0 3 3 5 1 0
Apr 14 Saint Francis (IN) L, 15-2 21 2 7 1 0 0 1 1 0 0 0
Apr 14 Saint Francis (IN) L, 4-3 29 3 8 1 0 0 1 3 1 0 0
Apr 17 at Goshen (IN) L, 3-2 29 2 7 3 0 0 2 0 9 0 0
Apr 17 at Goshen (IN) W, 11-4 37 11 19 1 0 2 11 1 5 6 0
Apr 18 at Bethel (IN) W, 16-2 29 16 14 1 0 3 14 6 2 5 0
Apr 18 at Bethel (IN) W, 4-0 29 4 7 0 0 1 3 3 1 3 1
Apr 21 at Grace (IN) W, 9-2 38 9 16 1 0 3 7 0 2 2 0
Apr 25 at Spring Arbor (MI) L, 6-0 22 0 2 0 0 0 0 0 4 0 0
Apr 25 at Spring Arbor (MI) W, 3-2 28 3 11 3 0 0 3 3 1 0 0
Apr 27 at Grace (IN) W, 13-6 35 13 15 4 0 1 10 3 3 1 0
Apr 28 vs. Huntington (IN) L, 9-5 29 5 8 2 0 2 5 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Mar 2 vs. Hannibal-LaGrange (MO) W, 5-2 0 0 0 23 6 0 6 15 .40 38
Mar 2 vs. Michigan-Dearborn W, 8-7 0 0 0 17 4 0 7 9 .78 34
Mar 3 vs. Dordt (IA) L, 7-2 0 1 1 9 1 0 4 9 .44 31
Mar 3 vs. Carolina (N.C.) W, 14-3 3 1 1 15 5 0 6 7 .86 37
Mar 4 vs. Mount Marty W, 7-4 0 2 1 18 4 1 7 10 .70 37
Mar 4 vs. University of Fort Lauderdale W, 8-0 0 0 0 15 3 0 6 5 1.20 30
Mar 6 vs. Marian (IN) W, 5-1 0 1 0 14 2 0 3 11 .27 31
Mar 6 vs. Marian (IN) L, 4-1 0 0 0 6 2 1 13 5 2.60 26
Mar 7 vs. Madonna L, 13-1 1 0 0 7 1 0 3 7 .43 21
Mar 7 vs. Florida National (FL) L, 1-0 0 0 1 5 1 0 3 17 .18 27
Mar 9 vs. Bellevue (NE) W, 8-7 0 0 0 16 1 0 7 5 1.40 35
Mar 9 vs. Trinity Christian (IL) W, 8-0 0 0 1 17 3 0 4 10 .40 30
Mar 13 at Taylor (IN) L, 14-3 0 0 0 9 2 0 7 4 1.75 26
Mar 13 at Taylor (IN) L, 9-6 0 0 0 11 1 1 7 11 .64 32
Mar 14 at Indiana Wesleyan (IN) L, 13-6 0 2 1 16 3 0 5 12 .42 34
Mar 14 at Indiana Wesleyan (IN) L, 9-1 0 0 1 8 0 1 9 6 1.50 28
Mar 19 at Huntington (IN) L, 3-0 1 0 0 9 3 0 3 10 .30 28
Mar 19 at Huntington (IN) W, 6-4 2 0 0 18 5 0 5 11 .45 33
Mar 20 at Saint Francis (IN) L, 6-5 1 0 0 13 2 0 11 12 .92 36
Mar 20 at Saint Francis (IN) L, 5-4 0 1 0 11 2 1 9 10 .90 30
Mar 21 Goshen (IN) W, 2-1 0 0 1 13 2 0 7 9 .78 32
Mar 21 Goshen (IN) L, 3-2 1 0 2 11 2 0 3 13 .23 28
Mar 23 Cornerstone (MI)   - - - - - - - - - -
Mar 23 Cornerstone (MI)   - - - - - - - - - -
Mar 24 Bethel (IN) W, 8-0 0 0 0 20 4 0 7 9 .78 32
Mar 24 Bethel (IN) W, 5-1 0 0 0 7 2 1 9 6 1.50 30
Mar 30 Grace (IN) W, 6-5 0 0 1 22 4 0 10 11 .91 38
Mar 30 Grace (IN) W, 12-10 0 0 0 23 5 0 4 11 .36 40
Mar 31 Spring Arbor (MI) L, 4-3 0 0 1 16 4 0 10 9 1.11 34
Mar 31 Spring Arbor (MI) W, 9-6 0 0 2 20 2 0 14 6 2.33 39
Apr 2 at Marian (IN) L, 10-1 1 0 1 11 4 0 4 6 .67 21
Apr 2 at Marian (IN) W, 12-6 1 0 1 20 4 0 8 10 .80 42
Apr 7 Indiana Wesleyan (IN) L, 14-3 0 0 1 9 2 0 3 5 .60 24
Apr 7 Indiana Wesleyan (IN) L, 9-7 0 0 0 12 3 0 6 14 .43 33
Apr 8 Taylor (IN) L, 9-4 0 1 0 13 3 0 5 10 .50 31
Apr 8 Taylor (IN) W, 4-3 0 0 1 11 1 0 6 8 .75 33
Apr 11 Huntington (IN) W, 3-0 0 1 1 7 2 1 3 12 .25 25
Apr 11 Huntington (IN) W, 3-0 0 0 1 10 0 0 8 4 2.00 32
Apr 14 Saint Francis (IN) L, 15-2 0 0 0 8 1 1 6 7 .86 22
Apr 14 Saint Francis (IN) L, 4-3 0 0 0 9 1 0 12 7 1.71 32
Apr 17 at Goshen (IN) L, 3-2 1 0 0 10 3 0 4 8 .50 30
Apr 17 at Goshen (IN) W, 11-4 1 2 0 26 3 0 5 11 .45 41
Apr 18 at Bethel (IN) W, 16-2 0 1 0 24 4 0 4 9 .44 36
Apr 18 at Bethel (IN) W, 4-0 0 0 0 10 1 0 14 5 2.80 32
Apr 21 at Grace (IN) W, 9-2 0 0 1 26 4 0 5 10 .50 39
Apr 25 at Spring Arbor (MI) L, 6-0 0 0 0 2 0 1 10 6 1.67 22
Apr 25 at Spring Arbor (MI) W, 3-2 2 1 1 14 3 1 11 6 1.83 35
Apr 27 at Grace (IN) W, 13-6 0 1 0 22 5 0 7 5 1.40 39
Apr 28 vs. Huntington (IN) L, 9-5 0 0 0 16 4 0 6 12 .50 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Mar 2 vs. Hannibal-LaGrange (MO) W, 5-2 1 0 1 7.0 6 2 2 2.00 1.00 1 2 0
Mar 2 vs. Michigan-Dearborn W, 8-7 1 0 0 7.0 10 7 7 7.00 2.00 4 2 0
Mar 3 vs. Dordt (IA) L, 7-2 0 1 0 7.0 11 7 5 5.00 2.00 3 2 0
Mar 3 vs. Carolina (N.C.) W, 14-3 1 0 0 5.0 4 3 3 4.20 1.60 4 2 0
Mar 4 vs. Mount Marty W, 7-4 1 0 1 7.0 5 4 3 3.00 0.86 1 1 0
Mar 4 vs. University of Fort Lauderdale W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 1 0
Mar 6 vs. Marian (IN) W, 5-1 1 0 0 7.0 5 1 0 0.00 0.86 1 0 0
Mar 6 vs. Marian (IN) L, 4-1 0 1 0 7.0 8 4 4 4.00 1.71 4 1 0
Mar 7 vs. Madonna L, 13-1 0 1 0 4.2 15 13 6 9.00 3.64 2 0 1
Mar 7 vs. Florida National (FL) L, 1-0 0 1 0 6.0 3 1 1 1.17 0.50 0 2 0
Mar 9 vs. Bellevue (NE) W, 8-7 1 0 0 7.0 12 7 4 4.00 1.86 1 3 2
Mar 9 vs. Trinity Christian (IL) W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 4 0
Mar 13 at Taylor (IN) L, 14-3 0 1 0 4.0 14 14 14 24.50 4.00 2 3 0
Mar 13 at Taylor (IN) L, 9-6 0 1 0 6.0 11 9 7 8.17 2.50 4 3 2
Mar 14 at Indiana Wesleyan (IN) L, 13-6 0 1 0 6.0 14 13 13 15.17 3.00 4 2 1
Mar 14 at Indiana Wesleyan (IN) L, 9-1 0 1 0 5.2 10 9 4 4.94 2.29 3 1 0
Mar 19 at Huntington (IN) L, 3-0 0 1 0 6.0 7 3 3 3.50 1.33 1 0 0
Mar 19 at Huntington (IN) W, 6-4 1 0 0 7.0 8 4 4 4.00 1.71 4 2 0
Mar 20 at Saint Francis (IN) L, 6-5 0 1 0 7.2 6 6 4 3.65 1.83 8 3 0
Mar 20 at Saint Francis (IN) L, 5-4 0 1 0 6.1 10 5 5 5.53 2.05 3 3 2
Mar 21 Goshen (IN) W, 2-1 1 0 0 8.0 4 1 0 0.00 0.75 2 3 0
Mar 21 Goshen (IN) L, 3-2 0 1 0 7.0 6 3 3 3.00 1.00 1 6 0
Mar 23 Cornerstone (MI)   - - - - - - - - - - - -
Mar 23 Cornerstone (MI)   - - - - - - - - - - - -
Mar 24 Bethel (IN) W, 8-0 1 0 0 6.0 4 0 0 0.00 0.83 1 2 0
Mar 24 Bethel (IN) W, 5-1 1 0 0 7.0 7 1 0 0.00 1.14 1 5 0
Mar 30 Grace (IN) W, 6-5 1 0 0 8.0 9 5 5 4.38 1.88 6 3 0
Mar 30 Grace (IN) W, 12-10 1 0 1 7.0 10 10 10 10.00 2.43 7 4 1
Mar 31 Spring Arbor (MI) L, 4-3 0 1 0 7.0 9 4 2 2.00 1.43 1 2 0
Mar 31 Spring Arbor (MI) W, 9-6 1 0 0 8.0 7 6 2 1.75 1.13 2 1 0
Apr 2 at Marian (IN) L, 10-1 0 1 0 4.0 7 10 8 14.00 4.00 9 1 1
Apr 2 at Marian (IN) W, 12-6 1 0 0 7.0 10 6 5 5.00 2.00 4 3 1
Apr 7 Indiana Wesleyan (IN) L, 14-3 0 1 0 5.0 14 14 11 15.40 4.00 6 2 1
Apr 7 Indiana Wesleyan (IN) L, 9-7 0 1 0 7.0 10 9 7 7.00 2.43 7 2 0
Apr 8 Taylor (IN) L, 9-4 0 1 0 7.0 13 9 8 8.00 2.86 7 2 0
Apr 8 Taylor (IN) W, 4-3 1 0 0 7.0 5 3 1 1.00 1.00 2 1 0
Apr 11 Huntington (IN) W, 3-0 1 0 0 7.0 3 0 0 0.00 0.43 0 3 0
Apr 11 Huntington (IN) W, 3-0 1 0 0 7.0 2 0 0 0.00 0.29 0 2 0
Apr 14 Saint Francis (IN) L, 15-2 0 1 0 5.0 10 15 14 19.60 3.00 5 2 0
Apr 14 Saint Francis (IN) L, 4-3 0 1 0 7.0 6 4 4 4.00 1.57 5 4 0
Apr 17 at Goshen (IN) L, 3-2 0 1 0 6.0 4 3 2 2.33 1.17 3 5 1
Apr 17 at Goshen (IN) W, 11-4 1 0 0 7.0 7 4 4 4.00 1.43 3 3 0
Apr 18 at Bethel (IN) W, 16-2 1 0 0 5.0 4 2 2 2.80 1.00 1 4 0
Apr 18 at Bethel (IN) W, 4-0 1 0 0 7.0 2 0 0 0.00 0.86 4 6 0
Apr 21 at Grace (IN) W, 9-2 1 0 0 7.0 7 2 2 2.00 1.86 6 3 0
Apr 25 at Spring Arbor (MI) L, 6-0 0 1 0 6.0 9 6 3 3.50 2.00 3 4 0
Apr 25 at Spring Arbor (MI) W, 3-2 1 0 0 7.0 6 2 2 2.00 0.86 0 6 0
Apr 27 at Grace (IN) W, 13-6 1 0 0 7.0 9 6 6 6.00 1.86 4 5 0
Apr 28 vs. Huntington (IN) L, 9-5 0 1 0 7.0 12 9 6 6.00 2.00 2 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Mar 2 vs. Hannibal-LaGrange (MO) W, 5-2 34 21 11 2 .941 - - - - 0 0
Mar 2 vs. Michigan-Dearborn W, 8-7 33 21 12 0 1.000 - - - - 0 0
Mar 3 vs. Dordt (IA) L, 7-2 32 21 11 0 1.000 - 4 - - 0 0
Mar 3 vs. Carolina (N.C.) W, 14-3 22 15 7 0 1.000 3 1 - - 0 0
Mar 4 vs. Mount Marty W, 7-4 27 21 5 1 .963 1 - - - 0 0
Mar 4 vs. University of Fort Lauderdale W, 8-0 27 15 12 0 1.000 1 1 - - 0 0
Mar 6 vs. Marian (IN) W, 5-1 37 21 14 2 .946 - - - - 0 0
Mar 6 vs. Marian (IN) L, 4-1 30 21 9 0 1.000 1 1 - - 0 0
Mar 7 vs. Madonna L, 13-1 25 14 8 3 .880 - 3 - - 0 0
Mar 7 vs. Florida National (FL) L, 1-0 25 18 7 0 1.000 1 - - - 0 0
Mar 9 vs. Bellevue (NE) W, 8-7 28 21 6 1 .964 - 1 1 .500 1 0
Mar 9 vs. Trinity Christian (IL) W, 8-0 25 15 9 1 .960 - - - - 0 0
Mar 13 at Taylor (IN) L, 14-3 18 11 5 2 .889 - 1 - - 0 0
Mar 13 at Taylor (IN) L, 9-6 19 18 1 0 1.000 - 2 - - 0 0
Mar 14 at Indiana Wesleyan (IN) L, 13-6 28 18 9 1 .964 1 4 - - 1 0
Mar 14 at Indiana Wesleyan (IN) L, 9-1 23 17 5 1 .957 - 3 - - 1 0
Mar 19 at Huntington (IN) L, 3-0 24 18 6 0 1.000 - - - - 0 0
Mar 19 at Huntington (IN) W, 6-4 38 21 15 2 .947 - - - - 2 0
Mar 20 at Saint Francis (IN) L, 6-5 31 23 7 1 .968 - 4 - - 0 0
Mar 20 at Saint Francis (IN) L, 5-4 25 19 6 0 1.000 - 2 1 .333 0 0
Mar 21 Goshen (IN) W, 2-1 35 24 11 0 1.000 1 1 - - 1 0
Mar 21 Goshen (IN) L, 3-2 33 21 12 0 1.000 - 1 - - 1 0
Mar 23 Cornerstone (MI)   - - - - - - - - - - -
Mar 23 Cornerstone (MI)   - - - - - - - - - - -
Mar 24 Bethel (IN) W, 8-0 29 18 11 0 1.000 - - - - 0 0
Mar 24 Bethel (IN) W, 5-1 31 21 9 1 .968 - 2 1 .333 0 0
Mar 30 Grace (IN) W, 6-5 35 24 10 1 .971 - 5 - - 0 0
Mar 30 Grace (IN) W, 12-10 30 21 8 1 .967 - 3 - - 0 0
Mar 31 Spring Arbor (MI) L, 4-3 39 21 16 2 .949 - - - - 0 0
Mar 31 Spring Arbor (MI) W, 9-6 41 24 12 5 .878 - 2 - - 1 0
Apr 2 at Marian (IN) L, 10-1 18 12 5 1 .944 - 1 - - 1 0
Apr 2 at Marian (IN) W, 12-6 34 21 12 1 .971 1 5 - - 0 0
Apr 7 Indiana Wesleyan (IN) L, 14-3 27 15 9 3 .889 - 1 - - 1 0
Apr 7 Indiana Wesleyan (IN) L, 9-7 29 21 6 2 .931 1 1 - - 1 0
Apr 8 Taylor (IN) L, 9-4 31 21 8 2 .935 - 5 - - 2 0
Apr 8 Taylor (IN) W, 4-3 36 21 11 4 .889 - - - - 0 0
Apr 11 Huntington (IN) W, 3-0 29 21 8 0 1.000 1 - - - 0 0
Apr 11 Huntington (IN) W, 3-0 30 21 8 1 .967 - - - - 0 0
Apr 14 Saint Francis (IN) L, 15-2 22 15 6 1 .955 - 3 1 .250 1 0
Apr 14 Saint Francis (IN) L, 4-3 32 21 9 2 .938 - 4 - - 0 0
Apr 17 at Goshen (IN) L, 3-2 24 18 5 1 .958 - 1 - - 0 0
Apr 17 at Goshen (IN) W, 11-4 29 21 8 0 1.000 - - - - 0 0
Apr 18 at Bethel (IN) W, 16-2 20 15 4 1 .950 - - - - 2 0
Apr 18 at Bethel (IN) W, 4-0 27 21 6 0 1.000 - - - - 0 0
Apr 21 at Grace (IN) W, 9-2 32 21 10 1 .969 5 1 0 .000 0 0
Apr 25 at Spring Arbor (MI) L, 6-0 30 18 10 2 .933 - 1 - - 0 0
Apr 25 at Spring Arbor (MI) W, 3-2 27 21 6 0 1.000 1 - - - 0 0
Apr 27 at Grace (IN) W, 13-6 29 21 7 1 .966 0 1 0 .000 0 0
Apr 28 vs. Huntington (IN) L, 9-5 33 21 10 2 .939 - 2 1 .333 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1345 250 449 81 10 33 229 101 134 42 4 .334 .383 .483
Conference 36 1035 184 342 58 8 25 165 72 106 30 3 .330 .376 .474
Exhibition - - - - - - - - - - - - - - -
 
Home 16 458 76 153 24 8 6 67 33 45 10 1 .334 .379 .461
Away 18 524 102 173 30 0 19 92 36 56 20 2 .330 .379 .496
Neutral 13 363 72 123 27 2 8 70 32 33 12 1 .339 .394 .490
 
Wins 25 772 189 298 49 9 21 175 66 64 38 2 .386 .435 .554
Losses 22 573 61 151 32 1 12 54 35 70 4 2 .264 .310 .386
 
March 28 806 145 268 50 7 19 137 60 73 22 2 .333 .382 .483
April 19 539 105 181 31 3 14 92 41 61 20 2 .336 .384 .482
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 15 15 22 649 124 10 316 415 .76 1498
Conference 36 11 11 17 491 91 9 257 309 .83 1146
Exhibition - - - - 0 0 - - - - 0
 
Home 16 1 2 11 211 38 3 113 141 .80 505
Away 18 10 8 6 260 49 5 128 152 .84 584
Neutral 13 4 5 5 178 37 2 75 122 .61 409
 
Wins 25 9 10 13 428 79 4 173 215 .80 870
Losses 22 6 5 9 221 45 6 143 200 .71 628
 
March 28 9 8 14 389 76 6 189 260 .73 897
April 19 6 7 8 260 48 4 127 155 .82 601
gp ip h r er bb k k/7 hr era whip
Total 47 303.1 361 246 196 144 121 2.79 13 4.52 1.66
Conference 36 235.2 277 193 159 124 102 3.03 10 4.72 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 110.0 119 84 67 53 44 2.80 2 4.26 1.56
Away 18 111.2 145 104 88 66 57 3.57 8 5.52 1.89
Neutral 13 81.2 97 58 41 25 20 1.71 3 3.51 1.49
 
Wins 25 169.0 152 76 62 61 71 2.94 4 2.57 1.26
Losses 22 134.1 209 170 134 83 50 2.61 9 6.98 2.17
 
March 28 181.1 221 142 111 73 63 2.43 9 4.28 1.62
April 19 122.0 140 104 85 71 58 3.33 4 4.88 1.73
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1363 909 402 52 .962 18 67 5 .069 18 0
Conference 36 1052 706 304 42 .960 12 55 3 .052 15 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 509 330 154 25 .951 3 28 2 .067 8 0
Away 18 476 334 127 15 .968 8 26 1 .037 7 0
Neutral 13 378 245 121 12 .968 7 13 2 .133 3 0
 
Wins 25 765 507 232 26 .966 14 23 2 .080 7 0
Losses 22 598 402 170 26 .957 4 44 3 .064 11 0
 
March 28 824 543 254 27 .967 9 41 3 .068 8 0
April 19 539 366 148 25 .954 9 26 2 .071 10 0
Date Opponent Score Attend
Mar 2 vs. Hannibal-LaGrange (MO) W, 5-2 70
Mar 2 vs. Michigan-Dearborn W, 8-7 78
Mar 3 vs. Dordt (IA) L, 7-2 73
Mar 3 vs. Carolina (N.C.) W, 14-3 67
Mar 4 vs. Mount Marty W, 7-4 68
Mar 4 vs. University of Fort Lauderdale W, 8-0 63
Mar 6 vs. Marian (IN) W, 5-1 78
Mar 6 vs. Marian (IN) L, 4-1 81
Mar 7 vs. Madonna L, 13-1 79
Mar 7 vs. Florida National (FL) L, 1-0 61
Mar 9 vs. Bellevue (NE) W, 8-7 61
Mar 9 vs. Trinity Christian (IL) W, 8-0 59
Mar 13 at Taylor (IN) L, 14-3 56
Mar 13 at Taylor (IN) L, 9-6 0
Mar 14 at Indiana Wesleyan (IN) L, 13-6 0
Mar 14 at Indiana Wesleyan (IN) L, 9-1 0
Mar 19 at Huntington (IN) L, 3-0 0
Mar 19 at Huntington (IN) W, 6-4 0
Mar 20 at Saint Francis (IN) L, 6-5 75
Mar 20 at Saint Francis (IN) L, 5-4 75
Mar 21 Goshen (IN) W, 2-1 92
Mar 21 Goshen (IN) L, 3-2 125
Mar 23 Cornerstone (MI)   -
Mar 23 Cornerstone (MI)   -
Mar 24 Bethel (IN) W, 8-0 81
Mar 24 Bethel (IN) W, 5-1 78
Mar 30 Grace (IN) W, 6-5 98
Mar 30 Grace (IN) W, 12-10 90
Mar 31 Spring Arbor (MI) L, 4-3 79
Mar 31 Spring Arbor (MI) W, 9-6 87
Apr 2 at Marian (IN) L, 10-1 50
Apr 2 at Marian (IN) W, 12-6 50
Apr 7 Indiana Wesleyan (IN) L, 14-3 86
Apr 7 Indiana Wesleyan (IN) L, 9-7 85
Apr 8 Taylor (IN) L, 9-4 102
Apr 8 Taylor (IN) W, 4-3 0
Apr 11 Huntington (IN) W, 3-0 91
Apr 11 Huntington (IN) W, 3-0 81
Apr 14 Saint Francis (IN) L, 15-2 121
Apr 14 Saint Francis (IN) L, 4-3 107
Apr 17 at Goshen (IN) L, 3-2 47
Apr 17 at Goshen (IN) W, 11-4 47
Apr 18 at Bethel (IN) W, 16-2 30
Apr 18 at Bethel (IN) W, 4-0 30
Apr 21 at Grace (IN) W, 9-2 0
Apr 25 at Spring Arbor (MI) L, 6-0 200
Apr 25 at Spring Arbor (MI) W, 3-2 200
Apr 27 at Grace (IN) W, 13-6 0
Apr 28 vs. Huntington (IN) L, 9-5 104