Bethel (IN) at Mount Vernon Nazarene February 9, 2022

(10-16, 5-9)
86
(14-12, 8-6)
70
Final 1 2 3 4 T
Bethel (IN) 16 19 28 23 86
Mount Vernon Nazarene 20 17 8 25 70

Box Score

Bethel (IN)
Mount Vernon Nazarene

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 15 2-5 0-1 0-0 0 2 2 0 1 1 1 2 4
5 - Maiah Shelton 15 3-5 0-1 0-0 0 1 1 1 2 0 4 0 6
15 - Addi Jones 15 2-6 1-4 0-0 0 4 4 3 4 0 3 0 5
21 - Abby Williams 15 2-4 0-0 0-4 2 3 5 0 1 0 2 2 4
33 - Alba Garcia 14 4-9 1-3 1-2 2 3 5 0 0 0 1 2 10
RESERVES  
1 - Taylor Pasquale 9 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
2 - Jesette Ezernack 9 3-7 0-0 0-1 0 1 1 0 1 0 2 0 6
3 - Halle Shipp 8 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
4 - Kallie McElroy 17 2-4 1-3 0-0 0 1 1 2 1 0 1 3 5
11 - Sandra Carlsten 7 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0
12 - Nyla Asad 17 6-15 2-3 0-0 5 1 6 4 2 0 0 1 14
14 - Maggie Deboy 17 1-2 1-1 0-0 2 4 6 3 0 0 1 2 3
22 - Katie Kinker 17 4-8 3-6 0-0 0 3 3 1 1 1 1 1 11
24 - Paige Walton 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Jazmen Watts 17 5-13 1-3 2-2 0 4 4 1 1 0 2 0 13
34 - Alaysia Stewart 10 1-3 0-2 0-1 1 1 2 0 0 0 2 1 2
TM - Team 5 2 7 0 0
TOTALS   36-85 11-30 3-10 18 34 52 16 14 2 21 19 86
    42.4% 36.7% 30.0%  

Mount Vernon Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sage Brannon 23 2-6 0-1 1-2 2 2 4 3 0 3 4 4 5
4 - Emily Walker 31 1-9 0-6 0-0 0 3 3 7 1 0 3 2 2
10 - Rylee Pireu 33 5-18 1-7 2-2 3 3 6 2 2 0 4 0 13
15 - Maggie Coe 35 10-16 3-6 2-2 0 2 2 1 2 1 4 1 25
21 - Lily Krieger 10 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
RESERVES  
2 - Erin Boehm 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Emma Brown 3 0-1 0-0 0-0 0 0 0 1 0 0 0 3 0
11 - Elizabeth Monk 24 5-6 0-0 3-5 2 9 11 4 1 0 1 2 13
14 - Katie Sprang 19 2-9 0-2 1-2 2 2 4 1 0 0 3 1 5
32 - Maggie Coblentz 19 2-8 0-0 3-4 3 6 9 0 1 1 1 1 7
TM - Team 6 7 13 0 0
TOTALS   27-76 4-22 12-17 18 36 54 19 7 5 23 14 70
    35.5% 18.2% 70.6%  

Game Information

Date/Time: February 9, 2022 - 05:30 PM
Location: Ariel Arena
Technical fouls: Bethel (IN)-None ; Mount Vernon Nazarene-None .
Officials: ,,
Attendance: 201

Play By Play

Team Stats

Team Statistics

Stat Bethel (IN) Mount Vernon Nazarene
Field Goal 36-85 27-76
Field Goal % 42.4% 35.5%
3 Point 11-30 4-22
3 Point % 36.7% 18.2%
Free Throw 3-10 12-17
Free Throw % 30.0% 70.6%
Rebounds 52 54
Assists 16 19
Turnovers 21 23
Points off Turnovers 32 21
2nd Chance Points 23 7
Points in the Paint 44 34
Fastbreak Points 0 0
Bench Points 57 25
Largest Lead 19 10
Time of Largest Lead 3rd-02:04 2nd-07:26
Trends Ties: 0; Lead Changes: 2
Field Goals %
Bethel (IN)
42.4%
35.5%
Mount Vernon Nazarene
3 Point %
Bethel (IN)
36.7%
18.2%
Mount Vernon Nazarene
Rebounds
Bethel (IN)
52
54
Mount Vernon Nazarene
Turnovers
Bethel (IN)
21
23
Mount Vernon Nazarene

Period1 Box Score

Bethel (IN)
Mount Vernon Nazarene

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 4 0-2 0-0 0-0 0 2 2 0 0 1 0 0 0
5 - Maiah Shelton 4 1-1 0-0 0-0 0 0 0 0 1 0 3 0 2
15 - Addi Jones 4 0-2 0-2 0-0 0 1 1 1 1 0 1 0 0
21 - Abby Williams 4 0-1 0-0 0-2 2 1 3 0 0 0 1 0 0
33 - Alba Garcia 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Taylor Pasquale 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Jesette Ezernack 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Halle Shipp 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Kallie McElroy 3 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
11 - Sandra Carlsten 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Nyla Asad 3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
14 - Maggie Deboy 3 1-1 1-1 0-0 1 0 1 1 0 0 0 1 3
22 - Katie Kinker 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Paige Walton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jazmen Watts 3 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
34 - Alaysia Stewart 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   6-18 2-10 2-4 4 9 13 3 2 1 8 2 16
    33.3% 20.0% 50.0%  

Mount Vernon Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sage Brannon 8 1-3 0-1 0-0 0 0 0 3 0 1 0 2 2
4 - Emily Walker 8 1-4 0-1 0-0 0 1 1 2 0 0 1 0 2
10 - Rylee Pireu 7 3-3 1-1 0-0 0 1 1 1 1 0 1 0 7
15 - Maggie Coe 8 2-4 1-3 0-0 0 1 1 0 1 0 1 0 5
21 - Lily Krieger 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Erin Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emma Brown 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Elizabeth Monk 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
14 - Katie Sprang 4 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Maggie Coblentz 2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM - Team 2 4 6 0 0
TOTALS   9-20 2-6 0-0 0 4 4 8 3 1 4 3 20
    45.0% 33.3% 0%  

Period2 Box Score

Bethel (IN)
Mount Vernon Nazarene

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 3 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
5 - Maiah Shelton 3 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
15 - Addi Jones 3 0-2 0-1 0-0 0 2 2 1 1 0 1 0 0
21 - Abby Williams 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Alba Garcia 3 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
1 - Taylor Pasquale 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jesette Ezernack 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Halle Shipp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kallie McElroy 5 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
11 - Sandra Carlsten 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Nyla Asad 5 2-3 2-2 0-0 0 1 1 0 0 0 0 1 6
14 - Maggie Deboy 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Katie Kinker 5 1-2 1-2 0-0 0 1 1 0 0 1 0 0 3
24 - Paige Walton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jazmen Watts 5 2-5 0-1 0-0 0 1 1 0 0 0 1 0 4
34 - Alaysia Stewart 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   8-21 3-9 0-0 0 9 9 4 1 1 5 5 19
    38.1% 33.3% 0%  

Mount Vernon Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sage Brannon 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
4 - Emily Walker 8 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0
10 - Rylee Pireu 9 1-5 0-2 0-0 2 0 2 1 0 0 1 0 2
15 - Maggie Coe 8 2-5 0-0 0-0 0 1 1 1 0 1 2 0 4
21 - Lily Krieger 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
2 - Erin Boehm 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Elizabeth Monk 6 2-3 0-0 3-4 0 5 5 0 0 0 0 0 7
14 - Katie Sprang 7 1-3 0-1 0-0 1 0 1 0 0 0 1 1 2
32 - Maggie Coblentz 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 2 2 4 0 0
TOTALS   7-21 0-4 3-4 4 10 14 5 0 1 5 1 17
    33.3% 0% 75.0%  

Period3 Box Score

Bethel (IN)
Mount Vernon Nazarene

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Maiah Shelton 4 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
15 - Addi Jones 4 1-1 1-1 0-0 0 0 0 1 1 0 1 0 3
21 - Abby Williams 4 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
33 - Alba Garcia 3 2-4 1-1 0-0 1 1 2 0 0 0 0 1 5
RESERVES  
1 - Taylor Pasquale 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 - Jesette Ezernack 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Halle Shipp 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Kallie McElroy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sandra Carlsten 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Nyla Asad 3 2-5 0-1 0-0 1 0 1 2 1 0 0 0 4
14 - Maggie Deboy 3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
22 - Katie Kinker 3 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
24 - Paige Walton 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Jazmen Watts 3 2-4 1-1 0-0 0 1 1 1 1 0 0 0 5
34 - Alaysia Stewart 4 1-2 0-1 0-1 1 1 2 0 0 0 1 0 2
TM - Team 3 1 4 0 0
TOTALS   12-24 4-7 0-3 4 7 11 6 5 0 2 5 28
    50.0% 57.1% 0%  

Mount Vernon Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sage Brannon 4 0-0 0-0 0-0 1 0 1 0 0 2 2 2 0
4 - Emily Walker 8 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
10 - Rylee Pireu 9 1-7 0-2 0-0 1 1 2 0 0 0 0 0 2
15 - Maggie Coe 9 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
21 - Lily Krieger 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Erin Boehm 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Emma Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
11 - Elizabeth Monk 5 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
14 - Katie Sprang 5 0-1 0-0 1-2 1 1 2 0 0 0 1 0 1
32 - Maggie Coblentz 6 1-4 0-0 1-2 2 2 4 0 0 0 1 0 3
TM - Team 0 0 0 0 0
TOTALS   3-17 0-5 2-4 6 7 13 2 0 2 7 5 8
    17.6% 0% 50.0%  

Period4 Box Score

Bethel (IN)
Mount Vernon Nazarene

Bethel (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Caroline Morris 4 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
5 - Maiah Shelton 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Addi Jones 4 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
21 - Abby Williams 4 2-3 0-0 0-0 0 0 0 0 1 0 1 2 4
33 - Alba Garcia 4 0-0 0-0 1-2 1 1 2 0 0 0 1 1 1
RESERVES  
1 - Taylor Pasquale 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Jesette Ezernack 1 1-1 0-0 0-1 0 1 1 0 1 0 1 0 2
3 - Halle Shipp 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kallie McElroy 6 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
11 - Sandra Carlsten 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
12 - Nyla Asad 6 1-6 0-0 0-0 3 0 3 1 1 0 0 0 2
14 - Maggie Deboy 6 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
22 - Katie Kinker 6 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
24 - Paige Walton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jazmen Watts 6 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
34 - Alaysia Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   10-22 2-4 1-3 5 7 12 3 6 0 6 7 23
    45.5% 50.0% 33.3%  

Mount Vernon Nazarene

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Sage Brannon 7 1-2 0-0 1-2 0 1 1 0 0 0 2 0 3
4 - Emily Walker 7 0-2 0-2 0-0 0 1 1 1 1 0 1 2 0
10 - Rylee Pireu 8 0-3 0-2 2-2 0 1 1 0 1 0 2 0 2
15 - Maggie Coe 10 5-5 2-2 2-2 0 0 0 0 1 0 0 1 14
21 - Lily Krieger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Erin Boehm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Emma Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Elizabeth Monk 7 2-2 0-0 0-1 1 2 3 2 1 0 1 2 4
14 - Katie Sprang 3 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
32 - Maggie Coblentz 8 0-2 0-0 2-2 1 3 4 0 0 1 0 0 2
TM - Team 2 1 3 0 0
TOTALS   8-18 2-7 7-9 2 8 10 4 4 1 7 5 25
    44.4% 28.6% 77.8%