Deah Bresson
Singles Wins
1
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 2 | - |
| Singles Sets Losses | 1 | - |
| Singles Games Wins | 20 | - |
| Singles Games Losses | 18 | - |
| Doubles Wins | 0 | - |
| Doubles Losses | 1 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 1 | - |
| Doubles Games Wins | 3 | - |
| Doubles Games Losses | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 16 | Spring Arbor (MI) | L, 7-0 |
| Sep 20 | at TBA | |
| Sep 24 | Bethel (IN) | L, 7-0 |
| Sep 26 | at Saint Francis (IN) | L, 6-1 |
| Oct 2 | Capital University | L, 6-1 |
| Oct 9 | Shawnee State | W, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 5 | at Marian (IN) | L, 7-0 |
| Sep 7 | at Grace (IN) | L, 7-0 |
| Sep 9 | Indiana Wesleyan (IN) | L, 7-0 |
| Sep 11 | at Goshen (IN) | L, 7-0 |
| Sep 14 | Huntington | L, 7-0 |
| Sep 16 | Spring Arbor (MI) | L, 7-0 |
| Sep 20 | at TBA | |
| Sep 24 | Bethel (IN) | L, 7-0 |
| Sep 26 | at Saint Francis (IN) | L, 6-1 |
| Oct 2 | Capital University | L, 6-1 |
| Oct 9 | Shawnee State | W, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| October |