Goshen at Mount Vernon Nazarene
@ Mount Vernon, Ohio (Ariel Arena)
10/21/2022 at 7:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
10/21/2022 at 7:00 PM
|
Goshen
0 |
Mount Vernon Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Goshen (2-27, 0-14) | 17 | 9 | 13 | 0 |
| Mount Vernon Nazarene (23-6, 8-6) | 25 | 25 | 25 | 3 |
Goshen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | .053 |
| 2 | 4 | 7 | 32 | -.094 |
| 3 | 7 | 5 | 26 | .077 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 36 | .278 |
| 2 | 12 | 5 | 34 | .206 |
| 3 | 17 | 6 | 37 | .297 |
Goshen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kassidy Faler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Amy Baca * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Kennedy Land * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Megan Retherford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Emily Lynch * | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 07 | Sadie Brenneman * | 3 | 4 | 6 | 29 | -.069 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Iva Miletic | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gwyn Bellamy | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sydney Stutsman * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brielle Agnew | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kia Knox-Dawkins | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jaelyn Amhdar | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brenna Spangler * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 96 | .010 | 18 | 0 | 5 | 7 | 39 | 1 | 6 | 0 | 0 | 23.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Graci Claxon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jaelyn Tang * | 3 | 4 | 4 | 13 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Molly Galaszewski | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Merrick | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Reagan Nuss * | 3 | 3 | 1 | 8 | .250 | 1 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Madison Johnson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Ashley Stumperth * | 3 | 15 | 7 | 36 | .222 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Chloe Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Gasser * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Paige Brenner * | 3 | 4 | 0 | 8 | .500 | 34 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Abbey Niemesh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Sydney Sherrieb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Bock * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 107 | .262 | 43 | 7 | 3 | 0 | 54 | 0 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 207 Time: 1:13 |
* = Starter