Saint Francis (Ind.) at Mount Vernon Nazarene
@ Mount Vernon, Ohio (Ariel Arena)
10/29/2022 at 2:00 PM
@ Mount Vernon, Ohio (Ariel Arena)
10/29/2022 at 2:00 PM
|
Saint Francis (Ind.)
0 |
Mount Vernon Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Francis (Ind.) (14-17, 8-10) | 21 | 18 | 10 | 0 |
| Mount Vernon Nazarene (27-6, 12-6) | 25 | 25 | 25 | 3 |
Saint Francis (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 9 | 10 | 34 | -.029 |
| 3 | 6 | 8 | 35 | -.057 |
Mount Vernon Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 36 | .250 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 15 | 0 | 29 | .517 |
Saint Francis (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Sweeney | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maile Steckelberg | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexa Sparks * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kyndel Buchanan * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jo Delsing | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haidyn Carrico * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kylie Topp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Gregory * | 3 | 0 | 1 | 6 | -.167 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Paige Fortkamp * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Shelby Mosier * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Kelby Goldschmeding | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eliza Madden | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Addison Shafer | 3 | 4 | 8 | 17 | -.235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 104 | .029 | 24 | 0 | 3 | 3 | 42 | 0 | 2 | 0 | 1 | 27.0 | ||
Mount Vernon Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Graci Claxon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jaelyn Tang * | 3 | 7 | 4 | 18 | .167 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Molly Galaszewski | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ashley Merrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reagan Nuss * | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Ashley Stumperth * | 3 | 12 | 3 | 36 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Erica Gasser * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Paige Brenner * | 3 | 5 | 0 | 5 | 1.000 | 29 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Grace Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abbey Niemesh * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 103 | .301 | 35 | 3 | 10 | 0 | 46 | 1 | 2 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 200 Time: 1:18 |
* = Starter