Warner Pacific (OR) vs. Mount Vernon Nazarene (OH)
@ Helena High School (Helena High School)
8/19/2023 at 12:15 PM
@ Helena High School (Helena High School)
8/19/2023 at 12:15 PM
|
Warner Pacific (OR)
0 |
Mount Vernon Nazarene (OH)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Warner Pacific (OR) (0-4, 0-0) | 14 | 15 | 6 | 0 |
| Mount Vernon Nazarene (OH) (5-0, 0-0) | 25 | 25 | 25 | 3 |
Warner Pacific (OR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 4 | 4 | 31 | .000 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 12 | 1 | 28 | .393 |
Warner Pacific (OR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooklyn Starley * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hana Menasco * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rose Vazquez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyla Reiling * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Juju Williams * | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailey Charriere | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
| 14 | Maryann Tulele * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Layne Martin | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Elizabeth Reid * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 7.0 |
| 18 | Autumn Gaboury-Parker | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 15 | 78 | -.013 | 14 | 4 | 9 | 10 | 33 | 2 | 0 | 7 | 0 | 20.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Galaszewski * | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lilla Nicholas | 2 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Ashley Merrick | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Reagan Nuss * | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madison Heck | 3 | 3 | 0 | 3 | 1.000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Faith Maloney * | 2 | 4 | 0 | 7 | .571 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Chloe Peters | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Tang * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Eliana Morgan | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 17 | Abbey Niemesh | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 20 | Sydney Sherrieb | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Bock * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emma Thamarus | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 23 | Libby Evanshine | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Lyssi Snouffer * | 3 | 6 | 2 | 21 | .190 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 89 | .326 | 33 | 11 | 9 | 4 | 40 | 5 | 0 | 5 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Helena High School Attendance: 0 Time: 1:45 |
* = Starter