Marian (IN) at Mount Vernon Nazarene (OH)
@ Mount Vernon, OH (Ariel Arena)
10/17/2025 at 6:00 PM
@ Mount Vernon, OH (Ariel Arena)
10/17/2025 at 6:00 PM
|
Marian (IN)
3 |
Mount Vernon Nazarene (OH)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Marian (IN) (15-7, 7-6) | 21 | 26 | 21 | 25 | 15 | 3 |
| Mount Vernon Nazarene (OH) (18-7, 9-4) | 25 | 24 | 25 | 18 | 13 | 2 |
Marian (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 12 | 9 | 32 | .094 |
| 3 | 11 | 6 | 33 | .152 |
| 4 | 13 | 6 | 32 | .219 |
| 5 | 10 | 1 | 23 | .391 |
Mount Vernon Nazarene (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 36 | .139 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 12 | 3 | 30 | .300 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 11 | 0 | 24 | .458 |
Marian (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emerson Evans | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sami Luttel * | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Tindall * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Nicole Wilkinson * | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 9 | Lexa Zimmerman * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Lyons | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Avery Toole | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Mya Cunningham | 5 | 3 | 0 | 3 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 19 | Sarah Bennett * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 20 | Chloe Cook | 5 | 15 | 7 | 51 | .157 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 21 | Callaway Marsh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Khori Dryden * | 5 | 15 | 8 | 37 | .189 | 1 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 147 | .204 | 48 | 6 | 10 | 7 | 60 | 4 | 14 | 0 | 0 | 71.0 | ||
Mount Vernon Nazarene (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate Ruffle | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Schlabach * | 2 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lilla Nicholas | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Ashley Merrick * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reagan Nuss * | 5 | 4 | 0 | 4 | 1.000 | 44 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Faith Maloney | 5 | 11 | 3 | 33 | .242 | 0 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 9 | Millie Raikes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Claxon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaelyn Tang | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliana Morgan * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 21 | Evelyn Brown * | 5 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 23 | Libby Evanshine * | 5 | 16 | 9 | 48 | .146 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 156 | .199 | 52 | 7 | 17 | 6 | 64 | 2 | 14 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Ariel Arena Attendance: 156 Time: 2:07 |
* = Starter