October 5, 2024 Mount Vernon Nazarene (OH) at Michigan-Dearborn

22

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Vernon Nazarene (OH) | 4 | 3 | 0 | 10 | 0 | 2 | 3 | 22 | 19 | 0 |
| Michigan-Dearborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Mount Vernon Nazarene (OH)
Michigan-Dearborn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Wheeler lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grant Moore cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Rider Minnick 2b | 2 | 4 | 2 | 2 | 2 | 0 | 0 |
| Kaid Carpenter 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brady Lester rf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| B. Butcher dh/p | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zackary Hoop ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alejandro Delgado 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Brennen Nichols c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Willoughby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Conn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Cimala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shrimplin | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Connor Estep | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Noah Bowers | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hunter Miniard | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Ooten | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carter LaPata | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 22 | 19 | 18 | 5 | 6 | 0 |
Batting
2B:
Grant Moore
, Rider Minnick (2)
3B:
Grant Wheeler
, Alejandro Delgado
, B. Shrimplin
HR:
Kaid Carpenter
RBI:
Grant Wheeler
, Grant Moore (3)
, Rider Minnick (2)
, Kaid Carpenter (3)
, Brady Lester (2)
, Zackary Hoop
, Alejandro Delgado
, Brennen Nichols
, B. Shrimplin (2)
, Noah Bowers
, Tyler Ooten
Sac Fly:
Grant Moore
Baserunning
SB:
Brady Lester (2)
, Carter LaPata
CS:
Kaid Carpenter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Granatstein 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Forner rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlo Corona 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hampton ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Beck Kjeldbjerg dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Fraga lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Smith 2b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Connor Swiney cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gavin Hollon c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ben Cardella p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh DeChane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Egged | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Deleruyelle | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jameson Grunenwald | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberto Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 3 | 8 | 0 |
Batting
2B:
Max Granatstein
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Willoughby | 4.0 | 4 | 0 | 0 | 2 | 2 | 0 |
| Caden Conn | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| B. Butcher | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Ryan Willoughby (19)
, Caden Conn (7)
, B. Butcher (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Cardella | 1.0 | 3 | 5 | 5 | 3 | 1 | 0 |
| Cael Bedard | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| David Egged | 1.2 | 4 | 8 | 1 | 2 | 2 | 0 |
| Josh DeChane | 2.0 | 4 | 4 | 4 | 0 | 2 | 1 |
| Brady Dion | 1.1 | 5 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 22 | 14 | 5 | 6 | 1 |
Pitching
Batters faced:
Ben Cardella (9)
, Cael Bedard (6)
, David Egged (14)
, Josh DeChane (10)
, Brady Dion (9)
WP:
Ben Cardella (2)
, David Egged (3)
Other Information
| Location: | Royal Oak, Mich. |
| Attendance: | 0 |