Kaid Carpenter
-
- Height:
- 6-6
-
- Weight:
- 225
-
- Hometown:
- Mount Vernon, Ohio
-
- Position:
- INF/P
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Fredericktown HS
-
- Major:
- Business Administration
-
- gp
- 49
-
- avg
- .299
-
- hr
- 4
-
- rbi
- 33
-
- r
- 31
-
- sb
- 1
| Overall | Conference | |
|---|---|---|
| Games | 49 | 34 |
| Plate appearances | 199 | 140 |
| At Bats | 167 | 119 |
| Runs | 31 | 21 |
| Hits | 50 | 34 |
| Doubles | 18 | 11 |
| Triples | 1 | 1 |
| Home Runs | 4 | 3 |
| Runs Batted In | 33 | 25 |
| Total bases | 82 | 56 |
| Walks | 22 | 13 |
| Hit by pitch | 8 | 7 |
| Strikeouts | 31 | 22 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .299 | .286 |
| On Base Percentage | .404 | .386 |
| Slugging Percentage | .491 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 5 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .200 | .333 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 5 | 3 | 1 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Lourdes | W, 8-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Marian (IN) | L, 12-4 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Marian (IN) | L, 17-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 4 | Marian (IN) | L, 18-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .500 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Kenyon College | W, 7-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | Goshen (IN) | W, 11-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 17 | Goshen (IN) | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Goshen (IN) | W, 17-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Goshen (IN) | W, 11-2 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Huntington (IN) | W, 8-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 23 | at Huntington (IN) | L, 21-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | at Huntington (IN) | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Huntington (IN) | L, 14-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 0 | 1 | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 2 | 4 | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 1 | 3 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 0 | 2 | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 3 | 2 | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 3 | 6 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 3 | 2 | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 0 | 3 | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 0 | 2 | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 2 | 5 | - | - |
| Mar 24 | Lourdes | W, 8-3 | 1 | 1 | 3 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 1 | 1 | 4 | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 1 | 1 | 2 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 1 | 1 | 4 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 3 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 1 | 0 | 2 | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 1 | 2 | 2 | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 1 | 2 | 5 | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 1 | 2 | 0 | - | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 1 | 1 | 2 | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 1 | 0 | 2 | - | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 0 | 0 | 1.0 | 0 | 2 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 0 | 1 | 3.0 | 5 | 4 | 0 | 0.00 | 4 | 12.00 | - | 3.00 |
| Mar 2 | at Valley City State | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Lourdes | W, 8-3 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 1 | 9.00 | - | 5.00 |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 3 | 13.50 | - | 1.00 |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 14 | 11 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | 2 | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Lourdes | W, 8-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
