#10 Landon Ewers (MH) - Mount Vernon Nazarene

m
27
k/s
2.78
h %
.351
a/s
0.05
b/s
1.12
sa/s
0.31
d/s
0.52
Player Stats
  Overall Conf
Matches 27 18
Sets 100 71
Kills 278 187
Kills per set 2.78 2.63
Errors 88 67
Total Attacks 542 370
Total Attacks per set 5.42 5.21
Hitting Percentage .351 .324
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 363 249
Service Aces 31 20
Service Errors 62 46
Service Aces per set 0.31 0.28
Receptions 8 1
Reception Errors 1 0
Digs 52 33
Digs per set 0.52 0.46
Block Solo 19 11
Block Assist 93 62
Block Total 112 73
Blocks per set 1.12 1.03
Block Errors 3 0
Ball Handling Errors 1 1
Points 374.5 249.0
Points per set 3.7 3.5
Matches started 23 17
Recent Results
Date Opponent/Event Result
Mar 18 Goshen L, 3-2
Mar 21 at Rio Grande W, 3-2
Mar 24 at Cornerstone (MI) W, 3-2
Mar 25 at Cornerstone (MI) W, 3-2
Mar 25 vs. Olivet Nazarene L, 3-1
Mar 29 Cornerstone (MI) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 Aquinas (MI) W, 3-1 1 4 14 3 21 .524 0 2 3 0 0 1 2 2 0 4 0 19.0
Jan 28 Aquinas (MI) L, 3-2 1 5 10 5 20 .250 0 1 1 1 0 3 0 3 0 3 0 12.5
Feb 3 at Bethel (IN) W, 3-1 1 4 9 5 20 .200 0 4 4 0 0 2 1 5 0 6 0 16.5
Feb 4 at Bethel (IN) W, 3-0 1 3 11 2 15 .600 0 4 2 0 0 2 0 3 0 3 0 16.5
Feb 7 Rio Grande W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 10 at Lawrence Tech W, 3-1 1 4 13 3 27 .370 0 1 3 0 0 3 0 3 0 3 0 15.5
Feb 11 at Lawrence Tech W, 3-2 1 5 11 2 19 .474 0 1 4 0 0 3 1 5 0 6 0 15.5
Feb 14 Lourdes W, 3-1 1 4 9 9 23 .000 0 1 3 0 0 0 1 2 0 3 0 12.0
Feb 17 vs. Reinhardt L, 3-1 1 4 12 5 23 .304 0 1 2 0 0 3 1 7 0 8 0 17.5
Feb 17 vs. Cumberland (TN) W, 3-0 1 3 8 2 12 .500 0 3 0 1 0 1 1 4 1 5 0 14.0
Feb 18 at Campbellsville (KY) W, 3-2 1 5 16 6 32 .313 0 0 4 3 1 5 2 5 0 7 0 20.5
Feb 21 at Lourdes L, 3-1 1 4 17 3 33 .424 1 0 4 0 0 0 0 4 0 4 0 19.0
Feb 24 St. Mary-Woods W, 3-0 1 2 4 1 8 .375 1 0 2 0 0 2 1 1 0 2 0 5.5
Feb 25 St. Mary-Woods W, 3-0 - 2 2 4 8 -.250 0 0 2 0 0 1 0 2 0 2 0 3.0
Mar 3 at Indiana Tech L, 3-0 1 3 6 2 15 .267 0 1 3 0 0 1 0 1 0 1 0 7.5
Mar 4 at Indiana Tech L, 3-2 1 5 14 7 29 .241 0 0 1 0 0 5 2 5 0 7 0 18.5
Mar 7 at Wittenberg University W, 3-1 1 4 17 3 30 .467 0 1 2 1 0 6 3 6 0 9 0 24.0
Mar 7 at Kentucky State University W, 3-1 1 3 11 0 20 .550 1 1 2 1 0 1 1 3 0 4 0 14.5
Mar 10 Siena Heights W, 3-1 1 3 6 2 14 .286 2 0 1 0 0 1 0 4 0 4 0 8.0
Mar 11 Siena Heights W, 3-1 1 4 15 4 23 .478 0 0 3 0 0 1 1 9 0 10 0 20.5
Mar 17 Goshen W, 3-1 1 4 10 7 21 .143 0 0 2 0 0 0 0 5 0 5 0 12.5
Mar 18 Goshen L, 3-2 1 5 14 2 30 .400 0 2 5 0 0 1 0 4 0 4 0 18.0
Mar 21 at Rio Grande W, 3-2 - 1 5 0 7 .714 0 1 1 0 0 0 0 1 0 1 0 6.5
Mar 24 at Cornerstone (MI) W, 3-2 1 5 12 3 25 .360 0 1 2 0 0 2 2 1 0 3 1 15.5
Mar 25 at Cornerstone (MI) W, 3-2 1 5 10 3 19 .368 0 2 1 0 0 5 0 3 0 3 0 13.5
Mar 25 vs. Olivet Nazarene L, 3-1 - 4 10 4 22 .273 0 4 3 0 0 0 0 4 2 4 0 16.0
Mar 29 Cornerstone (MI) L, 3-1 1 4 12 1 26 .423 0 0 2 1 0 2 0 1 0 1 0 12.5
Apr 16 # at Mount Vernon Nazarene (OH)   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 25 93 200 2.15 74 423 .298 8 0.09 27 0.29 16 1 48 0.52 17 53 70 0.75 270.5 2.9
2022-23 27 100 278 2.78 88 542 .351 5 0.05 31 0.31 8 1 52 0.52 19 93 112 1.12 374.5 3.7
2023-24 24 95 213 2.24 71 445 .319 6 0.06 25 0.26 24 1 46 0.48 19 63 82 0.86 288.5 3.0
Total 76 288 691 2.40 233 1410 .325 19 0.07 83 0.29 48 3 146 0.51 55 209 264 0.92 933.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 278 2.78 88 542 .351 5 0.05 31 0.31 8 1 52 0.52 19 93 112 1.12 374.5 3.7
Conference 18 71 187 2.63 67 370 .324 4 0.06 20 0.28 1 0 33 0.46 11 62 73 1.03 249.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 38 96 2.53 38 194 .299 3 0.08 6 0.16 2 0 13 0.34 5 33 38 1.00 123.5 3.3
Away 13 51 152 2.98 39 291 .388 2 0.04 17 0.33 5 1 35 0.69 12 45 57 1.12 203.5 4.0
Neutral 3 11 30 2.73 11 57 .333 0 0.00 8 0.73 1 0 4 0.36 2 15 17 1.55 47.5 4.3
-
Wins 19 66 183 2.77 59 344 .360 4 0.06 22 0.33 6 1 37 0.56 16 64 80 1.21 253.0 3.8
Losses 8 34 95 2.79 29 198 .333 1 0.03 9 0.26 2 0 15 0.44 3 29 32 0.94 121.5 3.6
-
January 2 9 24 2.67 8 41 .390 0 0.00 3 0.33 1 0 4 0.44 2 5 7 0.78 31.5 3.5
February 12 41 112 2.73 42 220 .318 2 0.05 15 0.37 4 1 23 0.56 8 41 49 1.20 155.5 3.8
March 13 50 142 2.84 38 281 .370 3 0.06 13 0.26 3 0 25 0.50 9 47 56 1.12 187.5 3.8