#24 Mackenzie Hancock (INF) - Mount Vernon Nazarene

gp
50
avg
.331
hr
0
rbi
24
r
22
sb
1
Player Stats
  Overall Conf
Games 50 36
Plate appearances 162 117
At Bats 145 104
Runs 22 19
Hits 48 39
Doubles 6 4
Triples 0 0
Home Runs 0 0
Runs Batted In 24 20
Total bases 54 43
Walks 10 9
Hit by pitch 1 0
Strikeouts 16 13
Sacrifice Flies 0 0
Sacrifice Hits 6 4
Hit into double play 2 2
Stolen Bases 1 1
Caught Stealing 1 0
Batting Average .331 .375
On Base Percentage .378 .425
Slugging Percentage .372 .413
Appearances 1 1
Games started 0 0
Wins 0 0
Losses 0 0
Saves 0 0
Complete Games 0 0
Shutouts 0 0
Innings Pitched 0.0 0.0
Hits 0 0
Runs 0 0
Earned Runs 0 0
Walks 0 0
Strikeouts 0 0
Strikeouts per Game .00 .00
Doubles Allowed 0 0
Triples Allowed 0 0
WHIP - -
Home Runs Allows 0 0
At Bats Against 0 0
Batting Average Against - -
Earned Run Average 0.00 0.00
Wild pitches 0 0
Hit Batters 0 0
Balks 0 0
Sacrifice Flies Allowed 0 0
Sacrifice Hits Allowed 0 0
Total Chances 169 119
Put Outs 79 55
Assists 80 56
Errors 10 8
Fielding Percentage .941 .933
Double Plays 8 5
Stolen Bases Allowed 0 0
Runners Caught Stealing 0 0
Runners Caught Stealing Percentage - -
Passed Balls 0 0
Catcher's Interference 0 0
Recent Results
Date Opponent/Event Result
Apr 29 Marian W, 7-6
Apr 30 Huntington W, 10-7
Apr 30 Huntington W, 3-0
May 4 vs. Goshen W, 7-3
May 4 vs. Marian L, 8-0
May 5 vs. Spring Arbor L, 9-1
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 2 Kentucky Christian   - - - - - - - - - - -
Feb 25 vs. Clarke W, 9-1 4 0 2 - - - 1 - - - -
Feb 25 Warner W, 4-0 3 1 0 0 0 0 0 0 0 0 1
Feb 26 Florida National W, 8-5 2 0 0 0 0 0 0 0 0 0 0
Feb 26 at Michigan-Dearborn L, 8-6 4 0 1 0 0 0 1 0 0 0 0
Feb 28 at Point Park L, 6-5 3 0 0 0 0 0 0 0 0 0 0
Feb 28 Michigan-Dearborn W, 3-2 2 0 0 0 0 0 0 0 0 0 0
Mar 1 vs. Cleary (Mich.) W, 4-0 3 0 1 1 0 0 0 0 1 0 0
Mar 1 vs. Cleary (Mich.) W, 6-1 2 0 1 0 0 0 0 0 0 0 0
Mar 2 Michigan-Dearborn W, 2-1 3 0 1 0 0 0 0 0 0 0 0
Mar 2 at Warner W, 5-3 - - - - - - - - - - -
Mar 11 vs. Ohio Christian W, 6-2 3 0 1 - - - 1 - 1 - -
Mar 11 vs. Ohio Christian W, 8-0 4 0 1 - - - 0 - 1 - -
Mar 15 Spring Arbor W, 9-1 3 1 1 0 0 0 1 0 0 0 0
Mar 15 Spring Arbor W, 6-2 2 0 0 0 0 0 1 1 2 0 0
Mar 21 at Saint Francis (Ind.) W, 10-5 3 1 3 - - - 0 - - - -
Mar 21 at Saint Francis (Ind.) W, 8-1 4 0 2 - - - 1 - 1 - -
Mar 24 at Lourdes   - - - - - - - - - - -
Mar 24 at Lourdes   - - - - - - - - - - -
Mar 24 Bethel (IN) W, 7-2 3 0 0 0 0 0 0 0 0 0 0
Mar 24 Bethel (IN) W, 6-0 3 0 2 1 0 0 2 0 0 0 0
Mar 30 at Grace W, 5-4 3 0 1 0 0 0 0 0 1 0 0
Mar 30 at Grace W, 9-3 2 1 2 0 0 0 2 0 0 0 0
Apr 1 at Taylor L, 3-0 2 0 0 - - - 0 - 1 - -
Apr 1 at Taylor W, 6-0 3 0 0 - - - 0 - - - -
Apr 2 at Indiana Wesleyan L, 8-7 4 2 1 - - - 0 - 1 - -
Apr 2 at Indiana Wesleyan L, 6-4 2 1 0 - - - 1 1 1 - -
Apr 5 at Huntington L, 12-3 3 0 0 - - - 0 - 1 - -
Apr 5 at Huntington L, 4-1 2 0 0 - - - 0 - - - -
Apr 7 Goshen W, 14-5 3 2 2 1 0 0 2 0 0 0 0
Apr 7 Goshen W, 8-0 2 1 1 0 0 0 0 1 0 0 0
Apr 12 Saint Francis (Ind.) W, 5-2 3 1 3 0 0 0 0 0 0 0 0
Apr 12 Saint Francis (Ind.) W, 5-4 3 0 2 0 0 0 1 0 0 1 0
Apr 15 at Goshen W, 6-5 3 1 2 - - - 0 1 1 - -
Apr 15 at Goshen W, 8-3 4 1 1 - - - 1 - - - -
Apr 16 at Bethel (IN) W, 9-4 3 0 0 - - - 0 - - - -
Apr 16 at Bethel (IN) W, 9-0 3 0 1 - - - 1 1 - - -
Apr 19 at Marian L, 8-0 2 0 1 - - - 0 - - - -
Apr 19 at Marian L, 5-4 4 0 1 - - - 0 - - - -
Apr 20 at Spring Arbor W, 6-3 4 1 2 1 0 0 1 0 0 0 0
Apr 20 at Spring Arbor L, 10-0 2 0 1 0 0 0 0 0 0 0 0
Apr 22 Indiana Wesleyan W, 3-2 3 0 1 0 0 0 1 0 1 0 0
Apr 22 Indiana Wesleyan L, 6-0 3 0 0 0 0 0 0 0 0 0 0
Apr 23 Grace W, 3-0 3 0 0 0 0 0 0 0 1 0 0
Apr 23 Grace W, 9-1 3 1 1 0 0 0 1 1 1 0 0
Apr 26 Taylor W, 3-2 3 0 0 0 0 0 0 0 1 0 0
Apr 26 Taylor W, 9-1 2 1 1 0 0 0 0 1 0 0 0
Apr 29 Marian L, 8-1 3 0 1 1 0 0 0 0 0 0 0
Apr 29 Marian W, 7-6 4 3 4 0 0 0 1 0 0 0 0
Apr 30 Huntington W, 10-7 4 1 1 0 0 0 3 0 0 0 0
Apr 30 Huntington W, 3-0 1 0 1 0 0 0 0 2 0 0 0
May 4 vs. Goshen W, 7-3 4 1 1 1 - - 1 - - - -
May 4 vs. Marian L, 8-0 2 0 0 - - - 0 - - - -
May 5 vs. Spring Arbor L, 9-1 2 1 0 - - - 0 1 - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 2 Kentucky Christian   - - - - - - - - - -
Feb 25 vs. Clarke W, 9-1 - - - 2 0 - 1 1 1.00 4
Feb 25 Warner W, 4-0 0 0 0 0 0 0 1 0 - 3
Feb 26 Florida National W, 8-5 0 0 1 0 0 0 2 0 - 3
Feb 26 at Michigan-Dearborn L, 8-6 0 0 0 1 0 0 0 0 - 4
Feb 28 at Point Park L, 6-5 0 0 0 0 0 0 1 2 0.50 3
Feb 28 Michigan-Dearborn W, 3-2 0 0 1 0 0 0 0 1 0.00 3
Mar 1 vs. Cleary (Mich.) W, 4-0 0 0 0 2 1 - 0 - - 3
Mar 1 vs. Cleary (Mich.) W, 6-1 1 0 0 1 0 - 0 - - 3
Mar 2 Michigan-Dearborn W, 2-1 0 0 0 1 0 0 0 1 0.00 3
Mar 2 at Warner W, 5-3 - - - - - - - - - -
Mar 11 vs. Ohio Christian W, 6-2 - - - 1 0 - 1 - - 3
Mar 11 vs. Ohio Christian W, 8-0 - - - 1 0 - 1 1 1.00 4
Mar 15 Spring Arbor W, 9-1 0 0 0 1 0 0 1 0 - 3
Mar 15 Spring Arbor W, 6-2 0 0 0 0 0 0 0 0 - 3
Mar 21 at Saint Francis (Ind.) W, 10-5 - - 1 3 0 - 1 - - 4
Mar 21 at Saint Francis (Ind.) W, 8-1 - - - 2 0 - - 1 - 4
Mar 24 at Lourdes   - - - - - - - - - -
Mar 24 at Lourdes   - - - - - - - - - -
Mar 24 Bethel (IN) W, 7-2 0 0 0 0 0 0 0 2 0.00 3
Mar 24 Bethel (IN) W, 6-0 0 0 0 3 1 0 1 0 - 3
Mar 30 at Grace W, 5-4 0 0 1 1 0 0 1 0 - 4
Mar 30 at Grace W, 9-3 0 0 0 2 0 0 0 0 - 2
Apr 1 at Taylor L, 3-0 - - - 0 0 - - 1 - 2
Apr 1 at Taylor W, 6-0 - - 1 0 0 - 3 1 3.00 4
Apr 2 at Indiana Wesleyan L, 8-7 - - - 1 0 - - 1 - 4
Apr 2 at Indiana Wesleyan L, 6-4 - - - 0 0 - - - - 3
Apr 5 at Huntington L, 12-3 - - - 0 0 - 1 1 1.00 3
Apr 5 at Huntington L, 4-1 - - - 0 0 - - 1 - 2
Apr 7 Goshen W, 14-5 0 0 0 3 1 0 0 0 - 3
Apr 7 Goshen W, 8-0 0 0 0 1 0 0 0 1 0.00 3
Apr 12 Saint Francis (Ind.) W, 5-2 0 0 0 3 0 0 0 0 - 3
Apr 12 Saint Francis (Ind.) W, 5-4 0 0 0 2 0 0 0 1 0.00 3
Apr 15 at Goshen W, 6-5 - - - 2 0 - - - - 4
Apr 15 at Goshen W, 8-3 - - - 1 0 - - 3 - 4
Apr 16 at Bethel (IN) W, 9-4 - - 1 0 0 - 4 - - 4
Apr 16 at Bethel (IN) W, 9-0 - - - 1 0 - 1 1 1.00 4
Apr 19 at Marian L, 8-0 - - - 1 0 - - 1 - 2
Apr 19 at Marian L, 5-4 - - - 1 0 - 2 1 2.00 4
Apr 20 at Spring Arbor W, 6-3 0 0 0 3 1 0 0 1 0.00 4
Apr 20 at Spring Arbor L, 10-0 0 0 0 1 0 0 1 0 - 2
Apr 22 Indiana Wesleyan W, 3-2 0 0 0 1 0 0 0 1 0.00 3
Apr 22 Indiana Wesleyan L, 6-0 0 0 0 0 0 0 2 0 - 3
Apr 23 Grace W, 3-0 0 0 0 0 0 1 1 0 - 3
Apr 23 Grace W, 9-1 0 0 0 1 0 0 0 0 - 4
Apr 26 Taylor W, 3-2 0 0 0 0 0 0 0 2 0.00 3
Apr 26 Taylor W, 9-1 0 0 0 1 0 0 0 0 - 3
Apr 29 Marian L, 8-1 0 0 0 2 1 0 1 1 1.00 3
Apr 29 Marian W, 7-6 0 0 0 4 0 0 0 0 - 4
Apr 30 Huntington W, 10-7 0 0 0 1 0 1 1 0 - 4
Apr 30 Huntington W, 3-0 0 0 0 1 0 0 0 0 - 3
May 4 vs. Goshen W, 7-3 - - - 2 1 - - 2 - 4
May 4 vs. Marian L, 8-0 - - - 0 0 - 1 1 1.00 2
May 5 vs. Spring Arbor L, 9-1 - - - 0 0 - 1 1 1.00 3
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Oct 2 Kentucky Christian   - - - - - - - - - - - - -
Feb 25 vs. Clarke W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 25 Warner W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 Florida National W, 8-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 26 at Michigan-Dearborn L, 8-6 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 at Point Park L, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Feb 28 Michigan-Dearborn W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 vs. Cleary (Mich.) W, 4-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 1 vs. Cleary (Mich.) W, 6-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 Michigan-Dearborn W, 2-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 2 at Warner W, 5-3 - - - - - - - - - - - - -
Mar 11 vs. Ohio Christian W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 11 vs. Ohio Christian W, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 Spring Arbor W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 15 Spring Arbor W, 6-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Saint Francis (Ind.) W, 10-5 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 21 at Saint Francis (Ind.) W, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 at Lourdes   - - - - - - - - - - - - -
Mar 24 at Lourdes   - - - - - - - - - - - - -
Mar 24 Bethel (IN) W, 7-2 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 24 Bethel (IN) W, 6-0 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Grace W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Mar 30 at Grace W, 9-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Taylor L, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 1 at Taylor W, 6-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Indiana Wesleyan L, 8-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 2 at Indiana Wesleyan L, 6-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Huntington L, 12-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 5 at Huntington L, 4-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Goshen W, 14-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 7 Goshen W, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 Saint Francis (Ind.) W, 5-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 12 Saint Francis (Ind.) W, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Goshen W, 6-5 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 15 at Goshen W, 8-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Bethel (IN) W, 9-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 16 at Bethel (IN) W, 9-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Marian L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 19 at Marian L, 5-4 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Spring Arbor W, 6-3 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 20 at Spring Arbor L, 10-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Indiana Wesleyan W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 22 Indiana Wesleyan L, 6-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 Grace W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 23 Grace W, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 26 Taylor W, 3-2 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 26 Taylor W, 9-1 0 0 0 0 0.0 0 0 0 0.00 - 0 0 0
Apr 29 Marian L, 8-1 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 29 Marian W, 7-6 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Huntington W, 10-7 0 0 0 0 0.0 - - - 0.00 - - - -
Apr 30 Huntington W, 3-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 vs. Goshen W, 7-3 0 0 0 0 0.0 - - - 0.00 - - - -
May 4 vs. Marian L, 8-0 0 0 0 0 0.0 - - - 0.00 - - - -
May 5 vs. Spring Arbor L, 9-1 0 0 0 0 0.0 - - - 0.00 - - - -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 2 Kentucky Christian   - - - - - - - - - - -
Feb 25 vs. Clarke W, 9-1 1 1 0 0 1.000 - - - - - -
Feb 25 Warner W, 4-0 4 2 2 0 1.000 0 0 0 - 0 0
Feb 26 Florida National W, 8-5 3 2 1 0 1.000 0 0 0 - 0 0
Feb 26 at Michigan-Dearborn L, 8-6 1 0 1 0 1.000 0 0 0 - 0 0
Feb 28 at Point Park L, 6-5 4 1 3 0 1.000 0 0 0 - 0 0
Feb 28 Michigan-Dearborn W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Mar 1 vs. Cleary (Mich.) W, 4-0 6 5 1 0 1.000 1 0 0 - 0 0
Mar 1 vs. Cleary (Mich.) W, 6-1 5 3 2 0 1.000 1 0 0 - 0 0
Mar 2 Michigan-Dearborn W, 2-1 4 1 2 1 .750 0 0 0 - 0 0
Mar 2 at Warner W, 5-3 - - - - - - - - - - -
Mar 11 vs. Ohio Christian W, 6-2 8 4 3 1 .875 1 - - - - -
Mar 11 vs. Ohio Christian W, 8-0 3 2 1 0 1.000 - - - - - -
Mar 15 Spring Arbor W, 9-1 1 1 0 0 1.000 0 0 0 - 0 0
Mar 15 Spring Arbor W, 6-2 5 3 1 1 .800 0 0 0 - 0 0
Mar 21 at Saint Francis (Ind.) W, 10-5 7 5 2 0 1.000 - - - - - -
Mar 21 at Saint Francis (Ind.) W, 8-1 4 0 3 1 .750 - - - - - -
Mar 24 at Lourdes   - - - - - - - - - - -
Mar 24 at Lourdes   - - - - - - - - - - -
Mar 24 Bethel (IN) W, 7-2 7 4 3 0 1.000 0 0 0 - 0 0
Mar 24 Bethel (IN) W, 6-0 3 0 3 0 1.000 0 0 0 - 0 0
Mar 30 at Grace W, 5-4 5 2 3 0 1.000 0 0 0 - 0 0
Mar 30 at Grace W, 9-3 1 0 1 0 1.000 0 0 0 - 0 0
Apr 1 at Taylor L, 3-0 2 1 1 0 1.000 - - - - - -
Apr 1 at Taylor W, 6-0 0 0 0 0 - - - - - - -
Apr 2 at Indiana Wesleyan L, 8-7 2 1 1 0 1.000 1 - - - - -
Apr 2 at Indiana Wesleyan L, 6-4 4 1 3 0 1.000 - - - - - -
Apr 5 at Huntington L, 12-3 3 2 1 0 1.000 - - - - - -
Apr 5 at Huntington L, 4-1 5 3 2 0 1.000 1 - - - - -
Apr 7 Goshen W, 14-5 1 0 1 0 1.000 0 0 0 - 0 0
Apr 7 Goshen W, 8-0 0 0 0 0 - 0 0 0 - 0 0
Apr 12 Saint Francis (Ind.) W, 5-2 5 3 2 0 1.000 0 0 0 - 0 0
Apr 12 Saint Francis (Ind.) W, 5-4 2 1 1 0 1.000 0 0 0 - 0 0
Apr 15 at Goshen W, 6-5 4 3 1 0 1.000 - - - - - -
Apr 15 at Goshen W, 8-3 4 3 1 0 1.000 - - - - - -
Apr 16 at Bethel (IN) W, 9-4 5 2 2 1 .800 - - - - - -
Apr 16 at Bethel (IN) W, 9-0 1 0 1 0 1.000 - - - - - -
Apr 19 at Marian L, 8-0 5 3 1 1 .800 - - - - - -
Apr 19 at Marian L, 5-4 3 1 2 0 1.000 - - - - - -
Apr 20 at Spring Arbor W, 6-3 3 1 2 0 1.000 0 0 0 - 0 0
Apr 20 at Spring Arbor L, 10-0 2 1 0 1 .500 0 0 0 - 0 0
Apr 22 Indiana Wesleyan W, 3-2 5 2 2 1 .800 0 0 0 - 0 0
Apr 22 Indiana Wesleyan L, 6-0 2 1 1 0 1.000 0 0 0 - 0 0
Apr 23 Grace W, 3-0 3 1 2 0 1.000 0 0 0 - 0 0
Apr 23 Grace W, 9-1 9 4 5 0 1.000 2 0 0 - 0 0
Apr 26 Taylor W, 3-2 0 0 0 0 - 0 0 0 - 0 0
Apr 26 Taylor W, 9-1 1 0 1 0 1.000 0 0 0 - 0 0
Apr 29 Marian L, 8-1 8 4 4 0 1.000 1 0 0 - 0 0
Apr 29 Marian W, 7-6 3 1 0 2 .333 0 0 0 - 0 0
Apr 30 Huntington W, 10-7 3 1 2 0 1.000 0 0 0 - 0 0
Apr 30 Huntington W, 3-0 1 0 1 0 1.000 0 0 0 - 0 0
May 4 vs. Goshen W, 7-3 2 1 1 0 1.000 - - - - - -
May 4 vs. Marian L, 8-0 3 0 3 0 1.000 - - - - - -
May 5 vs. Spring Arbor L, 9-1 6 2 4 0 1.000 - - - - - -
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
2021-22 50 145 22 48 6 0 0 24 10 16 1 1 .331 .378 .372
2022-23 45 115 17 42 5 2 1 17 11 16 0 0 .365 .427 .470
2023-24 50 146 18 48 12 1 1 24 10 6 3 0 .329 .376 .445
Total 145 406 57 138 23 3 2 65 31 38 4 1 .340 .392 .426
  g hbp sf sh tb xbh hdp go fo go/fo pa
2021-22 50 1 0 6 54 6 2 30 31 0.97 162
2022-23 45 3 2 3 54 8 0 23 35 0.66 134
2023-24 50 1 0 5 65 14 1 42 50 0.84 162
Total 145 5 2 14 173 28 3 95 116 0.82 458
  app gs w l sv cg ip h r er bb k k/7 hr era whip
2021-22 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2022-23 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
2023-24 2 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Total 4 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
2021-22 50 169 79 80 10 .941 8 0 0 - 0 0
2022-23 45 124 66 54 4 .968 7 0 0 - 0 0
2023-24 50 142 63 63 16 .887 5 0 0 - 0 0
Total 145 435 208 197 30 .931 20 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 145 22 48 6 0 0 24 10 16 1 1 .331 .378 .372
Conference 36 104 19 39 4 0 0 20 9 13 1 0 .375 .425 .413
Exhibition - - - - - - - - - - - - - - -
-
Home 22 61 12 22 3 0 0 13 6 6 1 1 .361 .418 .410
Away 20 60 8 19 1 0 0 8 3 7 0 0 .317 .349 .333
Neutral 8 24 2 7 2 0 0 3 1 3 0 0 .292 .346 .375
-
Wins 36 107 18 42 5 0 0 22 8 12 1 1 .393 .440 .439
Losses 14 38 4 6 1 0 0 2 2 4 0 0 .158 .200 .184
-
February 6 18 1 3 0 0 0 2 0 0 0 1 .167 .167 .167
March 13 38 3 16 2 0 0 8 1 7 0 0 .421 .450 .474
April 28 81 16 28 3 0 0 13 8 9 1 0 .346 .404 .383
May 3 8 2 1 1 - - 1 1 - - - .125 .222 .250
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 1 0 6 54 6 2 30 31 0.97 162
Conference 36 0 0 4 43 4 2 21 21 1.00 117
Exhibition - - - - 0 0 - - - - 0
-
Home 22 0 0 2 25 3 2 10 10 1.00 69
Away 20 0 0 4 20 1 0 15 15 1.00 67
Neutral 8 1 0 0 9 2 - 5 6 0.83 26
-
Wins 36 1 0 6 47 5 2 20 20 1.00 122
Losses 14 0 0 0 7 1 0 10 11 0.91 40
-
February 6 0 0 2 3 0 0 5 4 1.25 20
March 13 1 0 2 18 2 0 6 5 1.20 42
April 28 0 0 2 31 3 2 17 18 0.94 91
May 3 - - - 2 1 - 2 4 0.50 9
  app gs w l sv cg ip h r er bb k k/7 hr era whip
Total 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Conference 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
-
Home 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
Wins 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 1 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 50 169 79 80 10 .941 8 0 0 - 0 0
Conference 36 119 55 56 8 .933 5 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
-
Home 22 70 31 34 5 .929 3 0 0 - 0 0
Away 20 65 30 31 4 .938 2 0 0 - 0 0
Neutral 8 34 18 15 1 .971 3 0 0 - 0 0
-
Wins 36 119 58 53 8 .933 5 0 0 - 0 0
Losses 14 50 21 27 2 .960 3 0 0 - 0 0
-
February 6 13 6 7 0 1.000 0 0 0 - 0 0
March 13 59 30 25 4 .932 3 0 0 - 0 0
April 28 86 40 40 6 .930 5 0 0 - 0 0
May 3 11 3 8 0 1.000 - - - - - -