Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
m
23
k/s
0.00
h %
.000
a/s
0.35
b/s
0.00
sa/s
0.12
d/s
1.70
Player Stats
  Overall Conference
Matches 23 16
Sets 92 62
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 10 8
Total Attacks per set 0.11 0.13
Hitting Percentage .000 .000
Assists 32 25
Assists per set 0.35 0.40
Service Total Attempts 175 136
Service Aces 11 11
Service Errors 16 13
Service Aces per set 0.12 0.18
Receptions 264 181
Reception Errors 16 15
Digs 156 99
Digs per set 1.70 1.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.0 11.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Mar 26 at Wittenberg L, 3-1
Apr 5 at Goshen (IN) L, 3-0
Apr 6 at Goshen (IN) W, 3-1
Apr 12 Cornerstone (MI) L, 3-0
Apr 13 Cornerstone (MI) L, 3-0
Apr 16 Lawrence Tech L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 26 Trinity Christian (IL) W, 3-1 - 4 0 0 0 - 2 0.0
Jan 27 Campbellsville (KY) W, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 at Siena Heights L, 3-1 - 4 0 0 0 - 3 1.0
Feb 10 at Siena Heights W, 3-2 - 5 0 0 2 .000 3 0.0
Feb 16 Bethel (IN) W, 3-1 - - - - - - - -
Feb 17 Bethel (IN) W, 3-1 - - - - - - - -
Feb 23 at Aquinas (MI) W, 3-0 - 3 0 0 0 - 1 0.0
Feb 24 at Aquinas (MI) W, 3-1 - 4 0 0 0 - 0 4.0
Feb 27 at Lourdes L, 3-0 - 3 0 0 0 - 1 0.0
Mar 1 Lawrence Tech W, 3-0 - 5 0 0 2 .000 1 0.0
Mar 2 Lawrence Tech L, 3-2 - 5 0 0 1 .000 1 1.0
Mar 4 at Reinhardt (GA) L, 3-2 - 5 0 0 1 .000 0 0.0
Mar 5 at Life W, 3-2 - 5 0 0 1 .000 3 0.0
Mar 7 at North Greenville University W, 3-1 - 4 0 0 0 - 0 0.0
Mar 12 Lourdes L, 3-0 - 3 0 0 0 - 0 1.0
Mar 15 at St. Mary-Woods W, 3-0 - 3 0 0 0 - 1 0.0
Mar 16 at St. Mary-Woods W, 3-2 - 5 0 0 0 - 2 0.0
Mar 22 Indiana Tech L, 3-1 - 4 0 0 2 .000 3 1.0
Mar 23 Indiana Tech W, 3-2 - 5 0 0 0 - 4 0.0
Mar 26 at Wittenberg L, 3-1 - 4 0 0 0 - 1 0.0
Apr 5 at Goshen (IN) L, 3-0 - 3 0 0 1 .000 3 1.0
Apr 6 at Goshen (IN) W, 3-1 - 4 0 0 0 - 0 0.0
Apr 12 Cornerstone (MI) L, 3-0 - 3 0 0 0 - 0 2.0
Apr 13 Cornerstone (MI) L, 3-0 - 3 0 0 0 - 2 0.0
Apr 16 Lawrence Tech L, 3-2 - 5 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 Trinity Christian (IL) W, 3-1 - 4 6 0 0 0 0 0
Jan 27 Campbellsville (KY) W, 3-0 - 3 4 0 0 0 0 0
Feb 9 at Siena Heights L, 3-1 - 4 9 0 0 0 0 0
Feb 10 at Siena Heights W, 3-2 - 5 11 0 0 0 0 0
Feb 16 Bethel (IN) W, 3-1 - - - - - - - -
Feb 17 Bethel (IN) W, 3-1 - - - - - - - -
Feb 23 at Aquinas (MI) W, 3-0 - 3 1 0 0 0 0 0
Feb 24 at Aquinas (MI) W, 3-1 - 4 5 0 0 0 0 0
Feb 27 at Lourdes L, 3-0 - 3 5 0 0 0 0 0
Mar 1 Lawrence Tech W, 3-0 - 5 8 0 0 0 0 0
Mar 2 Lawrence Tech L, 3-2 - 5 6 0 0 0 0 0
Mar 4 at Reinhardt (GA) L, 3-2 - 5 12 0 0 0 0 0
Mar 5 at Life W, 3-2 - 5 11 0 0 0 0 0
Mar 7 at North Greenville University W, 3-1 - 4 9 0 0 0 0 0
Mar 12 Lourdes L, 3-0 - 3 7 0 0 0 0 0
Mar 15 at St. Mary-Woods W, 3-0 - 3 4 0 0 0 0 0
Mar 16 at St. Mary-Woods W, 3-2 - 5 7 0 0 0 0 0
Mar 22 Indiana Tech L, 3-1 - 4 7 0 0 0 0 0
Mar 23 Indiana Tech W, 3-2 - 5 15 0 0 0 0 0
Mar 26 at Wittenberg L, 3-1 - 4 4 0 0 0 0 0
Apr 5 at Goshen (IN) L, 3-0 - 3 2 0 0 0 0 0
Apr 6 at Goshen (IN) W, 3-1 - 4 5 0 0 0 0 0
Apr 12 Cornerstone (MI) L, 3-0 - 3 2 0 0 0 0 0
Apr 13 Cornerstone (MI) L, 3-0 - 3 5 0 0 0 0 0
Apr 16 Lawrence Tech L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 26 Trinity Christian (IL) W, 3-1 - 4 1 0 0 5 0
Jan 27 Campbellsville (KY) W, 3-0 - 3 3 0 0 10 0
Feb 9 at Siena Heights L, 3-1 - 4 15 1 1 13 1
Feb 10 at Siena Heights W, 3-2 - 5 11 0 0 21 1
Feb 16 Bethel (IN) W, 3-1 - - - - - - -
Feb 17 Bethel (IN) W, 3-1 - - - - - - -
Feb 23 at Aquinas (MI) W, 3-0 - 3 6 0 0 4 1
Feb 24 at Aquinas (MI) W, 3-1 - 4 18 4 3 9 2
Feb 27 at Lourdes L, 3-0 - 3 7 0 0 3 0
Mar 1 Lawrence Tech W, 3-0 - 5 0 0 0 21 0
Mar 2 Lawrence Tech L, 3-2 - 5 0 1 2 0 1
Mar 4 at Reinhardt (GA) L, 3-2 - 5 12 0 0 6 0
Mar 5 at Life W, 3-2 - 5 23 0 3 17 1
Mar 7 at North Greenville University W, 3-1 - 4 0 0 0 10 0
Mar 12 Lourdes L, 3-0 - 3 10 1 1 6 0
Mar 15 at St. Mary-Woods W, 3-0 - 3 9 0 2 6 0
Mar 16 at St. Mary-Woods W, 3-2 - 5 10 0 0 13 1
Mar 22 Indiana Tech L, 3-1 - 4 10 1 1 10 0
Mar 23 Indiana Tech W, 3-2 - 5 18 0 1 21 2
Mar 26 at Wittenberg L, 3-1 - 4 0 0 0 13 0
Apr 5 at Goshen (IN) L, 3-0 - 3 11 1 2 12 3
Apr 6 at Goshen (IN) W, 3-1 - 4 0 0 0 15 0
Apr 12 Cornerstone (MI) L, 3-0 - 3 8 2 0 8 2
Apr 13 Cornerstone (MI) L, 3-0 - 3 3 0 0 19 1
Apr 16 Lawrence Tech L, 3-2 - 5 0 0 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 92 0 0.00 0 10 0.11 .000 32 0.35 11.0 0.1
2024-25 25 86 4 0.05 0 12 0.14 .333 30 0.35 5.5 0.1
2025-26 25 88 4 0.05 1 11 0.13 .273 28 0.32 6.0 0.1
Total 73 266 8 0.03 1 33 0.12 .212 90 0.34 22.5 0.1
  m s digs d/s bs ba tot b/s
2023-24 23 92 156 1.70 0 0 0 0.00
2024-25 25 86 171 1.99 0 1 1 0.01
2025-26 25 88 107 1.22 0 0 0 0.00
Total 73 266 434 1.63 0 1 1 0.00
  m s ta sa sa/s se r re
2023-24 23 92 175 11 0.12 16 264 16
2024-25 25 86 108 1 0.01 11 513 47
2025-26 25 88 94 2 0.02 4 536 21
Total 73 266 377 14 0.05 31 1313 84
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 92 0 0.00 0 10 0.11 .000 32 0.35 11.0 0.1
Conference 16 62 0 0.00 0 8 0.13 .000 25 0.40 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 40 0 0.00 0 5 0.13 .000 14 0.35 5.0 0.1
Away 13 52 0 0.00 0 5 0.10 .000 18 0.35 6.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 12 50 0 0.00 0 5 0.10 .000 17 0.34 4.0 0.1
Losses 11 42 0 0.00 0 5 0.12 .000 15 0.36 7.0 0.2
                         
January 2 7 0 0.00 0 0 0.00 - 2 0.29 0.0 0.0
February 5 19 0 0.00 0 2 0.11 .000 8 0.42 5.0 0.3
March 11 48 0 0.00 0 7 0.15 .000 16 0.33 3.0 0.1
April 5 18 0 0.00 0 1 0.06 .000 6 0.33 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 92 156 1.70 0 0 0 0.00
Conference 16 62 99 1.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 40 71 1.77 0 0 0 0.00
Away 13 52 85 1.63 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 50 86 1.72 0 0 0 0.00
Losses 11 42 70 1.67 0 0 0 0.00
                 
January 2 7 10 1.43 0 0 0 0.00
February 5 19 31 1.63 0 0 0 0.00
March 11 48 90 1.88 0 0 0 0.00
April 5 18 25 1.39 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 92 175 11 0.12 16 264 16
Conference 16 62 136 11 0.18 13 181 15
Exhibition - - - - - - - -
                 
Home 10 40 53 5 0.13 5 122 6
Away 13 52 122 6 0.12 11 142 10
Neutral - - - - - - - -
                 
Wins 12 50 99 4 0.08 9 152 8
Losses 11 42 76 7 0.17 7 112 8
                 
January 2 7 4 0 0.00 0 15 0
February 5 19 57 5 0.26 4 50 5
March 11 48 92 3 0.06 10 123 5
April 5 18 22 3 0.17 2 76 6