#9 Meghan Moser (D/MF) - Mount Vernon Nazarene (OH)

g
4
a
1
pts
9
gw
1
Player Stats
  Overall Conf
Games 16 9
Games started 15 8
Goals 4 4
Assists 1 0
Points 9 8
Shots 25 13
Shot Pct .160 .308
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 11 at Spring Arbor (MI) L, 4-0
Oct 15 Indiana Wesleyan (IN) L, 2-0
Oct 18 at Taylor (IN) L, 2-0
Oct 25 Grace (IN) L, 4-0
Oct 29 Huntington (IN) W, 4-0
Nov 5 at Indiana Wesleyan (IN) L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 Shawnee State W, 3-1 1 0 0 0 2 .000 0-0 0
Aug 27 at Cleary (MI) W, 2-0 1 0 1 1 1 .000 0-0 0
Aug 30 WVU Tech (WV) T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 3 at Siena Heights W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 6 IU Kokomo W, 2-0 - - - - - - - -
Sep 10 at Northwestern Ohio L, 1-0 - - - - - - - -
Sep 13 UC Clermont W, 5-1 1 0 0 0 4 .000 0-0 0
Sep 17 at Rio Grande T, 0-0 1 0 0 0 2 .000 0-0 0
Sep 24 at Goshen (IN) W, 1-0 1 1 0 2 3 .333 0-0 1
Sep 27 Bethel (IN) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Marian (IN) L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 4 Saint Francis (IN) W, 2-1 - 1 0 2 2 .500 0-0 0
Oct 11 at Spring Arbor (MI) L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 15 Indiana Wesleyan (IN) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 18 at Taylor (IN) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 25 Grace (IN) L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 29 Huntington (IN) W, 4-0 1 2 0 4 2 1.000 0-0 0
Nov 5 at Indiana Wesleyan (IN) L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 12 6 .00 .00 .00 .00 - .00 -
2023-24 18 12 .00 .00 .00 .22 .000 .06 .250
2024-25 17 13 .00 .06 .06 .24 .000 .18 .750
2025-26 16 15 .25 .06 .56 1.56 .160 1.06 .680
Total 63 46 .06 .03 .16 .52 .121 .33 .636
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 12 6 0 0 0 0 - 0 - 1 0 0-0 0
2023-24 18 12 0 0 0 4 .000 1 .250 1 0 0-0 0
2024-25 17 13 0 1 1 4 .000 3 .750 1 0 0-0 0
2025-26 16 15 4 1 9 25 .160 17 .680 0 0 0-0 1
Total 63 46 4 2 10 33 .121 21 .636 3 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .25 .06 .56 1.56 .160 1.06 .680
Conference 9 8 .44 .00 .89 1.44 .308 1.22 .846
Exhibition - - - - - - - - -
-
Home 8 7 .38 .00 .75 1.88 .200 1.13 .600
Away 8 8 .13 .13 .38 1.25 .100 1.00 .800
Neutral - - - - - - - - -
-
Wins 7 6 .57 .14 1.29 2.14 .267 1.43 .667
Losses 7 7 .00 .00 .00 .86 .000 .71 .833
-
August 3 3 .00 .33 .33 1.67 .000 .67 .400
September 5 5 .20 .00 .40 2.20 .091 1.40 .636
October 7 6 .43 .00 .86 1.29 .333 1.14 .889
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 4 1 9 25 .160 17 .680 0 0 0-0 1
Conference 9 8 4 0 8 13 .308 11 .846 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 7 3 0 6 15 .200 9 .600 0 0 0-0 0
Away 8 8 1 1 3 10 .100 8 .800 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 6 4 1 9 15 .267 10 .667 0 0 0-0 1
Losses 7 7 0 0 0 6 .000 5 .833 0 0 0-0 0
-
August 3 3 0 1 1 5 .000 2 .400 0 0 0-0 0
September 5 5 1 0 2 11 .091 7 .636 0 0 0-0 1
October 7 6 3 0 6 9 .333 8 .889 0 0 0-0 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0