Brady Lester
-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Fredericktown, Ohio
-
- Position:
- OF
-
- Year:
- JR
-
- Bats/Throws:
- L/L
-
- High School:
- Fredericktown HS
-
- Major:
- Business Administration
-
- gp
- 49
-
- avg
- .337
-
- hr
- 10
-
- rbi
- 49
-
- r
- 38
-
- sb
- 17
Bio
High School Accolades
National Technical Honors society. 2x Deans honor list
Baseball (4 letters/4 years) Basketball (2 Letters/4 years) Golf (2 Letters/2 Years
Baseball: 2x 1st Team All State for baseball with 2 District Champs. Basketball:1st Team all conference
Collegiate Honors
2023-24: All-Crossroads League Second Team, Crossroads League Co-Newcomer of the Year
2024-25: All-Crossroads League First Team, CoSIDA Academic All-District, Academic All-Crossroads League, Daktronics Scholar Athlete
Personal
Son of Brian and Kassie. Has two siblings, Sid and Sophie and my Grandparents
Favorite Team: Cleveland Guardians
Favorite Book: Atomic Habits
Favorite Movie: Transformers
| Overall | Conference | |
|---|---|---|
| Games | 49 | 34 |
| Plate appearances | 211 | 152 |
| At Bats | 178 | 124 |
| Runs | 38 | 28 |
| Hits | 60 | 44 |
| Doubles | 10 | 10 |
| Triples | - | - |
| Home Runs | 10 | 6 |
| Runs Batted In | 49 | 36 |
| Total bases | 100 | 72 |
| Walks | 23 | 19 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 35 | 28 |
| Sacrifice Flies | 6 | 6 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 17 | 13 |
| Caught Stealing | 2 | 1 |
| Batting Average | .337 | .355 |
| On Base Percentage | .412 | .434 |
| Slugging Percentage | .562 | .581 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | 1 | - | 1 | 1 | 1 | 1.00 | 6 |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 3 | .250 | .200 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 5 | 3 | 3 | 1 | 2 | - | - | 2 | 2 | .600 | .667 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 4 | 3 | 4 | 2 | 1 | - | - | 1 | 1 | .750 | .833 | 1.000 | - | - | - | - | - | - | - | 6 |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Lourdes | W, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Marian (IN) | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Marian (IN) | L, 17-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Marian (IN) | L, 18-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Kenyon College | W, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Apr 17 | Goshen (IN) | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 17 | Goshen (IN) | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Goshen (IN) | W, 17-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .400 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 20 | Goshen (IN) | W, 11-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Huntington (IN) | W, 8-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Huntington (IN) | L, 21-7 | 1 | 3 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Huntington (IN) | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 25 | at Huntington (IN) | L, 14-11 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .600 | 1.500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 1 | 3 | 1 | - |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 1 | 4 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 1 | 2 | 1 | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 0 | 3 | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 2 | 3 | 3 | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 0 | 1 | 2 | - |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 1 | 1 | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 1 | 2 | 1 | 1 |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 0 | 5 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 2 | 2 | 1 | - |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 3 | 4 | 1 | - |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 2 | 1 | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 2 | 2 | 1 | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 1 | 3 | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 2 | 5 | - | - |
| Mar 24 | Lourdes | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 1 | 4 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 0 | 2 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Marian (IN) | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 1 | 1 | 4 | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 1 | 2 | 5 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 1 | 2 | 1 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 1 | 1 | 5 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 1 | 1 | 1 | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 1 | 2 | 3 | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 1 | 1 | 2 | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 1 | 0 | 0 | 1 | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 1 | 2 | 6 | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 1 | 1 | 6 | 1 | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Lourdes | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Lourdes | W, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
