-
- Height:
- 6-2
-
- Weight:
- 210
-
- Hometown:
- Fredericktown, Ohio
-
- Position:
- OF
-
- Year:
- JR
-
- Bats/Throws:
- L/L
-
- High School:
- Fredericktown HS
-
- Major:
- Business Administration
-
- gp
- 49
-
- avg
- .337
-
- hr
- 10
-
- rbi
- 49
-
- r
- 38
-
- sb
- 17
Bio
High School Accolades
National Technical Honors society. 2x Deans honor list
Baseball (4 letters/4 years) Basketball (2 Letters/4 years) Golf (2 Letters/2 Years
Baseball: 2x 1st Team All State for baseball with 2 District Champs. Basketball:1st Team all conference
Collegiate Honors
2023-24: All-Crossroads League Second Team, Crossroads League Co-Newcomer of the Year
2024-25: All-Crossroads League First Team, CoSIDA Academic All-District, Academic All-Crossroads League, Daktronics Scholar Athlete
Personal
Son of Brian and Kassie. Has two siblings, Sid and Sophie and my Grandparents
Favorite Team: Cleveland Guardians
Favorite Book: Atomic Habits
Favorite Movie: Transformers
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 34 | ||
| Plate appearances | 211 | 152 | ||
| At Bats | 178 | 124 | ||
| Runs | 38 | 28 | ||
| Hits | 60 | 44 | ||
| Doubles | 10 | 10 | ||
| Triples | - | - | ||
| Home Runs | 10 | 6 | ||
| Runs Batted In | 49 | 36 | ||
| Total bases | 100 | 72 | ||
| Walks | 23 | 19 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 35 | 28 | ||
| Sacrifice Flies | 6 | 6 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 17 | 13 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .337 | .355 | ||
| On Base Percentage | .412 | .434 | ||
| Slugging Percentage | .562 | .581 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 78 | ||
| Put Outs | 104 | 75 | ||
| Assists | 4 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .991 | .987 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 4 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| Oct 11 | Ohio Christian | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 5 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 3 | 2 | 2 | 1 | - | - | 2 | 2 | - | 3 | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
| Mar 2 | at Valley City State | W, 11-5 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 2 | 1 | 2 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 3 | vs. Mount Marty | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 4 | 0 | 1 | 1 | - | - | 3 | - | 3 | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 5 | 0 | 3 | 2 | - | - | 3 | 1 | 2 | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | 1 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 13 | Grace (IN) | W, 21-6 | 4 | 3 | 3 | 1 | - | - | 4 | 2 | 1 | 1 | - |
| Mar 13 | Grace (IN) | L, 8-7 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 14 | Grace (IN) | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Mar 14 | Grace (IN) | W, 9-4 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 24 | Lourdes | W, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | Marian (IN) | L, 17-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 3 | 2 | 2 | - | - | 1 | 5 | 1 | - | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 3 | 1 | 2 | - | - | 1 | 5 | - | - | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at Kenyon College | W, 7-2 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 4 | 2 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | - | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 4 | 1 | 3 | - | - | 1 | 4 | - | - | 1 | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Oct 11 | Ohio Christian | W, 8-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Bethel (IN) | W, 4-0 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Bethel (IN) | W, 1-0 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| Feb 28 | Bethel (IN) | W, 18-8 | - | 1 | - | 3 | 1 | 1 | 1 | 1 | 1.00 | 6 |
| Feb 28 | Bethel (IN) | L, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at Valley City State | W, 11-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 3 | vs. Mount Marty | W, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | - | 1 | - | 2 | 1 | - | - | 1 | - | 5 |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 13 | Grace (IN) | W, 21-6 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 13 | Grace (IN) | L, 8-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Grace (IN) | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 14 | Grace (IN) | W, 9-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 20 | Taylor (IN) | L, 15-7 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 20 | Taylor (IN) | L, 7-2 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | - | - | - | 5 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 24 | Lourdes | W, 8-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Marian (IN) | L, 13-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 3 | Marian (IN) | L, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Marian (IN) | L, 17-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 4 | Marian (IN) | L, 18-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 7 | Michigan-Dearborn | W, 12-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | Michigan-Dearborn | W, 10-2 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 2 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | - | 1 | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | at Kenyon College | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Apr 17 | Goshen (IN) | W, 11-1 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 17 | Goshen (IN) | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Goshen (IN) | W, 17-7 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 20 | Goshen (IN) | W, 11-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Apr 23 | at Huntington (IN) | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Huntington (IN) | L, 21-7 | - | - | - | 6 | 2 | - | - | 1 | - | 4 |
| Apr 25 | at Huntington (IN) | L, 10-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 25 | at Huntington (IN) | L, 14-11 | - | 1 | - | 6 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Oct 11 | Ohio Christian | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Valley City State | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | Grace (IN) | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Grace (IN) | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Lourdes | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Marian (IN) | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Marian (IN) | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian (IN) | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Marian (IN) | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Michigan-Dearborn | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Indiana Wesleyan (IN) | W, 17-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Indiana Wesleyan (IN) | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Indiana Wesleyan (IN) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Kenyon College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Goshen (IN) | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Goshen (IN) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Goshen (IN) | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Goshen (IN) | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Huntington (IN) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Huntington (IN) | L, 21-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Huntington (IN) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Huntington (IN) | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Spring Arbor (MI) | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Ohio Christian | L, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 11 | Ohio Christian | W, 8-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Cleary (MI) | L, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | vs. Cleary (MI) | W, 7-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | vs. Cleary (MI) | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Bethel (IN) | W, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | W, 18-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Bethel (IN) | L, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Valley City State | W, 11-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. University of Fort Lauderdale | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Mount Marty | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 6-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Saint Francis (IN) | W, 16-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 6-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Saint Francis (IN) | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Grace (IN) | W, 21-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Grace (IN) | L, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | L, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | Grace (IN) | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 15-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Taylor (IN) | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Taylor (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Lourdes | W, 8-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Spring Arbor (MI) | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Spring Arbor (MI) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Marian (IN) | L, 13-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Marian (IN) | L, 12-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 17-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Marian (IN) | L, 18-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Michigan-Dearborn | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
