Trent Luptak
-
- Height:
- 5'7
-
- Hometown:
- Dublin, Ohio
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Dublin Scioto HS
-
- Major:
- Mechanical Engineering
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
High School Accolades
4 years lacrosse, 4 years football
2x first team all-occ, 1x second team all-region
Personal
Son of John Luptak and Valerie Wald, stepmother Michelle Luptak. Has five siblings: Jarod, Cole, Franki, Gemma, Hailey
Favorite Team: Steelers
Favorite Book: I am the Messenger
Favorite Movie: Deadpool
| Overall | Conference | |
|---|---|---|
| Games | 11 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | - |
| Turnovers | 7 | 0 |
| Caused turnovers | 20 | - |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | 0.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 10 | at Hiram College | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | at Taylor | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 19 | at Siena Heights | W, 26-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | at Brevard College | W, 19-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Columbia (SC) | W, 22-8 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Cumberlands (KY) | L, 18-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 10 | at Missouri Valley | W, 24-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | vs. William Woods (MO) | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | vs. Ottawa | W, 27-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 18 | Thomas More | L, 20-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 27 | at Earlham College | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Point | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at La Roche College | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 | 9 | 0 | 4 | 0-0 |
| Feb 10 | at Hiram College | W, 12-4 | 0 | 1 | 3 | 0-0 |
| Feb 14 | at Taylor | L, 14-10 | 2 | 4 | 1 | 0-0 |
| Feb 19 | at Siena Heights | W, 26-7 | 2 | 0 | 2 | 0-0 |
| Feb 26 | at Brevard College | W, 19-6 | - | - | - | - |
| Feb 28 | vs. Columbia (SC) | W, 22-8 | - | - | - | - |
| Mar 7 | Cumberlands (KY) | L, 18-10 | 1 | 0 | 1 | 0-0 |
| Mar 10 | at Missouri Valley | W, 24-0 | 0 | 0 | 0 | 0-0 |
| Mar 11 | vs. William Woods (MO) | W, 11-4 | 1 | 0 | 4 | 0-0 |
| Mar 12 | vs. Ottawa | W, 27-2 | 0 | 0 | 2 | 0-0 |
| Mar 18 | Thomas More | L, 20-15 | 1 | 2 | 1 | 0-0 |
| Mar 27 | at Earlham College | - | - | - | - | |
| Mar 31 | Tennessee Wesleyan | - | - | - | - | |
| Apr 2 | vs. Point | W, 14-12 | 0 | 0 | 1 | 0-0 |
| Apr 11 | at La Roche College | W, 21-1 | 2 | 0 | 1 | 0-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| April | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 11 | 18 | 7 | 20 | 0-1 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 2 | 2 | 2 | 0-0 |
| Away | 6 | 6 | 15 | 5 | 11 | 0-1 |
| Neutral | 3 | 3 | 1 | 0 | 7 | 0-0 |
| Result | ||||||
| Wins | 8 | 8 | 14 | 1 | 17 | 0-1 |
| Losses | 3 | 3 | 4 | 6 | 3 | 0-0 |
| Month | ||||||
| January | 1 | 1 | 9 | 0 | 4 | 0-0 |
| February | 3 | 3 | 4 | 5 | 6 | 0-0 |
| March | 5 | 5 | 3 | 2 | 8 | 0-0 |
| April | 2 | 2 | 2 | 0 | 2 | 0-1 |
News mentions
FULTON, Mo. – The Mount Vernon Nazarene University men’s lacrosse team (7-2) continued its Midwest trip through Missouri on Wednesday, March 11 where it defeated William Woods University (1-5) by a final score of 11-4.
GREENVILLE, Pa. – The Mount Vernon Nazarene University men’s lacrosse team (1-0) began its 2026 season at the Rissell-Schreyer Dome against Thiel University on Saturday, January 31.