Colton McKee
-
- Height:
- 5’11
-
- Hometown:
- Sunbury, Ohio
-
- Position:
- FO
-
- Year:
- SO
-
- High School:
- Big Walnut HS
-
- Major:
- Business Management
-
- gp
- 11
-
- p
- 28
-
- g
- 11
-
- a
- 17
Bio
High School Accolades
4-year letter winner in lacrosse, 4-year letter winner in golf
2x Team MVP, 1x Offensive MVP
Personal
Son of Jason and Krista. Has one brother, Kolin
Favorite Athlete: Kyrie Irving
Fun fact: I enjoy fishing
| Overall | Conference | |
|---|---|---|
| Games | 11 | - |
| Points | 28 | 0 |
| Goals | 11 | - |
| Assists | 17 | - |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | - |
| Turnovers | 13 | 0 |
| Caused turnovers | 1 | - |
| Faceoffs | 37-59 | 0-0 |
| Faceoff percentage | 62.7 | 0.0 |
| Shots | 46 | - |
| Shooting percentage | 23.9 | - |
| Shots on goal | 29 | - |
| Shots on goal percentage | 63.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Hiram College | W, 12-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Taylor | L, 14-10 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 4 | 57.1 |
| Feb 19 | at Siena Heights | W, 26-7 | 1 | 4 | 5 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Feb 26 | at Brevard College | W, 19-6 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Feb 28 | vs. Columbia (SC) | W, 22-8 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 7 | Cumberlands (KY) | L, 18-10 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 10 | at Missouri Valley | W, 24-0 | 2 | 2 | 4 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | vs. William Woods (MO) | W, 11-4 | 4 | 2 | 6 | 1 | 0 | 10 | 40.0 | 7 | 70.0 |
| Mar 12 | vs. Ottawa | W, 27-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 18 | Thomas More | L, 20-15 | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| Mar 27 | at Earlham College | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | |
| Apr 2 | vs. Point | W, 14-12 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 11 | at La Roche College | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 | - | - | - | - |
| Feb 10 | at Hiram College | W, 12-4 | - | - | - | - |
| Feb 14 | at Taylor | L, 14-10 | 3 | 1 | 0 | 3-4 |
| Feb 19 | at Siena Heights | W, 26-7 | 5 | 1 | 0 | 11-16 |
| Feb 26 | at Brevard College | W, 19-6 | 2 | 1 | 0 | 3-5 |
| Feb 28 | vs. Columbia (SC) | W, 22-8 | 6 | 1 | 0 | 6-7 |
| Mar 7 | Cumberlands (KY) | L, 18-10 | 2 | 1 | 0 | 2-8 |
| Mar 10 | at Missouri Valley | W, 24-0 | 7 | 0 | 0 | 7-11 |
| Mar 11 | vs. William Woods (MO) | W, 11-4 | 3 | 4 | 0 | 3-3 |
| Mar 12 | vs. Ottawa | W, 27-2 | 0 | 1 | 0 | 0-0 |
| Mar 18 | Thomas More | L, 20-15 | 0 | 2 | 0 | 1-4 |
| Mar 27 | at Earlham College | - | - | - | - | |
| Mar 31 | Tennessee Wesleyan | - | - | - | - | |
| Apr 2 | vs. Point | W, 14-12 | 1 | 1 | 0 | 0-0 |
| Apr 11 | at La Roche College | W, 21-1 | 1 | 0 | 1 | 1-1 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 3 | 11 | 17 | 28 | 1 | 0 | 46 | 23.9 | 29 | 63.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 1 | 3 | 4 | 0 | 0 | 7 | 14.3 | 6 | 85.7 |
| Away | 5 | 2 | 4 | 8 | 12 | 0 | 0 | 19 | 21.1 | 10 | 52.6 |
| Neutral | 4 | 1 | 6 | 6 | 12 | 1 | 0 | 20 | 30.0 | 13 | 65.0 |
| Result | |||||||||||
| Wins | 8 | 2 | 9 | 13 | 22 | 1 | 0 | 32 | 28.1 | 19 | 59.4 |
| Losses | 3 | 1 | 2 | 4 | 6 | 0 | 0 | 14 | 14.3 | 10 | 71.4 |
| Month | |||||||||||
| February | 4 | 2 | 3 | 8 | 11 | 0 | 0 | 22 | 13.6 | 12 | 54.5 |
| March | 5 | 1 | 7 | 7 | 14 | 1 | 0 | 20 | 35.0 | 16 | 80.0 |
| April | 2 | - | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 3 | 30 | 13 | 1 | 37-59 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 2 | 3 | 0 | 3-12 |
| Away | 5 | 2 | 18 | 3 | 1 | 25-37 |
| Neutral | 4 | 1 | 10 | 7 | 0 | 9-10 |
| Result | ||||||
| Wins | 8 | 2 | 25 | 9 | 1 | 31-43 |
| Losses | 3 | 1 | 5 | 4 | 0 | 6-16 |
| Month | ||||||
| February | 4 | 2 | 16 | 4 | 0 | 23-32 |
| March | 5 | 1 | 12 | 8 | 0 | 13-26 |
| April | 2 | - | 2 | 1 | 1 | 1-1 |
News mentions
FULTON, Mo. – The Mount Vernon Nazarene University men’s lacrosse team (7-2) continued its Midwest trip through Missouri on Wednesday, March 11 where it defeated William Woods University (1-5) by a final score of 11-4.
MARSHALL, Mo. – The Mount Vernon Nazarene University men’s lacrosse team (6-2) began its Midwest trip to Missouri with a matchup at Missouri Valley College (0-3) on Tuesday, March 10.
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s lacrosse team (5-2) hosted No. 5 University of the Cumberlands (2-2) at CH4 Stadium on Saturday, March 7.
DUNCAN, SC. – The Mount Vernon Nazarene University men’s lacrosse team (5-1) traveled to Duncan, South Carolina to face Columbia College (1-3) on Saturday, February 28.
ADRIAN, Mich. – The Mount Vernon Nazarene University men’s lacrosse team (3-1) traveled to face Siena Heights University (0-2) on Thursday, February 19.
UPLAND, Ind. – The Mount Vernon Nazarene University men’s lacrosse team (2-1) traveled to take on No. 10 Taylor University (3-1) in Upland, Indiana on Saturday, February 14.