Chase Lawler
gp
13
p
61
g
33
a
28
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 13 | - |
| Points | 61 | 0 |
| Goals | 33 | - |
| Assists | 28 | - |
| Man-up goals | 2 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 40 | - |
| Turnovers | 22 | 0 |
| Caused turnovers | 8 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 121 | - |
| Shooting percentage | 27.3 | - |
| Shots on goal | 57 | - |
| Shots on goal percentage | 47.1 | - |
| Date | Opponent | Score |
|---|---|---|
| Jan 31 | at Thiel College | W, 24-4 |
| Feb 10 | at Hiram College | W, 12-4 |
| Feb 14 | at Taylor | L, 14-10 |
| Feb 19 | at Siena Heights | W, 26-7 |
| Feb 26 | at Brevard College | W, 19-6 |
| Feb 28 | vs. Columbia (SC) | W, 22-8 |
| Mar 7 | Cumberlands (KY) | L, 18-10 |
| Mar 10 | at Missouri Valley | W, 24-0 |
| Mar 11 | vs. William Woods (MO) | W, 11-4 |
| Mar 12 | vs. Ottawa | W, 27-2 |
| Mar 18 | Thomas More | L, 20-15 |
| Mar 27 | at Earlham College | |
| Mar 31 | Tennessee Wesleyan | |
| Apr 2 | vs. Point | W, 14-12 |
| Apr 11 | at La Roche College | W, 21-1 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| January |
| February |
| March |
| April |