Dany Chassin
-
- Height:
- 5-7
-
- Weight:
- 147
-
- Hometown:
- Saint Martin de Londres, France
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Lycée Jean Jaurès
-
- Major:
- Sport Management
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal
Son of Gaelle and Stephane. Has a younger brother Jule
Favorite athlete: Teddy Riner
Favorite team: FC Liverpool
Favorite book: Can't Hurt Me, David Goggins
| Overall | Conference | |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Indiana East | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Grace (IN) | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Indiana East | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Grace (IN) | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Grace (IN) | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .000 | 4 | .800 |
| Conference | 9 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 2 | .667 |
| Away | 9 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 7 | 2 | .000 | 2 | 1.000 |
| October | 7 | 2 | .000 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .000 | .22 | .800 |
| Conference | 9 | .33 | .000 | .22 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .25 | .667 |
| Away | 9 | .11 | .000 | .11 | 1.000 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| Month | |||||
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 7 | .29 | .000 | .29 | 1.000 |
| October | 7 | .29 | .000 | .14 | .500 |
| November | 1 | .00 | - | .00 | - |
News mentions
GREENWOOD, Ind. – The Mount Vernon Nazarene University men’s soccer team had four student athletes selected to the CoSIDA Academic All-District team after each had impressive seasons on the field and in the classroom.
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team is ready to start its 2025 fall season at CH4 Stadium against Bluffton University on Saturday, August 23. MVNU finished last season with a record of 6-6-6 overall and a conference record of 3-4-2 after making it to the Crossroads League Tournament Quarterfinals.