Micah Post
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- Abcoude, The Netherlands
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- HLZ
-
- Major:
- Business Administration
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Collegiate Honors
2024: Academic All-Crossroads League, Daktronics Scholar-Athlete
Personal
Son of Remco & Ilse. Has a brother, Daan.
Favorite Athlete: Dani Alves
Favorite Team: Ajax
Favorite Book: Ik, Zlatan
Favorite Movie: London has Fallen
| Overall | Conference | |
|---|---|---|
| Games | 15 | 8 |
| Games started | 15 | 8 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 7 | 0 |
| Shot Pct | .143 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
| Sep 10 | Indiana East | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Grace (IN) | W, 4-3 | - | - | - | - | - |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 3 | .000 | 0 | .000 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
| Sep 10 | Indiana East | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Grace (IN) | W, 4-3 | - | - | - | - | - |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Bluffton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Siena Heights | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | at Olivet Nazarene (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - |
| Sep 6 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
| Sep 10 | Indiana East | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Cleary (MI) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Brescia (KY) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Goshen (IN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Bethel (IN) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Francis (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Indiana Wesleyan (IN) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Taylor (IN) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Grace (IN) | W, 4-3 | - | - | - | - | - |
| Oct 29 | at Huntington (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Bethel (IN) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 1 | .143 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .200 | 1 | .200 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 5 | .200 | 1 | .200 |
| Losses | 6 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 5 | .200 | 1 | .200 |
| September | 5 | 2 | .000 | 0 | .000 |
| October | 6 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 7 | 7 | .00 | .14 | .14 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .20 | .00 | .40 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .07 | .143 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .200 | .14 | .200 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.00 | .200 | .20 | .200 |
| Losses | 6 | .17 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.67 | .200 | .33 | .200 |
| September | 5 | .40 | .000 | .00 | .000 |
| October | 6 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
News mentions
GREENWOOD, Ind. – The Mount Vernon Nazarene University men’s soccer team had four student athletes selected to the CoSIDA Academic All-District team after each had impressive seasons on the field and in the classroom.
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (6-6-3, 1-5-1 CL) hosted Taylor University (7-6-2, 1-4-2 CL) and picked up its first Crossroads League win of the season on Saturday, October 18 at CH4 Stadium.
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team (2-0) hosted Siena Heights University (0-1-1) at CH4 Stadium on Wednesday, August 27. MVNU would defeat the guests by a score of 6-0.
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s soccer team is ready to start its 2025 fall season at CH4 Stadium against Bluffton University on Saturday, August 23. MVNU finished last season with a record of 6-6-6 overall and a conference record of 3-4-2 after making it to the Crossroads League Tournament Quarterfinals.