-
- Hometown:
- Blythewood, South Carolina
-
- Year:
- SO
-
- High School:
- Ben Lippen HS
-
- Major:
- Financial Planning
-
- Singles Wins
- 1
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
High School Accolades
Magna Cum Laude
3-year varisty letter winner in tennis
2-time Christian Character Award, Coach's Award
Personal
Son of Tracy and Scott, Siblings: Trent, Landon, Emmett, and Morgan
Favorite Athlete: Rafa Nadal
Fun Fact: Has lived in Rosewood, Galloway, Oakwood and Birch
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 5 | 4 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 10 | 8 | ||
| Singles Games Wins | 3 | 3 | ||
| Singles Games Losses | 60 | 48 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 5 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 5 | 4 | ||
| Doubles Games Wins | 6 | 6 | ||
| Doubles Games Losses | 30 | 24 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Shawnee State | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 17 | 0 | 1 | 2 | 6 |
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ohio Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hanover | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bridgewater College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Mar 4 | Assumption University | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 19 | Baldwin Wallace University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grace (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | 6 |
| Mar 24 | Indiana Wesleyan (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mount Union | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Mar 31 | Taylor (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Apr 8 | at Bethel (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Goshen (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Spring Arbor (MI) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huntington (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 10 | 3 | 60 | 0 | 5 | 6 | 30 |
| Conference | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 3 | 48 | 0 | 4 | 6 | 24 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 17 | 17 | 0 | 1 | 2 | 6 | |
| Location | Home | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 3 | 48 | 0 | 4 | 4 | 24 |
| Away | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 3 | 60 | 0 | 5 | 6 | 30 | |
| Month | March | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 10 | 3 | 60 | 0 | 5 | 6 | 30 |
News Mentions
Men’s and Women’s Tennis Conclude Season at Huntington
HUNTINGTON, Ind. – The Mount Vernon Nazarene University men’s and women’s tennis team traveled to...
April 17, 2026
MVNU Tennis Falls at Goshen College
GOSHEN, Ind. – The Mount Vernon Nazarene University men’s and women’s tennis teams traveled to Goshen, Indiana for a Crossroads...
April 12, 2026
Tennis Defeated by Wildcats at Ramser
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams hosted Indiana Wesleyan University at...
March 24, 2026
MVNU Tennis Stumbles Against Lancers
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams hosted the Grace College Lancers in a...
March 21, 2026
Men’s Tennis Falls to Baldwin Wallace
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s tennis team hosted Baldwin Wallace University at the Ramser Tennis...
March 19, 2026
Men’s Tennis Competes against Assumption University
HILTON HEAD, S.C. – The Mount Vernon Nazarene University men’s tennis team finished the final day...
March 4, 2026
Men’s Tennis Drops Match to No. 20 Marian
HILTON HEAD, S.C. – The Mount Vernon Nazarene University men’s tennis team competed in the...
March 3, 2026
Cougars Earn 5-2 Win over Shawnee State
HILTON HEAD, S.C. – The Mount Vernon Nazarene University men’s tennis team took on Shawnee State in...
March 2, 2026
Men’s Tennis Opens Season with 5-2 Win at Shawnee State
PORTSMOUTH, Ohio. – The Mount Vernon Nazarene University men’s tennis team opened its season with a 5-2 win at Shawnee State Universit...
September 20, 2025
Men’s and Women’s Tennis Set to Start 2025 Season at Ramser
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams are ready to start their 2025 fall...
September 5, 2025