-
- Hometown:
- Williamstown, West Virginia
-
- Year:
- JR
-
- High School:
- Williamstown HS
-
- Major:
- Business
-
- Singles Wins
- 0
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 6
-
- Doubles Ties
- 0
Bio
High School Accolades
2x State Tennis Champion
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 6 | 4 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 12 | 8 | ||
| Singles Games Wins | 8 | 2 | ||
| Singles Games Losses | 72 | 48 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 6 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 6 | 4 | ||
| Doubles Games Wins | 6 | 1 | ||
| Doubles Games Losses | 37 | 24 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Shawnee State | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 6 |
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ohio Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hanover | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bridgewater College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 5 | 7 |
| Mar 3 | at Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 4 | Assumption University | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 19 | Baldwin Wallace University | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Grace (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 24 | Indiana Wesleyan (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mount Union | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 6 |
| Mar 31 | Taylor (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 8 | at Bethel (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Goshen (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Spring Arbor (MI) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huntington (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 8 | 72 | 0 | 6 | 6 | 37 |
| Conference | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 2 | 48 | 0 | 4 | 1 | 24 | |
| Exhibition | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 0 | 6 | |
| Location | Home | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 8 | 60 | 0 | 5 | 5 | 31 |
| Away | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 5 | 7 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 3 | 60 | 0 | 5 | 1 | 30 | |
| Month | March | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 8 | 72 | 0 | 6 | 6 | 37 |
News Mentions
Spring Arbor too Much for MVNU Tennis
SPRING ARBOR, Mich. – The Mount Vernon Nazarene University men’s and women’s tennis teams hit the road to Spring Arbor, Michigan...
April 13, 2026
Men’s Tennis Falls to Baldwin Wallace
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s tennis team hosted Baldwin Wallace University at the Ramser Tennis...
March 19, 2026
Men’s Tennis Competes against Assumption University
HILTON HEAD, S.C. – The Mount Vernon Nazarene University men’s tennis team finished the final day...
March 4, 2026
Men’s Tennis Drops Match to No. 20 Marian
HILTON HEAD, S.C. – The Mount Vernon Nazarene University men’s tennis team competed in the...
March 3, 2026
Men’s and Women’s Tennis Set to Start 2025 Season at Ramser
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams are ready to start their 2025 fall...
September 5, 2025