-
- Hometown:
- Westerville, Ohio
-
- Year:
- SO
-
- High School:
- Northside Christian School
-
- Major:
- Criminal Justice
-
- Singles Wins
- 2
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 5
-
- Doubles Ties
- 0
Bio
High School Accolades
Honors Diploma
1-year letter winner in cheerleading
4-year letter winner in tennis
2022-2023 Defensive Player of the Year award
2-year team captain
Personal
Daughter of Eddie and Marjorie, Brothers: Ruben and Sam
Favorite Movie: Divergent
Favorite Athlete: Novak Djokovic
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 2 | 0 | ||
| Singles Losses | 5 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 2 | 0 | ||
| Singles Sets Losses | 10 | 10 | ||
| Singles Games Wins | 20 | 8 | ||
| Singles Games Losses | 63 | 60 | ||
| Doubles Wins | 2 | 1 | ||
| Doubles Losses | 5 | 4 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 1 | 1 | ||
| Doubles Sets Losses | 5 | 4 | ||
| Doubles Games Wins | 11 | 9 | ||
| Doubles Games Losses | 34 | 28 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Capital | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ohio Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hanover | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bridgewater College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 4 | Clark University | L, 4-3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 3 | 0 | 1 | 2 | 6 |
| Mar 21 | Grace (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 24 | Indiana Wesleyan (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 4 |
| Mar 31 | Taylor (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| Apr 8 | at Bethel (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Goshen (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 13 | at Spring Arbor (MI) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huntington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 5 | 0 | 2 | 5 | 0 | 2 | 10 | 20 | 63 | 1 | 5 | 11 | 34 |
| Conference | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 10 | 8 | 60 | 1 | 4 | 9 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 19 | 39 | 1 | 3 | 11 | 22 |
| Away | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 24 | 0 | 2 | 0 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 4 |
| Losses | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 8 | 14 | 51 | 0 | 5 | 5 | 30 | |
| Month | March | 6 | 2 | 4 | 0 | 2 | 4 | 0 | 2 | 8 | 20 | 51 | 1 | 4 | 11 | 28 |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
News Mentions
MVNU Tennis Has Six Student-Athletes Named to CoSIDA Academic All-District Team
GREENWOOD, Ind. — The Mount Vernon Nazarene University men’s and women’s teams had six student-athletes named to the CoSIDA...
May 13, 2026
Spring Arbor too Much for MVNU Tennis
SPRING ARBOR, Mich. – The Mount Vernon Nazarene University men’s and women’s tennis teams hit the road to Spring Arbor, Michigan...
April 13, 2026
MVNU Tennis Falls at Goshen College
GOSHEN, Ind. – The Mount Vernon Nazarene University men’s and women’s tennis teams traveled to Goshen, Indiana for a Crossroads...
April 12, 2026
Cougar Tennis Falls to Taylor
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams hosted...
March 31, 2026
Women’s Tennis Wins First Crossroads League Match of Season
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s tennis team hosted the University of Saint Francis at the Ramser...
March 28, 2026
Women’s Tennis Battles against Clark University
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team competed against ...
March 4, 2026
Women’s Tennis Falls to No. 10 Marian
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team continued competing in...
March 3, 2026
Lady Cougars Dominate in 5-1 Win over Shawnee State
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team competed in ...
March 2, 2026
Women’s Tennis Opens Spring with Win over Bridgewater College
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team opened its spring season with a big 4-3 win over...
March 1, 2026
MVNU Tennis Falls to Ohio Wesleyan
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men's and women's tennis teams hosted a home match at the Ramser Tennis Courts...
October 1, 2025
Women’s Tennis Drops Season Opener to Capital
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s tennis team (0-1) fell to Capital University (0-1) at the Ramser...
September 6, 2025