Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
Jackson Bush
4

Jackson Bush

m
25
k/s
1.48
h %
.066
a/s
0.18
b/s
0.36
sa/s
0.24
d/s
1.31
Player Stats
  Overall Conference
Matches 25 16
Sets 84 49
Kills 124 72
Kills per set 1.48 1.47
Errors 101 61
Total Attacks 350 195
Total Attacks per set 4.17 3.98
Hitting Percentage .066 .056
Assists 15 7
Assists per set 0.18 0.14
Service Total Attempts 181 115
Service Aces 20 13
Service Errors 58 36
Service Aces per set 0.24 0.27
Receptions 367 214
Reception Errors 18 11
Digs 110 58
Digs per set 1.31 1.18
Block Solo 3 2
Block Assist 27 9
Block Total 30 11
Blocks per set 0.36 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 160.5 91.5
Points per set 1.9 1.9
Matches started 22 15
Recent Results
Date Opponent Result
Mar 22 at Lourdes L, 3-0
Mar 28 Cornerstone (MI) L, 3-0
Mar 29 Aquinas (MI) W, 3-0
Apr 2 at Hiram College L, 3-2
Apr 5 at Lawrence Tech L, 3-0
Apr 12 Indiana Tech L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 30 Bethany College W, 3-0 1 3 6 1 12 .417 1 10.0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 8 6 24 .083 1 9.0
Feb 1 vs. Reinhardt (GA) L, 3-0 - 3 5 3 11 .182 0 5.0
Feb 4 Hiram College L, 3-2 - 5 4 7 21 -.143 0 4.5
Feb 7 at Bethel (IN) L, 3-0 1 3 5 4 12 .083 0 7.5
Feb 8 at Goshen (IN) L, 3-0 1 3 4 2 13 .154 0 6.0
Feb 11 Rio Grande L, 3-1 1 4 6 4 20 .100 1 7.5
Feb 14 Siena Heights L, 3-1 1 4 12 7 24 .208 1 15.0
Feb 15 Lourdes L, 3-0 1 3 4 3 13 .077 2 4.0
Feb 18 at Rio Grande L, 3-1 1 4 6 4 19 .105 1 8.0
Feb 21 at Cornerstone (MI) L, 3-0 1 3 4 5 18 -.056 1 4.0
Feb 22 at Aquinas (MI) W, 3-2 1 5 6 6 16 .000 0 13.0
Mar 1 Lawrence Tech L, 3-0 1 3 2 3 10 -.100 1 2.5
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 4 7 19 -.158 1 5.5
Mar 6 at Indiana Tech L, 3-0 1 3 2 4 8 -.250 0 3.0
Mar 14 Bethel (IN) L, 3-0 1 3 1 3 7 -.286 0 1.0
Mar 15 Goshen (IN) W, 3-2 1 5 10 5 21 .238 2 10.5
Mar 20 Georgetown L, 3-0 1 3 6 5 13 .077 1 6.5
Mar 21 at Siena Heights L, 3-1 1 2 4 2 8 .250 0 4.5
Mar 22 at Lourdes L, 3-0 1 1 0 1 2 -.500 0 0.0
Mar 28 Cornerstone (MI) L, 3-0 1 3 6 3 11 .273 0 6.0
Mar 29 Aquinas (MI) W, 3-0 - 3 2 6 13 -.308 0 4.5
Apr 2 at Hiram College L, 3-2 1 5 7 3 16 .250 2 13.0
Apr 5 at Lawrence Tech L, 3-0 1 3 7 2 10 .500 0 7.0
Apr 12 Indiana Tech L, 3-1 1 2 3 5 9 -.222 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Bethany College W, 3-0 1 3 4 0 4 0 4 0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 8 0 2 0 2 0
Feb 1 vs. Reinhardt (GA) L, 3-0 - 3 2 0 0 0 0 0
Feb 4 Hiram College L, 3-2 - 5 5 0 1 0 1 0
Feb 7 at Bethel (IN) L, 3-0 1 3 1 0 1 0 1 0
Feb 8 at Goshen (IN) L, 3-0 1 3 2 0 0 0 0 0
Feb 11 Rio Grande L, 3-1 1 4 6 0 1 0 1 0
Feb 14 Siena Heights L, 3-1 1 4 2 0 2 0 2 0
Feb 15 Lourdes L, 3-0 1 3 2 0 0 0 0 0
Feb 18 at Rio Grande L, 3-1 1 4 9 0 4 0 4 0
Feb 21 at Cornerstone (MI) L, 3-0 1 3 3 0 0 0 0 0
Feb 22 at Aquinas (MI) W, 3-2 1 5 10 2 0 0 2 0
Mar 1 Lawrence Tech L, 3-0 1 3 5 0 1 0 1 0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 11 0 3 0 3 0
Mar 6 at Indiana Tech L, 3-0 1 3 0 0 2 0 2 0
Mar 14 Bethel (IN) L, 3-0 1 3 3 0 0 0 0 0
Mar 15 Goshen (IN) W, 3-2 1 5 11 0 1 0 1 0
Mar 20 Georgetown L, 3-0 1 3 1 0 1 0 1 0
Mar 21 at Siena Heights L, 3-1 1 2 1 0 1 0 1 0
Mar 22 at Lourdes L, 3-0 1 1 2 0 0 0 0 0
Mar 28 Cornerstone (MI) L, 3-0 1 3 3 0 0 0 0 0
Mar 29 Aquinas (MI) W, 3-0 - 3 4 0 1 0 1 0
Apr 2 at Hiram College L, 3-2 1 5 6 1 2 0 3 0
Apr 5 at Lawrence Tech L, 3-0 1 3 7 0 0 0 0 0
Apr 12 Indiana Tech L, 3-1 1 2 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 30 Bethany College W, 3-0 1 3 8 2 4 5 0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 2 0 1 18 1
Feb 1 vs. Reinhardt (GA) L, 3-0 - 3 0 0 0 12 1
Feb 4 Hiram College L, 3-2 - 5 4 0 1 15 0
Feb 7 at Bethel (IN) L, 3-0 1 3 10 2 1 18 0
Feb 8 at Goshen (IN) L, 3-0 1 3 15 2 3 13 2
Feb 11 Rio Grande L, 3-1 1 4 14 1 6 21 1
Feb 14 Siena Heights L, 3-1 1 4 12 2 3 22 2
Feb 15 Lourdes L, 3-0 1 3 5 0 2 22 0
Feb 18 at Rio Grande L, 3-1 1 4 11 0 1 20 1
Feb 21 at Cornerstone (MI) L, 3-0 1 3 3 0 2 12 0
Feb 22 at Aquinas (MI) W, 3-2 1 5 28 5 6 24 0
Mar 1 Lawrence Tech L, 3-0 1 3 4 0 3 25 1
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 6 0 4 18 0
Mar 6 at Indiana Tech L, 3-0 1 3 1 0 1 4 0
Mar 14 Bethel (IN) L, 3-0 1 3 4 0 2 10 0
Mar 15 Goshen (IN) W, 3-2 1 5 12 0 3 11 0
Mar 20 Georgetown L, 3-0 1 3 6 0 1 23 2
Mar 21 at Siena Heights L, 3-1 1 2 7 0 2 12 0
Mar 22 at Lourdes L, 3-0 1 1 1 0 1 7 2
Mar 28 Cornerstone (MI) L, 3-0 1 3 0 0 0 7 3
Mar 29 Aquinas (MI) W, 3-0 - 3 9 2 3 8 0
Apr 2 at Hiram College L, 3-2 1 5 15 4 4 21 1
Apr 5 at Lawrence Tech L, 3-0 1 3 2 0 2 14 1
Apr 12 Indiana Tech L, 3-1 1 2 2 0 2 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 25 84 124 1.48 101 350 4.17 .066 15 0.18 160.5 1.9
2025-26 25 67 114 1.70 66 266 3.97 .180 7 0.10 130.0 1.9
Total 50 151 238 1.58 167 616 4.08 .115 22 0.15 290.5 1.9
  m s digs d/s bs ba tot b/s
2024-25 25 84 110 1.31 3 27 30 0.36
2025-26 25 67 33 0.49 3 20 23 0.34
Total 50 151 143 0.95 6 47 53 0.35
  m s ta sa sa/s se r re
2024-25 25 84 181 20 0.24 58 367 18
2025-26 25 67 36 3 0.04 14 160 8
Total 50 151 217 23 0.15 72 527 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 124 1.48 101 350 4.17 .066 15 0.18 160.5 1.9
Conference 16 49 72 1.47 61 195 3.98 .056 7 0.14 91.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 41 62 1.51 52 174 4.24 .057 9 0.22 75.0 1.8
Away 12 40 57 1.43 46 165 4.13 .067 6 0.15 80.5 2.0
Neutral 1 3 5 1.67 3 11 3.67 .182 0 0.00 5.0 1.7
                         
Wins 5 20 28 1.40 25 81 4.05 .037 4 0.20 43.5 2.2
Losses 20 64 96 1.50 76 269 4.20 .074 11 0.17 117.0 1.8
                         
January 2 7 14 2.00 7 36 5.14 .194 2 0.29 19.0 2.7
February 10 37 56 1.51 45 167 4.51 .066 6 0.16 74.5 2.0
March 10 30 37 1.23 39 112 3.73 -.018 5 0.17 44.0 1.5
April 3 10 17 1.70 10 35 3.50 .200 2 0.20 23.0 2.3
  m s digs d/s bs ba tot b/s
Total 25 84 110 1.31 3 27 30 0.36
Conference 16 49 58 1.18 2 9 11 0.22
Exhibition - - - - - - - -
                 
Home 12 41 48 1.17 0 12 12 0.29
Away 12 40 60 1.50 3 15 18 0.45
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 5 20 40 2.00 2 9 11 0.55
Losses 20 64 70 1.09 1 18 19 0.30
                 
January 2 7 12 1.71 0 6 6 0.86
February 10 37 42 1.14 2 9 11 0.30
March 10 30 41 1.37 0 10 10 0.33
April 3 10 15 1.50 1 2 3 0.30
  m s ta sa sa/s se r re
Total 25 84 181 20 0.24 58 367 18
Conference 16 49 115 13 0.27 36 214 11
Exhibition - - - - - - - -
                 
Home 12 41 80 7 0.17 30 174 9
Away 12 40 101 13 0.33 28 181 8
Neutral 1 3 0 0 0.00 0 12 1
                 
Wins 5 20 63 9 0.45 20 66 0
Losses 20 64 118 11 0.17 38 301 18
                 
January 2 7 10 2 0.29 5 23 1
February 10 37 102 12 0.32 25 179 7
March 10 30 50 2 0.07 20 125 8
April 3 10 19 4 0.40 8 40 2