Skip to navigation Skip to content Skip to footer
Mount Vernon Nazarene
Noah Wineberg
19

Noah Wineberg

m
25
k/s
1.71
h %
.261
a/s
0.06
b/s
0.76
sa/s
0.31
d/s
0.39
Player Stats
  Overall Conference
Matches 25 16
Sets 90 55
Kills 154 89
Kills per set 1.71 1.62
Errors 57 35
Total Attacks 371 222
Total Attacks per set 4.12 4.04
Hitting Percentage .261 .243
Assists 5 3
Assists per set 0.06 0.05
Service Total Attempts 288 163
Service Aces 28 15
Service Errors 63 39
Service Aces per set 0.31 0.27
Receptions 3 2
Reception Errors 1 0
Digs 35 16
Digs per set 0.39 0.29
Block Solo 19 14
Block Assist 49 23
Block Total 68 37
Blocks per set 0.76 0.67
Block Errors 3 1
Ball Handling Errors 0 0
Points 225.5 129.5
Points per set 2.5 2.4
Matches started 25 16
Recent Results
Date Opponent Result
Mar 22 at Lourdes L, 3-0
Mar 28 Cornerstone (MI) L, 3-0
Mar 29 Aquinas (MI) W, 3-0
Apr 2 at Hiram College L, 3-2
Apr 5 at Lawrence Tech L, 3-0
Apr 12 Indiana Tech L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 30 Bethany College W, 3-0 1 3 5 0 10 .500 1 9.0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 7 3 24 .167 0 7.5
Feb 1 vs. Reinhardt (GA) L, 3-0 1 3 6 0 8 .750 0 7.0
Feb 4 Hiram College L, 3-2 1 5 7 2 18 .278 0 15.0
Feb 7 at Bethel (IN) L, 3-0 1 3 1 5 7 -.571 0 2.5
Feb 8 at Goshen (IN) L, 3-0 1 3 3 4 11 -.091 0 6.0
Feb 11 Rio Grande L, 3-1 1 4 6 3 15 .200 0 9.0
Feb 14 Siena Heights L, 3-1 1 4 4 2 7 .286 0 6.5
Feb 15 Lourdes L, 3-0 1 3 1 1 7 .000 0 1.5
Feb 18 at Rio Grande L, 3-1 1 4 6 7 20 -.050 1 10.0
Feb 21 at Cornerstone (MI) L, 3-0 1 3 4 2 8 .250 0 4.5
Feb 22 at Aquinas (MI) W, 3-2 1 5 6 6 24 .000 0 9.0
Mar 1 Lawrence Tech L, 3-0 1 3 7 0 15 .467 0 8.5
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 11 2 18 .500 0 15.5
Mar 6 at Indiana Tech L, 3-0 1 3 5 2 16 .188 0 8.5
Mar 14 Bethel (IN) L, 3-0 1 3 12 2 23 .435 0 14.0
Mar 15 Goshen (IN) W, 3-2 1 5 8 2 18 .333 1 13.0
Mar 20 Georgetown L, 3-0 1 3 7 2 15 .333 0 9.0
Mar 21 at Siena Heights L, 3-1 1 4 5 3 15 .133 0 10.0
Mar 22 at Lourdes L, 3-0 1 3 3 2 14 .071 1 7.0
Mar 28 Cornerstone (MI) L, 3-0 1 3 4 0 8 .500 0 5.0
Mar 29 Aquinas (MI) W, 3-0 1 3 13 1 20 .600 0 17.5
Apr 2 at Hiram College L, 3-2 1 5 10 3 21 .333 0 14.0
Apr 5 at Lawrence Tech L, 3-0 1 3 3 3 12 .000 1 3.0
Apr 12 Indiana Tech L, 3-1 1 4 10 0 17 .588 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 30 Bethany College W, 3-0 1 3 2 1 2 0 3 0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 5 0 1 0 1 0
Feb 1 vs. Reinhardt (GA) L, 3-0 1 3 1 0 0 0 0 0
Feb 4 Hiram College L, 3-2 1 5 1 3 4 0 7 0
Feb 7 at Bethel (IN) L, 3-0 1 3 1 0 1 0 1 0
Feb 8 at Goshen (IN) L, 3-0 1 3 0 1 0 0 1 0
Feb 11 Rio Grande L, 3-1 1 4 2 0 2 0 2 0
Feb 14 Siena Heights L, 3-1 1 4 1 2 1 0 3 0
Feb 15 Lourdes L, 3-0 1 3 1 0 1 0 1 0
Feb 18 at Rio Grande L, 3-1 1 4 1 0 2 0 2 0
Feb 21 at Cornerstone (MI) L, 3-0 1 3 0 0 1 0 1 0
Feb 22 at Aquinas (MI) W, 3-2 1 5 2 0 0 0 0 0
Mar 1 Lawrence Tech L, 3-0 1 3 0 0 1 0 1 0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 2 0 9 0 9 0
Mar 6 at Indiana Tech L, 3-0 1 3 3 1 3 0 4 0
Mar 14 Bethel (IN) L, 3-0 1 3 1 0 0 0 0 0
Mar 15 Goshen (IN) W, 3-2 1 5 1 2 4 0 6 0
Mar 20 Georgetown L, 3-0 1 3 3 0 4 0 4 0
Mar 21 at Siena Heights L, 3-1 1 4 3 2 4 0 6 0
Mar 22 at Lourdes L, 3-0 1 3 1 2 4 1 6 0
Mar 28 Cornerstone (MI) L, 3-0 1 3 0 0 0 0 0 0
Mar 29 Aquinas (MI) W, 3-0 1 3 0 2 1 0 3 0
Apr 2 at Hiram College L, 3-2 1 5 2 1 2 2 3 0
Apr 5 at Lawrence Tech L, 3-0 1 3 1 0 0 0 0 0
Apr 12 Indiana Tech L, 3-1 1 4 1 2 2 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 30 Bethany College W, 3-0 1 3 7 2 1 0 0
Jan 31 at Campbellsville (KY) L, 3-1 1 4 10 0 1 0 0
Feb 1 vs. Reinhardt (GA) L, 3-0 1 3 5 1 2 0 0
Feb 4 Hiram College L, 3-2 1 5 18 3 5 1 1
Feb 7 at Bethel (IN) L, 3-0 1 3 9 1 3 0 0
Feb 8 at Goshen (IN) L, 3-0 1 3 11 2 3 0 0
Feb 11 Rio Grande L, 3-1 1 4 18 2 5 0 0
Feb 14 Siena Heights L, 3-1 1 4 7 0 2 0 0
Feb 15 Lourdes L, 3-0 1 3 0 0 0 0 0
Feb 18 at Rio Grande L, 3-1 1 4 17 3 2 0 0
Feb 21 at Cornerstone (MI) L, 3-0 1 3 7 0 2 0 0
Feb 22 at Aquinas (MI) W, 3-2 1 5 22 3 2 0 0
Mar 1 Lawrence Tech L, 3-0 1 3 12 1 3 0 0
Mar 5 at Trinity Christian (IL) W, 3-1 1 4 18 0 3 0 0
Mar 6 at Indiana Tech L, 3-0 1 3 14 1 2 0 0
Mar 14 Bethel (IN) L, 3-0 1 3 11 2 2 0 0
Mar 15 Goshen (IN) W, 3-2 1 5 17 1 5 0 0
Mar 20 Georgetown L, 3-0 1 3 11 0 1 0 0
Mar 21 at Siena Heights L, 3-1 1 4 15 1 4 0 0
Mar 22 at Lourdes L, 3-0 1 3 5 0 3 1 0
Mar 28 Cornerstone (MI) L, 3-0 1 3 6 1 3 1 0
Mar 29 Aquinas (MI) W, 3-0 1 3 10 2 1 0 0
Apr 2 at Hiram College L, 3-2 1 5 21 2 4 0 0
Apr 5 at Lawrence Tech L, 3-0 1 3 5 0 1 0 0
Apr 12 Indiana Tech L, 3-1 1 4 12 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 8 15 10 0.67 14 37 2.47 -.108 1 0.07 19.0 1.3
2023-24 24 79 126 1.59 76 370 4.68 .135 2 0.03 153.5 1.9
2024-25 25 90 154 1.71 57 371 4.12 .261 5 0.06 225.5 2.5
2025-26 25 89 150 1.69 58 357 4.01 .258 1 0.01 213.0 2.4
Total 82 273 440 1.61 205 1135 4.16 .207 9 0.03 611.0 2.2
  m s digs d/s bs ba tot b/s
2022-23 8 15 2 0.13 2 14 16 1.07
2023-24 24 79 24 0.30 7 39 46 0.58
2024-25 25 90 35 0.39 19 49 68 0.76
2025-26 25 89 20 0.22 16 54 70 0.79
Total 82 273 81 0.30 44 156 200 0.73
  m s ta sa sa/s se r re
2022-23 8 15 0 0 0.00 0 0 0
2023-24 24 79 36 2 0.03 12 0 0
2024-25 25 90 288 28 0.31 63 3 1
2025-26 25 89 161 20 0.22 45 14 0
Total 82 273 485 50 0.18 120 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 90 154 1.71 57 371 4.12 .261 5 0.06 225.5 2.5
Conference 16 55 89 1.62 35 222 4.04 .243 3 0.05 129.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 12 43 84 1.95 15 173 4.02 .399 2 0.05 121.0 2.8
Away 12 44 64 1.45 42 190 4.32 .116 3 0.07 97.5 2.2
Neutral 1 3 6 2.00 0 8 2.67 .750 0 0.00 7.0 2.3
                         
Wins 5 20 43 2.15 11 90 4.50 .356 2 0.10 64.0 3.2
Losses 20 70 111 1.59 46 281 4.01 .231 3 0.04 161.5 2.3
                         
January 2 7 12 1.71 3 34 4.86 .265 1 0.14 16.5 2.4
February 10 37 44 1.19 32 125 3.38 .096 1 0.03 71.0 1.9
March 10 34 75 2.21 16 162 4.76 .364 2 0.06 108.0 3.2
April 3 12 23 1.92 6 50 4.17 .340 1 0.08 30.0 2.5
  m s digs d/s bs ba tot b/s
Total 25 90 35 0.39 19 49 68 0.76
Conference 16 55 16 0.29 14 23 37 0.67
Exhibition - - - - - - - -
                 
Home 12 43 13 0.30 12 22 34 0.79
Away 12 44 21 0.48 7 27 34 0.77
Neutral 1 3 1 0.33 0 0 0 0.00
                 
Wins 5 20 7 0.35 5 16 21 1.05
Losses 20 70 28 0.40 14 33 47 0.67
                 
January 2 7 7 1.00 1 3 4 0.57
February 10 37 10 0.27 6 12 18 0.49
March 10 34 14 0.41 9 30 39 1.15
April 3 12 4 0.33 3 4 7 0.58
  m s ta sa sa/s se r re
Total 25 90 288 28 0.31 63 3 1
Conference 16 55 163 15 0.27 39 2 0
Exhibition - - - - - - - -
                 
Home 12 43 129 14 0.33 31 2 1
Away 12 44 154 13 0.30 30 1 0
Neutral 1 3 5 1 0.33 2 0 0
                 
Wins 5 20 74 8 0.40 12 0 0
Losses 20 70 214 20 0.29 51 3 1
                 
January 2 7 17 2 0.29 2 0 0
February 10 37 114 15 0.41 26 1 1
March 10 34 119 9 0.26 27 2 0
April 3 12 38 2 0.17 8 0 0