-
- Hometown:
- Wooster, Ohio
-
- Year:
- JR
-
- High School:
- Wooster HS
-
- Major:
- Elementary Education and Special intervention
-
- Singles Wins
- 1
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 1
-
- Doubles Losses
- 6
-
- Doubles Ties
- 0
Bio
High School Accolades
Honor roll and Honors Diploma
Conference Champions and 2nd Team Conference in Doubles
Personal
Daughter of Bobbi and Denny Bresson, Brother: Kye
Favorite Team: Ohio State
Fun Fact: Loves reading books on theology
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 6 | 5 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 12 | 10 | ||
| Singles Games Wins | 14 | 9 | ||
| Singles Games Losses | 73 | 61 | ||
| Doubles Wins | 1 | 0 | ||
| Doubles Losses | 6 | 5 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 6 | 5 | ||
| Doubles Games Wins | 7 | 5 | ||
| Doubles Games Losses | 36 | 30 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Capital | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Ohio Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Indiana Southeast | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Hanover | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Bridgewater College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Shawnee State | W, 5-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Marian (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 6 |
| Mar 4 | Clark University | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 2 | 6 |
| Mar 21 | Grace (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 6 |
| Mar 24 | Indiana Wesleyan (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Saint Francis (IN) | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 0 | 6 |
| Mar 31 | Taylor (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 3 | 6 |
| Apr 8 | at Bethel (IN) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Goshen (IN) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| Apr 13 | at Spring Arbor (MI) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Huntington | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 12 | 14 | 73 | 0 | 6 | 7 | 36 |
| Conference | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 9 | 61 | 0 | 5 | 5 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 11 | 49 | 0 | 4 | 6 | 24 |
| Away | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 24 | 0 | 2 | 1 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 13 | 0 | 1 | 0 | 6 |
| Losses | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 9 | 60 | 0 | 5 | 7 | 30 | |
| Month | March | 6 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 10 | 12 | 61 | 0 | 5 | 6 | 30 |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
News Mentions
MVNU Tennis Has Six Student-Athletes Named to CoSIDA Academic All-District Team
GREENWOOD, Ind. — The Mount Vernon Nazarene University men’s and women’s teams had six student-athletes named to the CoSIDA...
May 13, 2026
Men’s and Women’s Tennis Conclude Season at Huntington
HUNTINGTON, Ind. – The Mount Vernon Nazarene University men’s and women’s tennis team traveled to...
April 17, 2026
MVNU Tennis Falls at Goshen College
GOSHEN, Ind. – The Mount Vernon Nazarene University men’s and women’s tennis teams traveled to Goshen, Indiana for a Crossroads...
April 12, 2026
Cougar Tennis Falls to Taylor
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams hosted...
March 31, 2026
Tennis Defeated by Wildcats at Ramser
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University men’s and women’s tennis teams hosted Indiana Wesleyan University at...
March 24, 2026
Women’s Tennis Battles against Clark University
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team competed against ...
March 4, 2026
Women’s Tennis Falls to No. 10 Marian
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team continued competing in...
March 3, 2026
Bresson Earns First Crossroads League Player of the Week in MVNU Tennis History
JACKSON, Mich. – Deah Bresson earned Crossroads League Women’s Tennis Player of the Week after her strong...
March 2, 2026
Lady Cougars Dominate in 5-1 Win over Shawnee State
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team competed in ...
March 2, 2026
Women’s Tennis Opens Spring with Win over Bridgewater College
HILTON HEAD, S.C. – The Mount Vernon Nazarene University women’s tennis team opened its spring season with a big 4-3 win over...
March 1, 2026
Women’s Tennis Drops Season Opener to Capital
MOUNT VERNON, Ohio. – The Mount Vernon Nazarene University women’s tennis team (0-1) fell to Capital University (0-1) at the Ramser...
September 6, 2025